Game
1 | 2 | 3 | 4 | |
SEA | 28 | 29 | 29 | 23 |
Lakers | 31 | 18 | 33 | 30 |
2007-04-07 02:30
/ Key Arena, Seattles
1 | 2 | 3 | 4 | |
SEA | 28 | 29 | 29 | 23 |
Lakers | 31 | 18 | 33 | 30 |
2025-04-12 Houston Rockets |
140:109 | |
2025-04-13 Portland Trail Blazers |
81:109 | |
2025-04-20 Minnesota Timberwolves |
95:117 | |
2025-04-23 Minnesota Timberwolves |
94:85 | |
2025-04-26 Minnesota Timberwolves |
||
2025-04-27 Minnesota Timberwolves |
Player of the Game | |
![]() |
EFF
39
|
Kobe Bryant | |
Points | 46 |
Accuracy | 13-27 |
Rebounds | 5 |
Assists | 6 |
Points | |
![]() |
46 |
Kobe Bryant | |
Chris Wilcox | 32 |
Damien Wilkins | 25 |
Lamar Odom | 20 |
Earl Watson | 16 |
Rebounds | |
![]() |
18 |
Chris Wilcox | |
Nick Collison | 14 |
Brian Cook | 6 |
Kobe Bryant | 5 |
Damien Wilkins | 4 |
Assists | |
![]() |
8 |
Earl Watson | |
Lamar Odom | 7 |
Kobe Bryant | 6 |
Luke Ridnour | 5 |
Rashard Lewis | 5 |
Steals | |
![]() |
3 |
Kobe Bryant | |
Rashard Lewis | 2 |
Damien Wilkins | 2 |
Earl Watson | 2 |
Brian Cook | 1 |
N. Collison |
R. Lewis |
L. Ridnour |
D. Wilkins |
C. Wilcox |
M. Gelabale |
E. Watson |
J. Petro |
M. Wilks |
A. Brown |
MIN | PTS | 2PM-A | 3PM-A | FTM-A | REB | AS | ST | TO | BS | EFF |
31 | 14 | 5-10 | 0-0 | 4-4 | 14 | 0 | 0 | 2 | 1 | 16 |
41 | 9 | 3-6 | 1-8 | 0-0 | 4 | 5 | 2 | 4 | 0 | 4 |
11 | 1 | 0-2 | 0-0 | 1-2 | 0 | 5 | 1 | 0 | 0 | 4 |
38 | 25 | 3-6 | 4-8 | 7-8 | 4 | 2 | 2 | 1 | 0 | 19 |
39 | 32 | 11-16 | 0-0 | 10-16 | 18 | 1 | 0 | 2 | 0 | 35 |
23 | 8 | 1-2 | 2-2 | 0-0 | 4 | 1 | 0 | 2 | 1 | 8 |
37 | 16 | 1-3 | 4-6 | 2-2 | 2 | 8 | 2 | 6 | 1 | 17 |
15 | 2 | 1-4 | 0-0 | 0-0 | 4 | 0 | 1 | 0 | 0 | 1 |
2 | 2 | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 |
4 | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | -1 |
109 | 26-52 | 11-24 | 24-32 | 57 | 22 | 8 | 21 | 3 | 107 |
S. Parker |
L. Walton |
L. Odom |
A. Bynum |
K. Bryant |
S. Williams |
J. Farmar |
M. Evans |
R. Turiaf |
B. Cook |
MIN | PTS | 2PM-A | 3PM-A | FTM-A | REB | AS | ST | TO | BS | EFF |
24 | 3 | 0-1 | 1-4 | 0-0 | 1 | 3 | 1 | 5 | 0 | -2 |
32 | 10 | 3-6 | 0-2 | 4-4 | 4 | 3 | 1 | 2 | 1 | 11 |
44 | 20 | 9-11 | 0-0 | 2-4 | 4 | 7 | 1 | 2 | 0 | 25 |
12 | 0 | 0-1 | 0-0 | 0-0 | 2 | 1 | 0 | 0 | 0 | -2 |
41 | 46 | 12-23 | 1-4 | 19-24 | 5 | 6 | 3 | 1 | 1 | 39 |
8 | 2 | 1-3 | 0-0 | 0-0 | 1 | 1 | 0 | 0 | 0 | 1 |
14 | 3 | 0-0 | 1-2 | 0-0 | 1 | 2 | 1 | 0 | 0 | 6 |
18 | 7 | 2-5 | 1-1 | 0-0 | 3 | 2 | 1 | 1 | 0 | 8 |
26 | 10 | 5-6 | 0-0 | 0-0 | 4 | 1 | 1 | 0 | 4 | 13 |
22 | 11 | 1-4 | 3-6 | 0-1 | 6 | 0 | 1 | 1 | 1 | 7 |
112 | 33-60 | 7-19 | 25-33 | 37 | 26 | 10 | 12 | 7 | 112 |
Technicals | |
Seattle SuperSonics | 1 |
Chris Wilcox | 1 |
Time | Team | Action | Score |