1 | 2 | 3 | 4 | |
Cavaliers | 31 | 23 | 25 | 30 |
Bucks | 22 | 29 | 21 | 24 |
1 | 2 | 3 | 4 | |
Cavaliers | 31 | 23 | 25 | 30 |
Bucks | 22 | 29 | 21 | 24 |
2025-04-10 Indiana Pacers |
112:114 | |
2025-04-11 New York Knicks |
108:102 | |
2025-04-13 Indiana Pacers |
118:126 | |
2025-04-20 Miami Heat |
121:100 | |
2025-04-23 Miami Heat |
||
2025-04-26 Miami Heat |
2025-04-11 Detroit Pistons |
125:119 | |
2025-04-13 Detroit Pistons |
140:133 | |
2025-04-19 Indiana Pacers |
98:117 | |
2025-04-22 Indiana Pacers |
115:123 | |
2025-04-26 Indiana Pacers |
||
2025-04-28 Indiana Pacers |
Player of the Game | |
![]() |
EFF
22
|
LeBron James | |
Points | 24 |
Accuracy | 9-18 |
Rebounds | 5 |
Assists | 9 |
Points | |
![]() |
28 |
Earl Boykins | |
LeBron James | 24 |
Sasha Pavlovic | 21 |
Ruben Patterson | 19 |
Donyell Marshall | 14 |
Rebounds | |
![]() |
12 |
Anderson Varejao | |
Drew Gooden | 8 |
Donyell Marshall | 7 |
Larry Hughes | 6 |
Ruben Patterson | 6 |
Assists | |
![]() |
9 |
LeBron James | |
Earl Boykins | 7 |
Sasha Pavlovic | 5 |
Larry Hughes | 5 |
Eric Snow | 3 |
Steals | |
![]() |
2 |
Sasha Pavlovic | |
LeBron James | 2 |
Drew Gooden | 2 |
Ersan Ilyasova | 2 |
Maurice Williams | 2 |
S. Pavlovic |
Ž. Ilgauskas |
L. James |
L. Hughes |
D. Gooden |
D. Gibson |
A. Varejao |
E. Snow |
D. Marshall |
MIN | PTS | 2PM-A | 3PM-A | FTM-A | REB | AS | ST | TO | BS | EFF |
34 | 21 | 6-10 | 3-4 | 0-0 | 4 | 5 | 2 | 5 | 1 | 20 |
17 | 10 | 3-7 | 0-0 | 4-4 | 5 | 3 | 1 | 0 | 0 | 11 |
40 | 24 | 8-14 | 1-4 | 5-10 | 5 | 9 | 2 | 2 | 0 | 22 |
38 | 13 | 5-13 | 1-3 | 0-1 | 6 | 5 | 0 | 1 | 1 | 12 |
24 | 6 | 2-7 | 0-0 | 2-2 | 8 | 2 | 2 | 2 | 1 | 9 |
10 | 5 | 1-2 | 1-3 | 0-0 | 2 | 2 | 1 | 0 | 1 | 7 |
34 | 9 | 3-6 | 0-0 | 3-5 | 12 | 0 | 0 | 3 | 1 | 12 |
22 | 7 | 3-6 | 0-0 | 1-1 | 4 | 3 | 0 | 0 | 0 | 9 |
21 | 14 | 6-7 | 0-3 | 2-3 | 7 | 1 | 1 | 0 | 0 | 18 |
109 | 37-72 | 6-17 | 17-26 | 62 | 30 | 9 | 15 | 5 | 127 |
E. Boykins |
R. Patterson |
J. Reiner |
M. Williams |
C. Bell |
L. Greer |
E. Ilyasova |
D. Noel |
D. Markota |
MIN | PTS | 2PM-A | 3PM-A | FTM-A | REB | AS | ST | TO | BS | EFF |
48 | 28 | 6-8 | 5-7 | 1-1 | 2 | 7 | 1 | 3 | 0 | 29 |
38 | 19 | 8-13 | 0-0 | 3-7 | 6 | 1 | 1 | 2 | 0 | 13 |
5 | 0 | 0-0 | 0-0 | 0-0 | 1 | 1 | 0 | 2 | 0 | 0 |
28 | 11 | 3-7 | 1-4 | 2-2 | 4 | 2 | 2 | 0 | 0 | 10 |
29 | 12 | 2-8 | 2-4 | 2-2 | 4 | 3 | 0 | 3 | 0 | 6 |
16 | 5 | 1-2 | 0-3 | 3-4 | 1 | 2 | 0 | 0 | 0 | 3 |
20 | 10 | 3-6 | 1-4 | 1-1 | 4 | 0 | 2 | 2 | 0 | 2 |
30 | 8 | 0-3 | 2-4 | 2-2 | 4 | 3 | 1 | 2 | 0 | 8 |
27 | 3 | 0-2 | 1-3 | 0-0 | 4 | 1 | 0 | 0 | 0 | 0 |
96 | 23-49 | 12-29 | 14-19 | 41 | 20 | 7 | 15 | 0 | 81 |
Technicals | |
Cleveland Cavaliers | 1 |
Žydrūnas Ilgauskas | 1 |
Time | Team | Action | Score |