1 | 2 | 3 | 4 | |
Lakers | 29 | 19 | 14 | 41 |
Pistons | 20 | 26 | 22 | 23 |
1 | 2 | 3 | 4 | |
Lakers | 29 | 19 | 14 | 41 |
Pistons | 20 | 26 | 22 | 23 |
2025-04-12 Houston Rockets |
140:109 | |
2025-04-13 Portland Trail Blazers |
81:109 | |
2025-04-20 Minnesota Timberwolves |
95:117 | |
2025-04-23 Minnesota Timberwolves |
94:85 | |
2025-04-26 Minnesota Timberwolves |
||
2025-04-27 Minnesota Timberwolves |
2025-04-11 Milwaukee Bucks |
119:125 | |
2025-04-13 Milwaukee Bucks |
133:140 | |
2025-04-19 New York Knicks |
112:123 | |
2025-04-21 New York Knicks |
100:94 | |
2025-04-24 New York Knicks |
||
2025-04-27 New York Knicks |
Player of the Game | |
![]() |
EFF
28
|
Lamar Odom | |
Points | 25 |
Accuracy | 9-15 |
Rebounds | 15 |
Assists | 0 |
Points | |
![]() |
25 |
Lamar Odom | |
Kobe Bryant | 19 |
Tayshaun Prince | 16 |
Richard Hamilton | 16 |
Ronald Murray | 15 |
Rebounds | |
![]() |
15 |
Lamar Odom | |
Tayshaun Prince | 9 |
Rasheed Wallace | 8 |
Andrew Bynum | 7 |
Amir Johnson | 7 |
Assists | |
![]() |
7 |
Kobe Bryant | |
Ronald Murray | 6 |
Richard Hamilton | 4 |
Maurice Evans | 3 |
Jordan Farmar | 3 |
Steals | |
![]() |
4 |
Jordan Farmar | |
Luke Walton | 3 |
Richard Hamilton | 2 |
Kwame Brown | 1 |
Brian Cook | 1 |
K. Brown |
B. Cook |
D. Fisher |
L. Odom |
K. Bryant |
M. Evans |
L. Walton |
J. Farmar |
V. Radmanovic |
A. Bynum |
MIN | PTS | 2PM-A | 3PM-A | FTM-A | REB | AS | ST | TO | BS | EFF |
26 | 2 | 1-2 | 0-0 | 0-0 | 6 | 1 | 1 | 1 | 1 | 7 |
19 | 10 | 0-5 | 2-5 | 4-4 | 1 | 0 | 1 | 0 | 0 | 2 |
24 | 7 | 3-10 | 0-2 | 1-1 | 3 | 1 | 1 | 1 | 0 | 1 |
39 | 25 | 8-12 | 1-3 | 6-10 | 15 | 0 | 1 | 2 | 0 | 28 |
37 | 19 | 4-14 | 2-4 | 5-5 | 4 | 7 | 1 | 2 | 0 | 15 |
11 | 5 | 1-2 | 0-0 | 3-4 | 2 | 3 | 1 | 0 | 0 | 6 |
17 | 2 | 1-1 | 0-0 | 0-0 | 0 | 2 | 3 | 1 | 0 | 4 |
24 | 10 | 1-6 | 2-4 | 2-4 | 4 | 3 | 4 | 0 | 0 | 12 |
20 | 11 | 2-4 | 2-6 | 1-2 | 3 | 2 | 0 | 0 | 0 | 6 |
22 | 12 | 5-11 | 0-0 | 2-2 | 7 | 1 | 0 | 2 | 1 | 10 |
103 | 26-67 | 9-24 | 24-32 | 45 | 20 | 9 | 9 | 2 | 87 |
R. Murray |
T. Prince |
R. Hamilton |
R. Wallace |
J. Maxiell |
N. Mohammed |
J. Hayes |
L. Hunter |
A. Johnson |
A. Afflalo |
C. Samb |
MIN | PTS | 2PM-A | 3PM-A | FTM-A | REB | AS | ST | TO | BS | EFF |
41 | 15 | 6-14 | 0-4 | 3-5 | 6 | 6 | 0 | 4 | 0 | 8 |
36 | 16 | 5-10 | 0-1 | 6-6 | 9 | 3 | 1 | 1 | 0 | 21 |
35 | 16 | 5-11 | 1-2 | 3-4 | 3 | 4 | 2 | 5 | 0 | 7 |
32 | 13 | 4-10 | 1-4 | 2-2 | 8 | 0 | 1 | 3 | 0 | 7 |
23 | 9 | 1-2 | 0-0 | 7-8 | 4 | 0 | 0 | 0 | 1 | 8 |
4 | 2 | 1-2 | 0-0 | 0-0 | 1 | 0 | 0 | 1 | 0 | 0 |
17 | 13 | 5-7 | 1-2 | 0-0 | 3 | 1 | 0 | 0 | 0 | 12 |
7 | 0 | 0-1 | 0-0 | 0-0 | 1 | 2 | 0 | 3 | 0 | -1 |
18 | 1 | 0-1 | 0-0 | 1-2 | 7 | 2 | 1 | 0 | 4 | 9 |
12 | 4 | 2-3 | 0-1 | 0-0 | 2 | 1 | 0 | 0 | 0 | 5 |
15 | 2 | 1-1 | 0-0 | 0-0 | 4 | 0 | 1 | 0 | 2 | 7 |
91 | 30-62 | 3-14 | 22-27 | 48 | 19 | 17 | 17 | 7 | 94 |
Technicals | |
Detroit Pistons | 1 |
Richard Hamilton | 1 |
Time | Team | Action | Score |