1 | 2 | 3 | 4 | |
Pacers | 25 | 21 | 29 | 31 |
Cavaliers | 21 | 33 | 19 | 38 |
1 | 2 | 3 | 4 | |
Pacers | 25 | 21 | 29 | 31 |
Cavaliers | 21 | 33 | 19 | 38 |
2025-04-11 Orlando Magic |
115:129 | |
2025-04-13 Cleveland Cavaliers |
126:118 | |
2025-04-19 Milwaukee Bucks |
117:98 | |
2025-04-22 Milwaukee Bucks |
123:115 | |
2025-04-26 Milwaukee Bucks |
||
2025-04-28 Milwaukee Bucks |
2025-04-10 Indiana Pacers |
112:114 | |
2025-04-11 New York Knicks |
108:102 | |
2025-04-13 Indiana Pacers |
118:126 | |
2025-04-20 Miami Heat |
121:100 | |
2025-04-23 Miami Heat |
||
2025-04-26 Miami Heat |
Player of the Game | |
![]() |
EFF
36
|
LeBron James | |
Points | 30 |
Accuracy | 10-21 |
Rebounds | 11 |
Assists | 10 |
Points | |
![]() |
30 |
LeBron James | |
Marquis Daniels | 25 |
Jamaal Tinsley | 24 |
Drew Gooden | 23 |
Sasha Pavlovic | 22 |
Rebounds | |
![]() |
12 |
Drew Gooden | |
LeBron James | 11 |
Jamaal Tinsley | 9 |
Jeff Foster | 9 |
Žydrūnas Ilgauskas | 8 |
Assists | |
![]() |
10 |
Jamaal Tinsley | |
LeBron James | 10 |
Sasha Pavlovic | 5 |
Damon Jones | 4 |
Danny Granger | 3 |
Steals | |
![]() |
4 |
LeBron James | |
David Harrison | 2 |
Eric Snow | 2 |
Ira Newble | 2 |
Troy Murphy | 1 |
T. Murphy |
J. Foster |
J. Tinsley |
M. Dunleavy |
D. Granger |
S. Williams |
M. Daniels |
D. Harrison |
MIN | PTS | 2PM-A | 3PM-A | FTM-A | REB | AS | ST | TO | BS | EFF |
24 | 3 | 1-7 | 0-3 | 1-2 | 3 | 1 | 1 | 0 | 0 | -5 |
35 | 9 | 3-6 | 0-0 | 3-4 | 9 | 1 | 1 | 2 | 1 | 13 |
40 | 24 | 6-16 | 1-4 | 9-11 | 9 | 10 | 1 | 8 | 1 | 21 |
31 | 8 | 1-3 | 2-2 | 0-0 | 4 | 1 | 0 | 0 | 0 | 9 |
42 | 21 | 6-11 | 1-4 | 6-8 | 4 | 3 | 1 | 4 | 1 | 11 |
20 | 5 | 1-4 | 1-2 | 0-0 | 3 | 0 | 1 | 1 | 0 | 3 |
24 | 25 | 9-12 | 0-0 | 7-8 | 3 | 1 | 0 | 0 | 0 | 25 |
24 | 11 | 3-7 | 0-0 | 5-8 | 7 | 0 | 2 | 1 | 1 | 7 |
106 | 30-66 | 5-15 | 31-41 | 42 | 17 | 16 | 16 | 4 | 93 |
D. Gibson |
S. Pavlovic |
Ž. Ilgauskas |
L. James |
D. Gooden |
I. Newble |
D. Jones |
E. Snow |
D. Jones |
D. Brown |
MIN | PTS | 2PM-A | 3PM-A | FTM-A | REB | AS | ST | TO | BS | EFF |
15 | 8 | 1-3 | 2-3 | 0-0 | 4 | 0 | 1 | 1 | 0 | 3 |
41 | 22 | 3-10 | 4-7 | 4-6 | 1 | 5 | 1 | 2 | 0 | 11 |
31 | 8 | 4-9 | 0-0 | 0-0 | 8 | 0 | 1 | 3 | 3 | 9 |
36 | 30 | 9-15 | 1-6 | 9-15 | 11 | 10 | 4 | 2 | 1 | 36 |
40 | 23 | 9-16 | 0-0 | 5-6 | 12 | 1 | 0 | 4 | 1 | 21 |
16 | 6 | 0-3 | 2-2 | 0-0 | 3 | 0 | 2 | 1 | 1 | 5 |
23 | 8 | 1-1 | 2-4 | 0-1 | 1 | 4 | 0 | 0 | 0 | 8 |
12 | 0 | 0-1 | 0-0 | 0-0 | 0 | 1 | 2 | 0 | 0 | 0 |
5 | 0 | 0-1 | 0-0 | 0-0 | 2 | 0 | 0 | 1 | 0 | -1 |
21 | 6 | 0-3 | 2-2 | 0-0 | 5 | 2 | 0 | 3 | 0 | 6 |
111 | 27-62 | 13-24 | 18-28 | 47 | 23 | 19 | 17 | 6 | 106 |
Technicals | |
Cleveland Cavaliers | 1 |
Daniel Gibson | 1 |
Time | Team | Action | Score |