Game
1 | 2 | 3 | 4 | |
Lakers | 30 | 24 | 31 | 21 |
SEA | 25 | 29 | 19 | 26 |
2007-11-28 03:30
/ Staples Center (capacity 19,060), Los Angeles
1 | 2 | 3 | 4 | |
Lakers | 30 | 24 | 31 | 21 |
SEA | 25 | 29 | 19 | 26 |
2025-04-12 Houston Rockets |
140:109 | |
2025-04-13 Portland Trail Blazers |
81:109 | |
2025-04-20 Minnesota Timberwolves |
95:117 | |
2025-04-23 Minnesota Timberwolves |
94:85 | |
2025-04-26 Minnesota Timberwolves |
||
2025-04-27 Minnesota Timberwolves |
Player of the Game | |
![]() |
EFF
32
|
Kobe Bryant | |
Points | 35 |
Accuracy | 12-22 |
Rebounds | 8 |
Assists | 6 |
Points | |
![]() |
35 |
Kobe Bryant | |
Kevin Durant | 25 |
Lamar Odom | 20 |
Chris Wilcox | 18 |
Earl Watson | 16 |
Rebounds | |
![]() |
13 |
Kurt Thomas | |
Andrew Bynum | 10 |
Chris Mihm | 8 |
Kobe Bryant | 8 |
Lamar Odom | 8 |
Assists | |
![]() |
8 |
Derek Fisher | |
Kobe Bryant | 6 |
Earl Watson | 6 |
Luke Walton | 4 |
Damien Wilkins | 3 |
Steals | |
![]() |
2 |
Earl Watson | |
Chris Wilcox | 2 |
Kurt Thomas | 1 |
Kevin Durant | 1 |
Damien Wilkins | 1 |
D. Fisher |
L. Odom |
V. Radmanovic |
A. Bynum |
K. Bryant |
L. Walton |
J. Farmar |
S. Vujacic |
R. Turiaf |
C. Mihm |
MIN | PTS | 2PM-A | 3PM-A | FTM-A | REB | AS | ST | TO | BS | EFF |
31 | 14 | 3-4 | 0-0 | 8-8 | 4 | 8 | 1 | 2 | 0 | 22 |
39 | 20 | 5-10 | 1-3 | 7-8 | 8 | 0 | 0 | 3 | 0 | 14 |
14 | 2 | 1-2 | 0-1 | 0-0 | 2 | 0 | 0 | 0 | 0 | -2 |
26 | 12 | 5-7 | 0-0 | 2-3 | 10 | 2 | 0 | 1 | 0 | 16 |
35 | 35 | 11-19 | 1-3 | 10-12 | 8 | 6 | 0 | 3 | 0 | 32 |
22 | 4 | 2-6 | 0-0 | 0-0 | 3 | 4 | 1 | 0 | 0 | 8 |
17 | 6 | 0-1 | 2-3 | 0-0 | 0 | 1 | 1 | 1 | 0 | 4 |
13 | 0 | 0-2 | 0-1 | 0-0 | 2 | 0 | 0 | 0 | 0 | -3 |
20 | 7 | 3-7 | 0-0 | 1-3 | 3 | 2 | 0 | 1 | 2 | 5 |
22 | 6 | 2-10 | 0-0 | 2-2 | 8 | 1 | 0 | 0 | 1 | 4 |
106 | 32-68 | 4-11 | 30-36 | 48 | 24 | 12 | 11 | 3 | 109 |
D. West |
K. Thomas |
D. Wilkins |
K. Durant |
C. Wilcox |
W. Szczerbiak |
N. Collison |
M. Sene |
J. Green |
E. Watson |
MIN | PTS | 2PM-A | 3PM-A | FTM-A | REB | AS | ST | TO | BS | EFF |
21 | 6 | 2-6 | 0-1 | 2-2 | 0 | 0 | 0 | 2 | 0 | -2 |
29 | 7 | 3-9 | 0-0 | 1-1 | 13 | 1 | 1 | 0 | 2 | 14 |
31 | 10 | 0-7 | 3-5 | 1-2 | 2 | 3 | 1 | 1 | 0 | 1 |
36 | 25 | 9-17 | 1-2 | 4-7 | 2 | 3 | 1 | 2 | 2 | 18 |
29 | 18 | 6-13 | 0-0 | 6-8 | 7 | 1 | 2 | 0 | 0 | 16 |
18 | 7 | 3-5 | 0-1 | 1-2 | 3 | 0 | 0 | 0 | 1 | 6 |
16 | 2 | 1-5 | 0-0 | 0-0 | 2 | 1 | 0 | 0 | 0 | 0 |
3 | 1 | 0-0 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 0 | -1 |
32 | 7 | 3-8 | 0-1 | 1-2 | 6 | 2 | 0 | 3 | 0 | 1 |
27 | 16 | 6-8 | 1-3 | 1-2 | 6 | 6 | 2 | 1 | 0 | 20 |
99 | 33-78 | 5-13 | 18-28 | 41 | 17 | 10 | 9 | 5 | 76 |
Technicals | |
Seattle SuperSonics | 1 |
Delonte West | 1 |
Time | Team | Action | Score |