1 | 2 | 3 | 4 | |
Clippers | 19 | 32 | 25 | 19 |
Pacers | 32 | 18 | 27 | 24 |
1 | 2 | 3 | 4 | |
Clippers | 19 | 32 | 25 | 19 |
Pacers | 32 | 18 | 27 | 24 |
2025-04-12 Sacramento Kings |
101:100 | |
2025-04-13 Golden State Warriors |
124:119 | |
2025-04-19 Denver Nuggets |
110:112 | |
2025-04-22 Denver Nuggets |
105:102 | |
2025-04-25 Denver Nuggets |
||
2025-04-26 Denver Nuggets |
2025-04-11 Orlando Magic |
115:129 | |
2025-04-13 Cleveland Cavaliers |
126:118 | |
2025-04-19 Milwaukee Bucks |
117:98 | |
2025-04-22 Milwaukee Bucks |
123:115 | |
2025-04-26 Milwaukee Bucks |
||
2025-04-28 Milwaukee Bucks |
Player of the Game | |
![]() |
EFF
33
|
Jamaal Tinsley | |
Points | 29 |
Accuracy | 10-20 |
Rebounds | 7 |
Assists | 7 |
Points | |
![]() |
29 |
Jamaal Tinsley | |
Chris Kaman | 22 |
Jermaine O'Neal | 20 |
Corey Maggette | 19 |
Mike Dunleavy | 17 |
Rebounds | |
![]() |
22 |
Chris Kaman | |
Jermaine O'Neal | 15 |
Shawne Williams | 9 |
Jamaal Tinsley | 7 |
Tim Thomas | 6 |
Assists | |
![]() |
8 |
Dan Dickau | |
Jamaal Tinsley | 7 |
Brevin Knight | 5 |
Mike Dunleavy | 4 |
Marquis Daniels | 3 |
Steals | |
![]() |
3 |
Danny Granger | |
Jamaal Tinsley | 3 |
Aaron Williams | 2 |
Brevin Knight | 1 |
Corey Maggette | 1 |
T. Thomas |
C. Mobley |
B. Knight |
C. Kaman |
C. Maggette |
D. Dickau |
A. Thornton |
Q. Ross |
R. Patterson |
A. Williams |
P. Davis |
MIN | PTS | 2PM-A | 3PM-A | FTM-A | REB | AS | ST | TO | BS | EFF |
36 | 13 | 4-10 | 1-3 | 2-2 | 6 | 2 | 0 | 1 | 0 | 8 |
38 | 13 | 3-10 | 1-2 | 4-4 | 2 | 2 | 1 | 3 | 0 | 7 |
26 | 8 | 4-7 | 0-1 | 0-0 | 1 | 5 | 1 | 1 | 0 | 9 |
40 | 22 | 7-14 | 0-0 | 8-10 | 22 | 1 | 0 | 6 | 5 | 30 |
32 | 19 | 4-12 | 1-1 | 8-12 | 5 | 0 | 1 | 2 | 0 | 7 |
22 | 4 | 2-3 | 0-1 | 0-0 | 0 | 8 | 1 | 2 | 0 | 8 |
13 | 10 | 4-6 | 0-0 | 2-4 | 2 | 1 | 0 | 0 | 0 | 7 |
13 | 0 | 0-3 | 0-0 | 0-0 | 1 | 1 | 0 | 0 | 1 | -2 |
7 | 2 | 1-2 | 0-0 | 0-0 | 2 | 0 | 0 | 0 | 0 | 3 |
12 | 4 | 2-2 | 0-0 | 0-0 | 1 | 1 | 2 | 1 | 1 | 6 |
0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
95 | 31-69 | 3-8 | 24-32 | 42 | 21 | 16 | 16 | 7 | 93 |
J. O'Neal |
J. Foster |
J. Tinsley |
M. Dunleavy |
D. Granger |
T. Murphy |
S. Williams |
M. Daniels |
D. Harrison |
K. Rush |
MIN | PTS | 2PM-A | 3PM-A | FTM-A | REB | AS | ST | TO | BS | EFF |
28 | 20 | 7-18 | 0-0 | 6-6 | 15 | 2 | 1 | 0 | 1 | 23 |
18 | 4 | 2-2 | 0-0 | 0-1 | 3 | 1 | 0 | 1 | 0 | 3 |
37 | 29 | 7-17 | 3-3 | 6-6 | 7 | 7 | 3 | 3 | 0 | 33 |
35 | 17 | 3-7 | 2-4 | 5-6 | 2 | 4 | 0 | 2 | 2 | 13 |
40 | 10 | 2-6 | 2-5 | 0-0 | 3 | 1 | 3 | 2 | 3 | 8 |
20 | 5 | 1-4 | 1-4 | 0-0 | 4 | 2 | 0 | 2 | 0 | 1 |
28 | 5 | 2-6 | 0-2 | 1-2 | 9 | 2 | 1 | 3 | 0 | 3 |
13 | 2 | 1-5 | 0-0 | 0-0 | 2 | 3 | 0 | 2 | 0 | 1 |
12 | 6 | 3-4 | 0-0 | 0-2 | 0 | 1 | 0 | 1 | 0 | -2 |
11 | 3 | 0-0 | 1-2 | 0-0 | 3 | 1 | 0 | 0 | 0 | 5 |
101 | 28-69 | 9-20 | 18-23 | 48 | 24 | 16 | 16 | 6 | 96 |
Technicals | |
Indiana Pacers | 2 |
Jamaal Tinsley | 1 |
Time | Team | Action | Score |