1 | 2 | 3 | 4 | |
Heat | 27 | 28 | 24 | 24 |
Pacers | 25 | 27 | 26 | 28 |
1 | 2 | 3 | 4 | |
Heat | 27 | 28 | 24 | 24 |
Pacers | 25 | 27 | 26 | 28 |
2025-04-13 Washington Wizards |
118:119 | |
2025-04-16 Chicago Bulls |
109:90 | |
2025-04-18 Atlanta Hawks |
123:114 | |
2025-04-20 Cleveland Cavaliers |
100:121 | |
2025-04-23 Cleveland Cavaliers |
||
2025-04-26 Cleveland Cavaliers |
2025-04-11 Orlando Magic |
115:129 | |
2025-04-13 Cleveland Cavaliers |
126:118 | |
2025-04-19 Milwaukee Bucks |
117:98 | |
2025-04-22 Milwaukee Bucks |
123:115 | |
2025-04-26 Milwaukee Bucks |
||
2025-04-28 Milwaukee Bucks |
Player of the Game | |
![]() |
EFF
27
|
Jermaine O'Neal | |
Points | 24 |
Accuracy | 9-12 |
Rebounds | 7 |
Assists | 2 |
Points | |
![]() |
26 |
Jamaal Tinsley | |
Dwyane Wade | 24 |
Udonis Haslem | 24 |
Jermaine O'Neal | 24 |
Danny Granger | 16 |
Rebounds | |
![]() |
9 |
Ricky Davis | |
Troy Murphy | 9 |
Jeff Foster | 9 |
Udonis Haslem | 7 |
Jermaine O'Neal | 7 |
Assists | |
![]() |
9 |
Dwyane Wade | |
Jamaal Tinsley | 6 |
Jason Williams | 6 |
Danny Granger | 4 |
Mike Dunleavy | 4 |
Steals | |
![]() |
3 |
Shaquille O'Neal | |
Danny Granger | 3 |
Ricky Davis | 2 |
Jason Williams | 2 |
Jermaine O'Neal | 2 |
S. O'Neal |
D. Wright |
D. Wade |
U. Haslem |
J. Williams |
C. Quinn |
D. Cook |
M. Blount |
R. Davis |
A. Mourning |
MIN | PTS | 2PM-A | 3PM-A | FTM-A | REB | AS | ST | TO | BS | EFF |
26 | 12 | 4-7 | 0-0 | 4-8 | 3 | 1 | 3 | 2 | 1 | 5 |
14 | 4 | 2-2 | 0-0 | 0-0 | 2 | 1 | 1 | 1 | 1 | 6 |
38 | 24 | 6-13 | 0-1 | 12-13 | 4 | 9 | 1 | 8 | 1 | 17 |
41 | 24 | 10-14 | 0-0 | 4-5 | 7 | 3 | 0 | 1 | 0 | 26 |
25 | 6 | 1-1 | 1-3 | 1-1 | 3 | 6 | 2 | 2 | 0 | 9 |
12 | 0 | 0-0 | 0-1 | 0-0 | 0 | 0 | 1 | 1 | 0 | -1 |
19 | 14 | 4-8 | 1-6 | 3-4 | 6 | 0 | 0 | 1 | 0 | 6 |
6 | 0 | 0-3 | 0-0 | 0-0 | 2 | 0 | 0 | 1 | 0 | -2 |
38 | 13 | 3-7 | 1-3 | 4-4 | 9 | 3 | 2 | 2 | 0 | 17 |
22 | 6 | 2-6 | 0-0 | 2-2 | 2 | 0 | 1 | 0 | 4 | 4 |
103 | 32-61 | 3-14 | 30-37 | 38 | 23 | 20 | 19 | 7 | 96 |
J. O'Neal |
J. Foster |
J. Tinsley |
M. Dunleavy |
D. Granger |
T. Murphy |
M. Daniels |
D. Harrison |
K. Rush |
MIN | PTS | 2PM-A | 3PM-A | FTM-A | REB | AS | ST | TO | BS | EFF |
29 | 24 | 9-12 | 0-0 | 6-7 | 7 | 2 | 2 | 0 | 1 | 27 |
20 | 4 | 1-4 | 0-0 | 2-2 | 9 | 1 | 0 | 1 | 0 | 6 |
38 | 26 | 7-19 | 3-8 | 3-5 | 4 | 6 | 0 | 5 | 0 | 11 |
30 | 6 | 2-5 | 0-4 | 2-4 | 1 | 4 | 0 | 4 | 0 | -4 |
39 | 16 | 3-4 | 2-5 | 4-5 | 6 | 4 | 3 | 5 | 0 | 13 |
32 | 5 | 1-4 | 1-3 | 0-0 | 9 | 1 | 1 | 0 | 2 | 9 |
20 | 6 | 1-3 | 0-2 | 4-6 | 3 | 2 | 0 | 1 | 0 | 3 |
14 | 5 | 2-4 | 0-0 | 1-3 | 2 | 0 | 0 | 1 | 1 | 0 |
18 | 14 | 4-5 | 2-3 | 0-0 | 1 | 1 | 0 | 1 | 0 | 10 |
106 | 30-60 | 8-25 | 22-32 | 42 | 21 | 18 | 18 | 4 | 87 |
Technicals | |
Indiana Pacers | 2 |
Jermaine O'Neal | 1 |
Time | Team | Action | Score |