1 | 2 | 3 | 4 | |
Lakers | 29 | 28 | 25 | 31 |
Clippers | 15 | 29 | 32 | 16 |
1 | 2 | 3 | 4 | |
Lakers | 29 | 28 | 25 | 31 |
Clippers | 15 | 29 | 32 | 16 |
2025-04-12 Houston Rockets |
140:109 | |
2025-04-13 Portland Trail Blazers |
81:109 | |
2025-04-20 Minnesota Timberwolves |
95:117 | |
2025-04-23 Minnesota Timberwolves |
94:85 | |
2025-04-26 Minnesota Timberwolves |
||
2025-04-27 Minnesota Timberwolves |
2025-04-12 Sacramento Kings |
101:100 | |
2025-04-13 Golden State Warriors |
124:119 | |
2025-04-19 Denver Nuggets |
110:112 | |
2025-04-22 Denver Nuggets |
105:102 | |
2025-04-25 Denver Nuggets |
||
2025-04-26 Denver Nuggets |
Player of the Game | |
![]() |
EFF
27
|
Kobe Bryant | |
Points | 32 |
Accuracy | 11-22 |
Rebounds | 8 |
Assists | 3 |
Points | |
![]() |
32 |
Kobe Bryant | |
Corey Maggette | 27 |
Chris Kaman | 18 |
Luke Walton | 15 |
Andrew Bynum | 14 |
Rebounds | |
![]() |
16 |
Chris Kaman | |
Andrew Bynum | 9 |
Kobe Bryant | 8 |
Lamar Odom | 7 |
Corey Maggette | 7 |
Assists | |
![]() |
6 |
Vladimir Radmanovic | |
Derek Fisher | 5 |
Dan Dickau | 5 |
Brevin Knight | 4 |
Lamar Odom | 4 |
Steals | |
![]() |
6 |
Corey Maggette | |
Al Thornton | 2 |
Sasha Vujacic | 2 |
Chris Kaman | 1 |
Lamar Odom | 1 |
D. Fisher |
L. Walton |
L. Odom |
A. Bynum |
K. Bryant |
J. Crittenton |
T. Ariza |
J. Farmar |
V. Radmanovic |
S. Vujacic |
R. Turiaf |
C. Mihm |
MIN | PTS | 2PM-A | 3PM-A | FTM-A | REB | AS | ST | TO | BS | EFF |
15 | 4 | 1-1 | 0-2 | 2-2 | 0 | 5 | 0 | 1 | 0 | 2 |
26 | 15 | 3-3 | 3-3 | 0-0 | 4 | 2 | 1 | 0 | 0 | 20 |
31 | 12 | 2-6 | 1-2 | 5-8 | 7 | 4 | 1 | 2 | 0 | 11 |
31 | 14 | 7-9 | 0-0 | 0-1 | 9 | 3 | 1 | 2 | 6 | 24 |
36 | 32 | 9-16 | 2-6 | 8-9 | 8 | 3 | 1 | 4 | 1 | 27 |
6 | 0 | 0-0 | 0-0 | 0-0 | 1 | 1 | 0 | 0 | 0 | 2 |
12 | 7 | 3-4 | 0-0 | 1-1 | 3 | 1 | 0 | 0 | 0 | 8 |
27 | 7 | 2-4 | 1-5 | 0-0 | 1 | 3 | 0 | 2 | 0 | 2 |
19 | 6 | 3-6 | 0-1 | 0-0 | 4 | 6 | 0 | 2 | 0 | 10 |
19 | 14 | 2-3 | 3-4 | 1-1 | 3 | 2 | 2 | 1 | 0 | 15 |
2 | 0 | 0-1 | 0-1 | 0-0 | 1 | 0 | 0 | 0 | 0 | -1 |
15 | 2 | 1-3 | 0-0 | 0-0 | 3 | 0 | 0 | 0 | 0 | 0 |
113 | 33-56 | 10-24 | 17-22 | 44 | 30 | 14 | 14 | 7 | 128 |
Q. Ross |
B. Knight |
C. Kaman |
P. Davis |
C. Maggette |
R. Frahm |
C. Mobley |
D. Dickau |
A. Thornton |
J. Powell |
MIN | PTS | 2PM-A | 3PM-A | FTM-A | REB | AS | ST | TO | BS | EFF |
19 | 2 | 1-4 | 0-0 | 0-0 | 3 | 1 | 0 | 0 | 0 | 1 |
24 | 4 | 1-6 | 0-0 | 2-2 | 1 | 4 | 1 | 0 | 0 | 4 |
38 | 18 | 6-19 | 0-0 | 6-10 | 16 | 3 | 1 | 3 | 0 | 17 |
19 | 10 | 5-7 | 0-0 | 0-0 | 5 | 2 | 0 | 0 | 0 | 11 |
36 | 27 | 6-12 | 2-3 | 9-12 | 7 | 0 | 6 | 3 | 0 | 23 |
23 | 5 | 1-4 | 1-3 | 0-0 | 1 | 1 | 0 | 2 | 0 | 0 |
23 | 6 | 3-8 | 0-2 | 0-0 | 3 | 1 | 1 | 1 | 1 | 3 |
24 | 10 | 3-6 | 0-0 | 4-5 | 2 | 5 | 0 | 0 | 0 | 12 |
26 | 8 | 3-9 | 0-1 | 2-2 | 2 | 0 | 2 | 3 | 0 | -2 |
8 | 2 | 1-1 | 0-0 | 0-0 | 4 | 0 | 0 | 2 | 0 | 4 |
92 | 30-76 | 3-9 | 23-31 | 44 | 17 | 14 | 14 | 1 | 76 |
Technicals | |
Los Angeles Clippers | 1 |
Cuttino Mobley | 1 |
Time | Team | Action | Score |