1 | 2 | 3 | 4 | |
Hornets | 28 | 18 | 34 | 25 |
Grizzlies | 22 | 19 | 26 | 20 |
1 | 2 | 3 | 4 | |
Hornets | 28 | 18 | 34 | 25 |
Grizzlies | 22 | 19 | 26 | 20 |
2025-04-08 Memphis Grizzlies |
100:124 | |
2025-04-09 Toronto Raptors |
96:126 | |
2025-04-11 Boston Celtics |
94:130 | |
2025-04-13 Boston Celtics |
86:93 |
2025-04-16 Golden State Warriors |
116:121 | |
2025-04-19 Dallas Mavericks |
120:106 | |
2025-04-20 Oklahoma City Thunder |
80:131 | |
2025-04-22 Oklahoma City Thunder |
99:118 | |
2025-04-25 Oklahoma City Thunder |
||
2025-04-26 Oklahoma City Thunder |
Player of the Game | |
![]() |
EFF
44
|
Jason Richardson | |
Points | 38 |
Accuracy | 16-25 |
Rebounds | 14 |
Assists | 4 |
Points | |
![]() |
38 |
Jason Richardson | |
Gerald Wallace | 28 |
Pau Gasol | 28 |
Juan Carlos Navarro | 21 |
Rudy Gay | 17 |
Rebounds | |
![]() |
14 |
Jason Richardson | |
Rudy Gay | 9 |
Gerald Wallace | 7 |
Pau Gasol | 7 |
Emeka Okafor | 6 |
Assists | |
![]() |
9 |
Raymond Felton | |
Gerald Wallace | 6 |
Jeff McInnis | 5 |
Jason Richardson | 4 |
Juan Carlos Navarro | 4 |
Steals | |
![]() |
7 |
Gerald Wallace | |
Rudy Gay | 4 |
Jeff McInnis | 1 |
Matt Carroll | 1 |
Bobby Jones | 1 |
J. McInnis |
G. Wallace |
R. Felton |
J. Richardson |
E. Okafor |
J. Dudley |
N. Mohammed |
M. Carroll |
MIN | PTS | 2PM-A | 3PM-A | FTM-A | REB | AS | ST | TO | BS | EFF |
36 | 2 | 1-6 | 0-0 | 0-0 | 3 | 5 | 1 | 0 | 0 | 4 |
46 | 28 | 11-18 | 1-5 | 3-4 | 7 | 6 | 7 | 2 | 1 | 31 |
38 | 11 | 5-9 | 0-2 | 1-1 | 2 | 9 | 1 | 4 | 0 | 12 |
41 | 38 | 10-15 | 6-10 | 0-0 | 14 | 4 | 0 | 1 | 3 | 44 |
29 | 11 | 5-10 | 0-0 | 1-2 | 6 | 1 | 1 | 4 | 3 | 7 |
7 | 2 | 1-3 | 0-0 | 0-0 | 2 | 0 | 0 | 0 | 0 | 1 |
19 | 2 | 1-4 | 0-0 | 0-0 | 6 | 1 | 0 | 0 | 2 | 5 |
24 | 11 | 1-3 | 2-3 | 3-3 | 4 | 1 | 1 | 1 | 0 | 12 |
105 | 35-68 | 9-20 | 8-10 | 44 | 27 | 12 | 12 | 9 | 117 |
B. Jones |
P. Gasol |
J. Carlos Navarro |
M. Conley |
R. Gay |
S. Swift |
K. Lowry |
H. Warrick |
D. Milicic |
MIN | PTS | 2PM-A | 3PM-A | FTM-A | REB | AS | ST | TO | BS | EFF |
37 | 8 | 2-6 | 0-2 | 4-4 | 5 | 1 | 1 | 1 | 0 | 6 |
37 | 28 | 12-20 | 0-0 | 4-4 | 7 | 2 | 0 | 2 | 0 | 25 |
44 | 21 | 2-10 | 5-8 | 2-2 | 6 | 4 | 0 | 6 | 0 | 12 |
37 | 8 | 3-8 | 0-2 | 2-2 | 4 | 3 | 0 | 1 | 1 | 7 |
40 | 17 | 6-12 | 0-3 | 5-7 | 9 | 1 | 4 | 2 | 1 | 18 |
8 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 1 |
17 | 5 | 2-4 | 0-1 | 1-1 | 5 | 2 | 0 | 2 | 0 | 6 |
9 | 0 | 0-2 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | -1 |
9 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 1 | 2 |
87 | 27-64 | 5-16 | 18-20 | 39 | 13 | 16 | 14 | 4 | 86 |
Technicals | |
Memphis Grizzlies | 2 |
Pau Gasol | 1 |
Juan Carlos Navarro | 1 |
Time | Team | Action | Score |