1 | 2 | 3 | 4 | |
Grizzlies | 29 | 23 | 26 | 24 |
Nuggets | 22 | 32 | 19 | 33 |
1 | 2 | 3 | 4 | |
Grizzlies | 29 | 23 | 26 | 24 |
Nuggets | 22 | 32 | 19 | 33 |
2025-04-16 Golden State Warriors |
116:121 | |
2025-04-19 Dallas Mavericks |
120:106 | |
2025-04-20 Oklahoma City Thunder |
80:131 | |
2025-04-22 Oklahoma City Thunder |
99:118 | |
2025-04-25 Oklahoma City Thunder |
||
2025-04-26 Oklahoma City Thunder |
2025-04-12 Memphis Grizzlies |
117:109 | |
2025-04-13 Houston Rockets |
126:111 | |
2025-04-19 Los Angeles Clippers |
112:110 | |
2025-04-22 Los Angeles Clippers |
102:105 | |
2025-04-25 Los Angeles Clippers |
||
2025-04-26 Los Angeles Clippers |
Player of the Game | |
![]() |
EFF
30
|
Marcus Camby | |
Points | 11 |
Accuracy | 5-6 |
Rebounds | 19 |
Assists | 0 |
Points | |
![]() |
32 |
Allen Iverson | |
Rudy Gay | 30 |
Mike Miller | 22 |
Anthony Carter | 20 |
Kyle Lowry | 19 |
Rebounds | |
![]() |
19 |
Marcus Camby | |
Darko Milicic | 16 |
Rudy Gay | 10 |
Mike Miller | 9 |
Juan Carlos Navarro | 7 |
Assists | |
![]() |
12 |
Allen Iverson | |
Anthony Carter | 4 |
Juan Carlos Navarro | 3 |
Rudy Gay | 3 |
Mike Miller | 3 |
Steals | |
![]() |
4 |
Allen Iverson | |
Kyle Lowry | 2 |
Rudy Gay | 2 |
Marcus Camby | 2 |
Anthony Carter | 2 |
K. Lowry |
J. Carlos Navarro |
R. Gay |
D. Milicic |
M. Miller |
H. Warrick |
C. Jacobsen |
A. Brown |
MIN | PTS | 2PM-A | 3PM-A | FTM-A | REB | AS | ST | TO | BS | EFF |
46 | 19 | 8-14 | 0-3 | 3-3 | 4 | 1 | 2 | 6 | 0 | 7 |
33 | 4 | 2-4 | 0-8 | 0-0 | 7 | 3 | 1 | 1 | 0 | 1 |
44 | 30 | 8-16 | 4-10 | 2-4 | 10 | 3 | 2 | 3 | 0 | 25 |
40 | 14 | 6-10 | 0-0 | 2-2 | 16 | 1 | 0 | 3 | 5 | 28 |
38 | 22 | 5-12 | 3-8 | 3-3 | 9 | 3 | 0 | 1 | 1 | 19 |
21 | 9 | 4-8 | 0-0 | 1-1 | 4 | 0 | 0 | 3 | 0 | 3 |
10 | 0 | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | -2 |
8 | 4 | 2-3 | 0-0 | 0-0 | 1 | 0 | 0 | 1 | 0 | 1 |
102 | 35-68 | 7-30 | 11-13 | 51 | 12 | 18 | 18 | 6 | 94 |
A. Iverson |
K. Martin |
M. Camby |
A. Carter |
L. Kleiza |
J. Smith |
E. Najera |
Y. Diawara |
MIN | PTS | 2PM-A | 3PM-A | FTM-A | REB | AS | ST | TO | BS | EFF |
48 | 32 | 11-23 | 0-3 | 10-12 | 3 | 12 | 4 | 5 | 0 | 29 |
36 | 6 | 3-11 | 0-0 | 0-0 | 6 | 0 | 1 | 1 | 2 | 2 |
36 | 11 | 5-6 | 0-0 | 1-2 | 19 | 0 | 2 | 2 | 5 | 30 |
32 | 20 | 7-7 | 2-4 | 0-0 | 5 | 4 | 2 | 2 | 1 | 28 |
37 | 15 | 5-7 | 1-7 | 2-4 | 3 | 0 | 1 | 1 | 0 | 4 |
10 | 2 | 1-5 | 0-2 | 0-0 | 1 | 1 | 1 | 0 | 0 | -1 |
24 | 11 | 1-1 | 3-4 | 0-0 | 2 | 0 | 1 | 1 | 1 | 9 |
17 | 9 | 3-3 | 1-2 | 0-0 | 0 | 0 | 0 | 1 | 0 | 5 |
106 | 36-63 | 7-22 | 13-18 | 39 | 17 | 13 | 13 | 9 | 107 |
Technicals | |
Denver Nuggets | 1 |
Kenyon Martin | 1 |
Time | Team | Action | Score |