1 | 2 | 3 | 4 | |
Warriors | 22 | 33 | 29 | 36 |
Wizards | 37 | 35 | 23 | 22 |
1 | 2 | 3 | 4 | |
Warriors | 22 | 33 | 29 | 36 |
Wizards | 37 | 35 | 23 | 22 |
2025-04-12 Portland Trail Blazers |
103:86 | |
2025-04-13 Los Angeles Clippers |
119:124 | |
2025-04-16 Memphis Grizzlies |
121:116 | |
2025-04-21 Houston Rockets |
95:85 | |
2025-04-24 Houston Rockets |
||
2025-04-27 Houston Rockets |
2025-04-08 Indiana Pacers |
98:104 | |
2025-04-09 Philadelphia 76ers |
103:122 | |
2025-04-12 Chicago Bulls |
89:119 | |
2025-04-13 Miami Heat |
119:118 |
Player of the Game | |
![]() |
EFF
33
|
Stephen Jackson | |
Points | 41 |
Accuracy | 11-18 |
Rebounds | 3 |
Assists | 2 |
Points | |
![]() |
41 |
Stephen Jackson | |
Roger Philip Mason | 32 |
Antawn Jamison | 25 |
Monta Ellis | 22 |
Al Harrington | 21 |
Rebounds | |
![]() |
10 |
Antawn Jamison | |
Brendan Haywood | 10 |
Andris Biedrins | 8 |
Al Harrington | 8 |
Baron Davis | 7 |
Assists | |
![]() |
7 |
Baron Davis | |
DeShawn Stevenson | 7 |
Roger Philip Mason | 6 |
Monta Ellis | 4 |
Matt Barnes | 3 |
Steals | |
![]() |
6 |
Antawn Jamison | |
Stephen Jackson | 2 |
Baron Davis | 2 |
Monta Ellis | 2 |
Dominic McGuire | 1 |
S. Jackson |
C. Webber |
B. Davis |
M. Ellis |
M. Barnes |
M. Pietrus |
A. Harrington |
K. Azubuike |
A. Biedrins |
MIN | PTS | 2PM-A | 3PM-A | FTM-A | REB | AS | ST | TO | BS | EFF |
42 | 41 | 7-9 | 4-9 | 15-17 | 3 | 2 | 2 | 4 | 0 | 33 |
14 | 2 | 1-3 | 0-0 | 0-0 | 4 | 2 | 0 | 1 | 0 | 2 |
44 | 19 | 5-8 | 2-6 | 3-4 | 7 | 7 | 2 | 5 | 0 | 18 |
47 | 22 | 9-17 | 0-1 | 4-8 | 4 | 4 | 2 | 3 | 0 | 13 |
25 | 6 | 3-4 | 0-1 | 0-0 | 7 | 3 | 1 | 0 | 0 | 13 |
12 | 5 | 1-1 | 1-1 | 0-0 | 2 | 2 | 1 | 1 | 1 | 8 |
33 | 21 | 5-9 | 3-9 | 2-2 | 8 | 3 | 0 | 1 | 0 | 17 |
0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | 4 | 2-4 | 0-0 | 0-1 | 8 | 1 | 1 | 0 | 1 | 10 |
120 | 33-55 | 10-27 | 24-32 | 43 | 24 | 15 | 15 | 2 | 120 |
D. Stevenson |
A. Jamison |
R. Philip Mason |
A. Blatche |
B. Haywood |
N. Young |
D. McGuire |
D. Songaila |
MIN | PTS | 2PM-A | 3PM-A | FTM-A | REB | AS | ST | TO | BS | EFF |
41 | 18 | 2-9 | 3-8 | 5-7 | 3 | 7 | 0 | 4 | 0 | 6 |
44 | 25 | 8-17 | 1-5 | 6-6 | 10 | 1 | 6 | 0 | 1 | 28 |
41 | 32 | 8-13 | 5-7 | 1-2 | 2 | 6 | 1 | 2 | 0 | 27 |
24 | 6 | 3-4 | 0-0 | 0-0 | 6 | 1 | 0 | 2 | 0 | 5 |
30 | 20 | 6-8 | 0-0 | 8-8 | 10 | 0 | 1 | 1 | 1 | 28 |
20 | 11 | 4-13 | 0-0 | 3-3 | 2 | 2 | 1 | 2 | 0 | 1 |
20 | 3 | 0-0 | 1-1 | 0-0 | 6 | 1 | 1 | 0 | 0 | 9 |
20 | 2 | 1-5 | 0-0 | 0-0 | 4 | 1 | 1 | 2 | 0 | 1 |
117 | 32-69 | 10-21 | 23-26 | 43 | 19 | 13 | 13 | 2 | 107 |
Technicals | |
Washington Wizards | 1 |
DeShawn Stevenson | 1 |
Time | Team | Action | Score |