1 | 2 | 3 | 4 | |
76ers | 26 | 29 | 29 | 18 |
Grizzlies | 21 | 24 | 23 | 20 |
1 | 2 | 3 | 4 | |
76ers | 26 | 29 | 29 | 18 |
Grizzlies | 21 | 24 | 23 | 20 |
2025-04-07 Miami Heat |
105:117 | |
2025-04-09 Washington Wizards |
122:103 | |
2025-04-11 Atlanta Hawks |
110:124 | |
2025-04-13 Chicago Bulls |
102:122 |
2025-04-16 Golden State Warriors |
116:121 | |
2025-04-19 Dallas Mavericks |
120:106 | |
2025-04-20 Oklahoma City Thunder |
80:131 | |
2025-04-22 Oklahoma City Thunder |
99:118 | |
2025-04-25 Oklahoma City Thunder |
||
2025-04-26 Oklahoma City Thunder |
Player of the Game | |
![]() |
EFF
30
|
Andre Iguodala | |
Points | 29 |
Accuracy | 13-25 |
Rebounds | 8 |
Assists | 8 |
Points | |
![]() |
29 |
Andre Iguodala | |
Hakim Warrick | 23 |
Rudy Gay | 23 |
Samuel Dalembert | 16 |
Kyle Lowry | 15 |
Rebounds | |
![]() |
12 |
Samuel Dalembert | |
Andre Iguodala | 8 |
Thaddeus Young | 8 |
Hakim Warrick | 8 |
Reggie Evans | 8 |
Assists | |
![]() |
11 |
Andre Miller | |
Andre Iguodala | 8 |
Kyle Lowry | 6 |
Kwame Brown | 5 |
Lou Williams | 4 |
Steals | |
![]() |
3 |
Thaddeus Young | |
Andre Iguodala | 2 |
Kevin Ollie | 2 |
Rodney Carney | 2 |
Samuel Dalembert | 1 |
S. Dalembert |
A. Miller |
A. Iguodala |
T. Young |
W. Green |
K. Ollie |
J. Smith |
L. Williams |
R. Carney |
R. Evans |
MIN | PTS | 2PM-A | 3PM-A | FTM-A | REB | AS | ST | TO | BS | EFF |
39 | 16 | 6-10 | 0-0 | 4-6 | 12 | 0 | 1 | 4 | 4 | 21 |
36 | 14 | 6-10 | 0-0 | 2-2 | 6 | 11 | 0 | 4 | 0 | 19 |
38 | 29 | 10-18 | 3-7 | 0-0 | 8 | 8 | 2 | 2 | 0 | 30 |
35 | 12 | 6-10 | 0-0 | 0-0 | 8 | 0 | 3 | 2 | 0 | 15 |
25 | 11 | 2-4 | 2-4 | 1-1 | 1 | 2 | 1 | 2 | 0 | 8 |
8 | 4 | 2-2 | 0-0 | 0-0 | 0 | 0 | 2 | 1 | 0 | 4 |
8 | 3 | 1-3 | 0-0 | 1-2 | 2 | 1 | 0 | 0 | 0 | 2 |
27 | 8 | 1-5 | 1-2 | 3-4 | 3 | 4 | 1 | 2 | 0 | 6 |
8 | 4 | 2-3 | 0-0 | 0-1 | 0 | 2 | 2 | 1 | 0 | 3 |
17 | 1 | 0-5 | 0-0 | 1-2 | 8 | 0 | 1 | 0 | 1 | 4 |
102 | 36-70 | 6-13 | 12-18 | 48 | 28 | 18 | 18 | 5 | 117 |
M. Conley |
H. Warrick |
R. Gay |
D. Milicic |
M. Miller |
K. Lowry |
J. Carlos Navarro |
J. Crittenton |
J. Collins |
B. Cardinal |
K. Brown |
MIN | PTS | 2PM-A | 3PM-A | FTM-A | REB | AS | ST | TO | BS | EFF |
9 | 0 | 0-3 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | -1 |
34 | 23 | 11-16 | 0-1 | 1-4 | 8 | 0 | 1 | 2 | 0 | 20 |
29 | 23 | 6-14 | 2-5 | 5-5 | 4 | 1 | 1 | 0 | 0 | 14 |
13 | 0 | 0-4 | 0-0 | 0-0 | 5 | 0 | 1 | 3 | 1 | -1 |
29 | 13 | 5-5 | 1-5 | 0-0 | 3 | 1 | 1 | 2 | 0 | 11 |
39 | 15 | 1-3 | 3-5 | 4-4 | 6 | 6 | 0 | 3 | 0 | 18 |
31 | 7 | 2-4 | 1-7 | 0-0 | 4 | 2 | 1 | 3 | 0 | 1 |
15 | 2 | 1-2 | 0-2 | 0-0 | 3 | 0 | 0 | 3 | 0 | -2 |
15 | 4 | 2-2 | 0-0 | 0-0 | 1 | 1 | 1 | 0 | 0 | 5 |
7 | 0 | 0-1 | 0-1 | 0-0 | 2 | 0 | 0 | 1 | 0 | -1 |
20 | 1 | 0-3 | 0-0 | 1-2 | 4 | 5 | 1 | 2 | 0 | 4 |
88 | 28-57 | 7-26 | 11-15 | 40 | 17 | 19 | 19 | 1 | 79 |
Technicals | |
Philadelphia 76ers | 1 |
Reggie Evans | 1 |
Time | Team | Action | Score |