1 | 2 | 3 | 4 | |
T'wolves | 21 | 23 | 24 | 24 |
Lakers | 30 | 30 | 39 | 18 |
1 | 2 | 3 | 4 | |
T'wolves | 21 | 23 | 24 | 24 |
Lakers | 30 | 30 | 39 | 18 |
2025-04-12 Brooklyn Nets |
117:91 | |
2025-04-13 Utah Jazz |
116:105 | |
2025-04-20 Los Angeles Lakers |
117:95 | |
2025-04-23 Los Angeles Lakers |
85:94 | |
2025-04-26 Los Angeles Lakers |
||
2025-04-27 Los Angeles Lakers |
2025-04-12 Houston Rockets |
140:109 | |
2025-04-13 Portland Trail Blazers |
81:109 | |
2025-04-20 Minnesota Timberwolves |
95:117 | |
2025-04-23 Minnesota Timberwolves |
94:85 | |
2025-04-26 Minnesota Timberwolves |
||
2025-04-27 Minnesota Timberwolves |
Player of the Game | |
![]() |
EFF
28
|
Lamar Odom | |
Points | 10 |
Accuracy | 4-8 |
Rebounds | 16 |
Assists | 10 |
Points | |
![]() |
29 |
Kobe Bryant | |
Al Jefferson | 19 |
Pau Gasol | 19 |
Randy Foye | 18 |
Sasha Vujacic | 15 |
Rebounds | |
![]() |
16 |
Lamar Odom | |
Al Jefferson | 9 |
Pau Gasol | 9 |
Craig Smith | 8 |
Ryan Gomes | 8 |
Assists | |
![]() |
10 |
Lamar Odom | |
Sebastian Telfair | 5 |
Kobe Bryant | 5 |
Luke Walton | 4 |
Marko Jaric | 4 |
Steals | |
![]() |
4 |
Corey Brewer | |
Craig Smith | 2 |
Pau Gasol | 2 |
Luke Walton | 2 |
Antoine Walker | 1 |
S. Telfair |
R. Gomes |
C. Brewer |
A. Jefferson |
M. Jaric |
G. Green |
R. McCants |
R. Foye |
C. Smith |
G. Buckner |
A. Walker |
M. Doleac |
MIN | PTS | 2PM-A | 3PM-A | FTM-A | REB | AS | ST | TO | BS | EFF |
29 | 6 | 1-4 | 1-2 | 1-2 | 2 | 5 | 0 | 1 | 0 | 4 |
24 | 11 | 4-10 | 0-0 | 3-3 | 8 | 1 | 0 | 0 | 0 | 12 |
23 | 6 | 3-7 | 0-0 | 0-0 | 7 | 2 | 4 | 1 | 0 | 10 |
31 | 19 | 9-18 | 0-0 | 1-1 | 9 | 2 | 0 | 4 | 1 | 15 |
21 | 2 | 1-3 | 0-2 | 0-0 | 1 | 4 | 0 | 1 | 0 | 0 |
10 | 4 | 2-5 | 0-0 | 0-0 | 1 | 1 | 1 | 2 | 0 | 0 |
18 | 6 | 3-4 | 0-2 | 0-1 | 3 | 2 | 1 | 3 | 1 | 4 |
29 | 18 | 2-9 | 4-7 | 2-2 | 3 | 3 | 1 | 1 | 0 | 12 |
23 | 9 | 3-7 | 0-0 | 3-4 | 8 | 3 | 2 | 0 | 0 | 15 |
3 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | -2 |
17 | 7 | 2-2 | 1-6 | 0-0 | 1 | 1 | 1 | 2 | 0 | 1 |
12 | 4 | 2-5 | 0-0 | 0-0 | 1 | 0 | 0 | 1 | 0 | 0 |
92 | 32-74 | 6-19 | 10-13 | 44 | 24 | 16 | 16 | 2 | 77 |
D. Fisher |
L. Odom |
V. Radmanovic |
P. Gasol |
K. Bryant |
L. Walton |
J. Farmar |
C. Karl |
S. Vujacic |
R. Turiaf |
D. Ilunga-Mbenga |
MIN | PTS | 2PM-A | 3PM-A | FTM-A | REB | AS | ST | TO | BS | EFF |
25 | 12 | 2-7 | 2-4 | 2-3 | 3 | 2 | 1 | 2 | 0 | 7 |
35 | 10 | 3-7 | 1-1 | 1-2 | 16 | 10 | 1 | 2 | 0 | 28 |
19 | 11 | 3-3 | 1-3 | 2-2 | 2 | 1 | 1 | 0 | 0 | 11 |
28 | 19 | 9-11 | 0-0 | 1-2 | 9 | 0 | 2 | 3 | 3 | 27 |
35 | 29 | 5-11 | 2-7 | 13-13 | 5 | 5 | 1 | 1 | 1 | 28 |
21 | 1 | 0-3 | 0-0 | 1-2 | 3 | 4 | 2 | 1 | 0 | 4 |
23 | 6 | 3-5 | 0-2 | 0-0 | 2 | 3 | 1 | 1 | 0 | 7 |
7 | 2 | 1-1 | 0-4 | 0-0 | 2 | 2 | 0 | 0 | 1 | 3 |
19 | 15 | 6-8 | 1-4 | 0-1 | 4 | 2 | 0 | 0 | 0 | 13 |
20 | 8 | 4-9 | 0-0 | 0-0 | 3 | 0 | 0 | 2 | 2 | 5 |
8 | 4 | 2-3 | 0-0 | 0-0 | 2 | 0 | 1 | 1 | 0 | 4 |
117 | 38-68 | 7-25 | 20-25 | 51 | 29 | 13 | 13 | 7 | 140 |
Technicals | |
Minnesota Timberwolves | 1 |
Marko Jaric | 1 |
Los Angeles Lakers | 1 |
Kobe Bryant | 1 |
Time | Team | Action | Score |