1 | 2 | 3 | 4 | |
Clippers | 21 | 27 | 24 | 23 |
Lakers | 29 | 27 | 34 | 23 |
1 | 2 | 3 | 4 | |
Clippers | 21 | 27 | 24 | 23 |
Lakers | 29 | 27 | 34 | 23 |
2025-04-12 Sacramento Kings |
101:100 | |
2025-04-13 Golden State Warriors |
124:119 | |
2025-04-19 Denver Nuggets |
110:112 | |
2025-04-22 Denver Nuggets |
105:102 | |
2025-04-25 Denver Nuggets |
||
2025-04-26 Denver Nuggets |
2025-04-12 Houston Rockets |
140:109 | |
2025-04-13 Portland Trail Blazers |
81:109 | |
2025-04-20 Minnesota Timberwolves |
95:117 | |
2025-04-23 Minnesota Timberwolves |
94:85 | |
2025-04-26 Minnesota Timberwolves |
||
2025-04-27 Minnesota Timberwolves |
Player of the Game | |
![]() |
EFF
28
|
Pau Gasol | |
Points | 23 |
Accuracy | 7-12 |
Rebounds | 5 |
Assists | 6 |
Points | |
![]() |
23 |
Corey Maggette | |
Pau Gasol | 23 |
Tim Thomas | 20 |
Lamar Odom | 20 |
Sasha Vujacic | 17 |
Rebounds | |
![]() |
10 |
Lamar Odom | |
Josh Powell | 8 |
Luke Walton | 8 |
Tim Thomas | 7 |
Quinton Ross | 7 |
Assists | |
![]() |
7 |
Kobe Bryant | |
Pau Gasol | 6 |
Tim Thomas | 5 |
Brevin Knight | 5 |
Corey Maggette | 4 |
Steals | |
![]() |
2 |
Kobe Bryant | |
Brevin Knight | 2 |
Sasha Vujacic | 1 |
Corey Maggette | 1 |
Al Thornton | 1 |
T. Thomas |
C. Mobley |
B. Knight |
A. Williams |
C. Maggette |
D. Dickau |
A. Thornton |
Q. Ross |
J. Powell |
MIN | PTS | 2PM-A | 3PM-A | FTM-A | REB | AS | ST | TO | BS | EFF |
40 | 20 | 7-9 | 1-6 | 3-4 | 7 | 5 | 0 | 1 | 1 | 19 |
34 | 12 | 6-10 | 0-2 | 0-0 | 2 | 1 | 1 | 3 | 1 | 5 |
26 | 11 | 4-8 | 0-0 | 3-3 | 3 | 5 | 2 | 1 | 0 | 13 |
14 | 2 | 1-3 | 0-0 | 0-0 | 3 | 1 | 0 | 0 | 1 | 2 |
37 | 23 | 8-14 | 0-2 | 7-8 | 6 | 4 | 1 | 2 | 0 | 20 |
22 | 0 | 0-2 | 0-2 | 0-0 | 3 | 3 | 0 | 3 | 0 | -4 |
33 | 14 | 4-9 | 0-2 | 6-6 | 6 | 3 | 1 | 5 | 0 | 8 |
17 | 8 | 4-6 | 0-0 | 0-0 | 7 | 1 | 0 | 1 | 0 | 12 |
15 | 5 | 1-5 | 0-0 | 3-8 | 8 | 3 | 1 | 0 | 0 | 5 |
95 | 35-66 | 1-14 | 22-29 | 45 | 26 | 16 | 16 | 3 | 90 |
D. Fisher |
L. Odom |
V. Radmanovic |
P. Gasol |
K. Bryant |
L. Walton |
J. Farmar |
C. Karl |
S. Vujacic |
R. Turiaf |
MIN | PTS | 2PM-A | 3PM-A | FTM-A | REB | AS | ST | TO | BS | EFF |
20 | 12 | 0-4 | 4-7 | 0-0 | 2 | 2 | 0 | 1 | 0 | 5 |
41 | 20 | 7-11 | 0-0 | 6-10 | 10 | 4 | 1 | 0 | 2 | 26 |
8 | 0 | 0-1 | 0-1 | 0-0 | 2 | 0 | 0 | 0 | 0 | -1 |
33 | 23 | 7-11 | 0-1 | 9-11 | 5 | 6 | 1 | 1 | 3 | 28 |
42 | 17 | 5-8 | 0-3 | 7-9 | 5 | 7 | 2 | 5 | 0 | 13 |
28 | 8 | 4-7 | 0-2 | 0-0 | 8 | 4 | 1 | 2 | 0 | 10 |
28 | 14 | 5-8 | 1-3 | 1-2 | 3 | 2 | 1 | 1 | 0 | 12 |
1 | 0 | 0-1 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 |
24 | 17 | 1-3 | 5-9 | 0-1 | 2 | 1 | 1 | 0 | 0 | 12 |
15 | 2 | 0-4 | 0-0 | 2-2 | 2 | 1 | 0 | 1 | 1 | 0 |
113 | 29-58 | 10-26 | 25-35 | 40 | 27 | 11 | 11 | 6 | 109 |
Technicals | |
Los Angeles Clippers | 1 |
Cuttino Mobley | 1 |
Time | Team | Action | Score |