1 | 2 | 3 | 4 | |
Lakers | 24 | 20 | 24 | 27 |
Hornets | 27 | 30 | 25 | 26 |
1 | 2 | 3 | 4 | |
Lakers | 24 | 20 | 24 | 27 |
Hornets | 27 | 30 | 25 | 26 |
2025-04-12 Houston Rockets |
140:109 | |
2025-04-13 Portland Trail Blazers |
81:109 | |
2025-04-20 Minnesota Timberwolves |
95:117 | |
2025-04-23 Minnesota Timberwolves |
94:85 | |
2025-04-26 Minnesota Timberwolves |
||
2025-04-27 Minnesota Timberwolves |
2025-04-08 Memphis Grizzlies |
100:124 | |
2025-04-09 Toronto Raptors |
96:126 | |
2025-04-11 Boston Celtics |
94:130 | |
2025-04-13 Boston Celtics |
86:93 |
Player of the Game | |
![]() |
EFF
26
|
Jason Richardson | |
Points | 34 |
Accuracy | 13-28 |
Rebounds | 10 |
Assists | 2 |
Points | |
![]() |
34 |
Jason Richardson | |
Kobe Bryant | 27 |
Matt Carroll | 18 |
Lamar Odom | 18 |
Gerald Wallace | 15 |
Rebounds | |
![]() |
11 |
Emeka Okafor | |
Jason Richardson | 10 |
Lamar Odom | 9 |
Gerald Wallace | 8 |
Nazr Mohammed | 7 |
Assists | |
![]() |
10 |
Raymond Felton | |
Gerald Wallace | 7 |
Vladimir Radmanovic | 4 |
Derek Fisher | 3 |
Lamar Odom | 3 |
Steals | |
![]() |
3 |
Sasha Vujacic | |
Jason Richardson | 3 |
Lamar Odom | 3 |
Derek Fisher | 2 |
Gerald Wallace | 2 |
D. Fisher |
L. Odom |
V. Radmanovic |
R. Turiaf |
K. Bryant |
L. Walton |
J. Farmar |
S. Vujacic |
D. Ilunga-Mbenga |
MIN | PTS | 2PM-A | 3PM-A | FTM-A | REB | AS | ST | TO | BS | EFF |
32 | 4 | 2-4 | 0-3 | 0-0 | 2 | 3 | 2 | 1 | 0 | 4 |
43 | 18 | 6-9 | 1-1 | 3-6 | 9 | 3 | 3 | 2 | 1 | 24 |
21 | 3 | 0-2 | 1-5 | 0-0 | 5 | 4 | 0 | 3 | 1 | 2 |
32 | 12 | 4-10 | 0-0 | 4-4 | 4 | 1 | 0 | 0 | 1 | 8 |
39 | 27 | 6-16 | 2-6 | 9-12 | 6 | 3 | 0 | 3 | 1 | 13 |
21 | 11 | 4-7 | 0-0 | 3-3 | 4 | 2 | 0 | 1 | 0 | 13 |
16 | 5 | 1-3 | 1-4 | 0-0 | 3 | 2 | 1 | 1 | 0 | 3 |
25 | 11 | 1-3 | 3-8 | 0-0 | 3 | 1 | 3 | 2 | 0 | 6 |
12 | 4 | 2-2 | 0-0 | 0-0 | 4 | 1 | 1 | 0 | 0 | 9 |
95 | 26-56 | 8-27 | 19-25 | 40 | 20 | 13 | 13 | 4 | 85 |
G. Wallace |
J. Dudley |
R. Felton |
J. Richardson |
E. Okafor |
N. Mohammed |
E. Boykins |
M. Carroll |
MIN | PTS | 2PM-A | 3PM-A | FTM-A | REB | AS | ST | TO | BS | EFF |
42 | 15 | 3-5 | 3-5 | 0-0 | 8 | 7 | 2 | 2 | 2 | 24 |
28 | 5 | 2-6 | 0-0 | 1-1 | 7 | 3 | 0 | 0 | 0 | 9 |
38 | 13 | 3-6 | 1-3 | 4-4 | 3 | 10 | 0 | 4 | 0 | 16 |
45 | 34 | 9-16 | 4-12 | 4-7 | 10 | 2 | 3 | 3 | 2 | 26 |
34 | 11 | 5-11 | 0-0 | 1-4 | 11 | 1 | 1 | 3 | 1 | 8 |
14 | 6 | 3-5 | 0-0 | 0-1 | 7 | 0 | 0 | 2 | 0 | 5 |
10 | 6 | 1-2 | 0-0 | 4-4 | 2 | 1 | 0 | 2 | 0 | 6 |
28 | 18 | 2-3 | 3-4 | 5-7 | 4 | 2 | 1 | 2 | 0 | 17 |
108 | 28-54 | 11-24 | 19-28 | 52 | 26 | 20 | 18 | 5 | 124 |
Technicals | |
Los Angeles Lakers | 3 |
Kobe Bryant | 2 |
Luke Walton | 1 |
Time | Team | Action | Score |