Game
1 2 3 4
Thunder 24 27 31 12
Nets 23 17 14 31
2009-01-27 01:00 / Ford Center (capacity 19,599)
  • Summary
  • Statistics

Best players

Kevin  Durant
18 PTS
6/13 FG
5/7 FT
Brook  Lopez
18 PTS
8/13 FG
2/2 FT
Chris  Wilcox
9 REB
6 DREB
3 OREB
Brook  Lopez
7 REB
4 DREB
3 OREB
Oklahoma City Thunder
Few players
4 As
New Jersey Nets
Few players
6 As
Nick  Collison
22 EFF
71% 2P%
- 3P%
Brook  Lopez
20 EFF
62% 2P%
- 3P%

Compare

Oklahoma City Thunder
New Jersey Nets
41%
30/73
Field goals
40%
34/85
52
Rebounds
45
18
Assists
19
19
Steals
16
18
Turnovers
14
42%
26/62
2-pointers
44%
30/68


Oklahoma City Thunder

R. Westbrook
N. Collison
J. Green
D. Mason
K. Durant
K. Weaver
C. Atkins
N. Krstic
D. Wilkins
E. Watson
C. Wilcox
MIN PTS 2PM-A 3PM-A FTM-A REB AS ST TO BS EFF
23 13 2-5 1-2 6-6 8 4 0 3 0 17
24 12 5-7 0-0 2-2 8 3 2 0 2 22
26 13 2-7 2-3 3-3 6 1 1 3 0 10
28 8 3-7 0-0 2-4 4 3 0 1 2 9
37 18 5-11 1-2 5-7 5 4 0 2 0 16
18 2 1-2 0-2 0-0 4 1 2 2 0 3
6 2 0-0 0-0 2-2 0 0 0 1 0 1
18 11 3-8 0-0 5-6 6 0 0 0 2 12
9 0 0-1 0-2 0-0 2 0 0 0 1 -1
26 9 3-6 0-0 3-6 0 2 1 4 0 -2
25 6 2-8 0-0 2-2 9 0 0 2 0 7
94 26-62 4-11 30-38 52 18 19 18 7 107

New Jersey Nets

B. Lopez
V. Carter
R. Anderson
B. Simmons
D. Harris
J. Boone
M. Ager
E. Najera
C. Douglas-Roberts
J. Hayes
T. Hassell
K. Dooling
MIN PTS 2PM-A 3PM-A FTM-A REB AS ST TO BS EFF
31 18 8-13 0-0 2-2 7 0 1 1 0 20
25 8 0-5 2-7 2-2 3 2 0 1 0 -1
21 8 2-6 1-3 1-2 5 0 3 1 1 5
30 5 1-3 1-3 0-0 6 3 1 1 1 8
30 10 4-16 0-1 2-2 5 6 3 3 0 8
17 11 5-6 0-0 1-2 6 0 3 2 1 14
5 4 2-5 0-0 0-0 1 0 0 0 0 0
18 3 1-2 0-2 1-2 2 0 2 1 0 0
8 8 2-2 0-0 4-4 2 1 0 1 0 9
20 4 2-5 0-0 0-0 2 0 1 0 0 1
13 2 1-2 0-0 0-0 3 1 1 1 0 1
21 4 2-3 0-1 0-2 3 6 1 2 0 8
85 30-68 4-17 13-18 45 19 16 14 3 73
Time Team Action Score