1 | 2 | 3 | 4 | |
Raptors | 34 | 27 | 27 | 19 |
Bucks | 32 | 25 | 24 | 29 |
1 | 2 | 3 | 4 | |
Raptors | 34 | 27 | 27 | 19 |
Bucks | 32 | 25 | 24 | 29 |
2025-04-06 Brooklyn Nets |
120:109 | |
2025-04-09 Charlotte Hornets |
126:96 | |
2025-04-12 Dallas Mavericks |
102:124 | |
2025-04-13 San Antonio Spurs |
118:125 |
2025-04-11 Detroit Pistons |
125:119 | |
2025-04-13 Detroit Pistons |
140:133 | |
2025-04-19 Indiana Pacers |
98:117 | |
2025-04-22 Indiana Pacers |
115:123 | |
2025-04-26 Indiana Pacers |
||
2025-04-28 Indiana Pacers |
Player of the Game | |
![]() |
EFF
20
|
Toni Kukoc | |
Points | 10 |
Accuracy | 3-7 |
Rebounds | 6 |
Assists | 8 |
Points | |
![]() |
29 |
Michael Redd | |
Jalen Rose | 26 |
Desmond Mason | 18 |
Rafer Alston | 16 |
Matt Bonner | 15 |
Rebounds | |
![]() |
12 |
Dan Gadzuric | |
Chris Bosh | 9 |
Keith Van Horn | 7 |
Loren Woods | 7 |
Joe Smith | 6 |
Assists | |
![]() |
12 |
Rafer Alston | |
Toni Kukoc | 8 |
Maurice Williams | 5 |
Mike James retired | 5 |
Jalen Rose | 4 |
Steals | |
![]() |
3 |
Donyell Marshall | |
Chris Bosh | 3 |
Jalen Rose | 2 |
Matt Bonner | 2 |
Mike James retired | 2 |
L. Woods |
C. Bosh |
J. Rose |
M. Palacio |
R. Alston |
M. Bonner |
M. Peterson |
D. Marshall |
R. Araujo |
MIN | PTS | 2PM-A | 3PM-A | FTM-A | REB | AS | ST | TO | BS | EFF |
8 | 5 | 2-5 | 0-0 | 1-2 | 7 | 0 | 0 | 0 | 0 | 6 |
37 | 12 | 5-12 | 0-0 | 2-7 | 9 | 4 | 3 | 1 | 1 | 14 |
36 | 26 | 7-14 | 3-7 | 3-4 | 0 | 4 | 2 | 2 | 0 | 14 |
18 | 0 | 0-0 | 0-0 | 0-0 | 1 | 4 | 0 | 1 | 0 | 1 |
43 | 16 | 5-10 | 1-5 | 3-4 | 4 | 12 | 1 | 1 | 0 | 19 |
25 | 15 | 4-9 | 1-2 | 4-4 | 3 | 0 | 2 | 0 | 0 | 13 |
31 | 14 | 4-7 | 2-4 | 0-0 | 4 | 4 | 1 | 1 | 0 | 16 |
24 | 12 | 2-3 | 2-6 | 2-2 | 4 | 0 | 3 | 0 | 0 | 13 |
18 | 7 | 3-3 | 0-0 | 1-1 | 3 | 0 | 0 | 3 | 0 | 7 |
107 | 32-63 | 9-24 | 16-24 | 35 | 28 | 12 | 9 | 1 | 103 |
T. Kukoc |
J. Smith |
M. James retired |
M. Redd |
D. Mason |
M. Williams |
Z. Pachulia |
K. Van Horn |
D. Gadzuric |
MIN | PTS | 2PM-A | 3PM-A | FTM-A | REB | AS | ST | TO | BS | EFF |
27 | 10 | 1-2 | 2-5 | 2-2 | 6 | 8 | 1 | 1 | 1 | 20 |
32 | 11 | 3-6 | 0-0 | 5-6 | 6 | 0 | 0 | 1 | 0 | 7 |
27 | 14 | 4-6 | 2-4 | 0-0 | 3 | 5 | 2 | 1 | 0 | 16 |
35 | 29 | 10-17 | 1-3 | 6-8 | 3 | 3 | 1 | 4 | 0 | 18 |
38 | 18 | 8-15 | 0-0 | 2-4 | 6 | 1 | 1 | 4 | 1 | 13 |
21 | 8 | 4-5 | 0-2 | 0-0 | 0 | 5 | 1 | 0 | 0 | 8 |
17 | 4 | 1-2 | 0-0 | 2-2 | 5 | 0 | 0 | 1 | 0 | 5 |
15 | 6 | 3-6 | 0-2 | 0-0 | 7 | 0 | 0 | 1 | 1 | 8 |
28 | 10 | 3-6 | 0-0 | 4-5 | 12 | 0 | 0 | 1 | 1 | 15 |
110 | 37-65 | 5-16 | 21-27 | 48 | 22 | 6 | 14 | 4 | 110 |
Technicals | |
Toronto Raptors | 1 |
Rafael Araujo | 1 |
Time | Team | Action | Score |