1 | 2 | 3 | 4 | |
76ers | 24 | 29 | 23 | 19 |
Grizzlies | 25 | 26 | 22 | 25 |
1 | 2 | 3 | 4 | |
76ers | 24 | 29 | 23 | 19 |
Grizzlies | 25 | 26 | 22 | 25 |
2025-04-07 Miami Heat |
105:117 | |
2025-04-09 Washington Wizards |
122:103 | |
2025-04-11 Atlanta Hawks |
110:124 | |
2025-04-13 Chicago Bulls |
102:122 |
2025-04-16 Golden State Warriors |
116:121 | |
2025-04-19 Dallas Mavericks |
120:106 | |
2025-04-20 Oklahoma City Thunder |
80:131 | |
2025-04-22 Oklahoma City Thunder |
99:118 | |
2025-04-25 Oklahoma City Thunder |
||
2025-04-26 Oklahoma City Thunder |
Player of the Game | |
![]() |
EFF
18
|
Dahntay Jones | |
Points | 23 |
Accuracy | 6-11 |
Rebounds | 2 |
Assists | 2 |
Points | |
![]() |
38 |
Allen Iverson | |
Dahntay Jones | 23 |
Stromile Swift | 17 |
Kyle Korver | 13 |
Lorenzen Wright | 12 |
Rebounds | |
![]() |
9 |
Samuel Dalembert | |
Lorenzen Wright | 8 |
Aaron McKie | 6 |
Allen Iverson | 6 |
Mike Miller | 6 |
Assists | |
![]() |
10 |
Allen Iverson | |
Mike Miller | 5 |
Jason Williams | 4 |
Kyle Korver | 4 |
Earl Watson | 4 |
Steals | |
![]() |
2 |
Jason Williams | |
Allen Iverson | 2 |
Andre Iguodala | 2 |
Brian Cardinal | 1 |
Earl Watson | 1 |
S. Dalembert |
A. Iverson |
A. McKie |
A. Iguodala |
K. Thomas |
C. Williamson |
M. Jackson |
K. Korver |
W. Green |
MIN | PTS | 2PM-A | 3PM-A | FTM-A | REB | AS | ST | TO | BS | EFF |
28 | 2 | 1-5 | 0-0 | 0-0 | 9 | 0 | 1 | 1 | 3 | 7 |
45 | 38 | 11-23 | 0-0 | 16-17 | 6 | 10 | 2 | 3 | 0 | 40 |
24 | 5 | 1-2 | 1-2 | 0-0 | 6 | 3 | 1 | 1 | 0 | 12 |
25 | 4 | 1-2 | 0-2 | 2-2 | 5 | 1 | 2 | 3 | 0 | 3 |
30 | 11 | 4-8 | 0-0 | 3-4 | 4 | 0 | 0 | 4 | 0 | 4 |
21 | 12 | 5-9 | 0-0 | 2-3 | 1 | 0 | 0 | 1 | 0 | 5 |
17 | 2 | 1-2 | 0-0 | 0-0 | 4 | 2 | 0 | 0 | 0 | 4 |
37 | 13 | 0-0 | 4-10 | 1-1 | 2 | 4 | 1 | 2 | 0 | 8 |
13 | 8 | 2-2 | 1-2 | 1-1 | 0 | 0 | 0 | 0 | 0 | 5 |
95 | 26-53 | 6-16 | 25-28 | 37 | 20 | 7 | 15 | 3 | 88 |
J. Williams |
S. Swift |
B. Wells |
E. Watson |
D. Jones |
S. Battier |
M. Miller |
B. Cardinal |
R. Humphrey |
L. Wright |
MIN | PTS | 2PM-A | 3PM-A | FTM-A | REB | AS | ST | TO | BS | EFF |
21 | 4 | 1-3 | 0-4 | 2-2 | 2 | 4 | 2 | 2 | 0 | 0 |
23 | 17 | 5-12 | 0-0 | 7-7 | 4 | 1 | 1 | 3 | 1 | 10 |
22 | 12 | 3-7 | 2-2 | 0-0 | 6 | 1 | 1 | 0 | 1 | 17 |
27 | 8 | 4-6 | 0-1 | 0-0 | 2 | 4 | 1 | 3 | 0 | 5 |
28 | 23 | 3-5 | 3-6 | 8-9 | 2 | 2 | 0 | 1 | 0 | 18 |
34 | 4 | 1-3 | 0-3 | 2-2 | 5 | 2 | 0 | 0 | 3 | 9 |
27 | 5 | 1-2 | 1-3 | 0-0 | 6 | 5 | 0 | 1 | 1 | 11 |
16 | 7 | 1-3 | 1-4 | 2-2 | 5 | 3 | 1 | 3 | 0 | 5 |
15 | 6 | 3-4 | 0-0 | 0-0 | 3 | 0 | 0 | 0 | 0 | 5 |
27 | 12 | 6-11 | 0-1 | 0-0 | 8 | 0 | 1 | 1 | 0 | 10 |
98 | 28-56 | 7-24 | 21-22 | 43 | 22 | 7 | 14 | 6 | 90 |
Technicals | |
Memphis Grizzlies | 1 |
Bonzi Wells | 1 |
Time | Team | Action | Score |