1 | 2 | 3 | 4 | |
Grizzlies | 22 | 27 | 15 | 24 |
Blazers | 32 | 19 | 18 | 13 |
1 | 2 | 3 | 4 | |
Grizzlies | 22 | 27 | 15 | 24 |
Blazers | 32 | 19 | 18 | 13 |
2025-04-16 Golden State Warriors |
116:121 | |
2025-04-19 Dallas Mavericks |
120:106 | |
2025-04-20 Oklahoma City Thunder |
80:131 | |
2025-04-22 Oklahoma City Thunder |
99:118 | |
2025-04-25 Oklahoma City Thunder |
||
2025-04-26 Oklahoma City Thunder |
2025-04-06 San Antonio Spurs |
120:109 | |
2025-04-10 Utah Jazz |
126:133 | |
2025-04-12 Golden State Warriors |
86:103 | |
2025-04-13 Los Angeles Lakers |
109:81 |
Player of the Game | |
![]() |
EFF
21
|
Stromile Swift | |
Points | 23 |
Accuracy | 7-15 |
Rebounds | 8 |
Assists | 1 |
Points | |
![]() |
26 |
Zach Randolph | |
Stromile Swift | 23 |
Mike Miller | 22 |
Ruben Patterson | 20 |
Damon Stoudamire | 16 |
Rebounds | |
![]() |
14 |
Bonzi Wells | |
Zach Randolph | 12 |
Theo Ratliff | 12 |
Brian Cardinal | 8 |
Stromile Swift | 8 |
Assists | |
![]() |
11 |
Nick Van Exel | |
Earl Watson | 7 |
Brian Cardinal | 5 |
Jason Williams | 4 |
Ruben Patterson | 2 |
Steals | |
![]() |
4 |
Brian Cardinal | |
Bonzi Wells | 3 |
Dahntay Jones | 2 |
Shane Battier | 2 |
Ruben Patterson | 2 |
J. Williams |
S. Swift |
B. Wells |
E. Watson |
D. Jones |
S. Battier |
M. Miller |
B. Cardinal |
L. Wright |
MIN | PTS | 2PM-A | 3PM-A | FTM-A | REB | AS | ST | TO | BS | EFF |
17 | 2 | 1-3 | 0-3 | 0-0 | 1 | 4 | 1 | 0 | 0 | 3 |
37 | 23 | 7-15 | 0-0 | 9-10 | 8 | 1 | 0 | 4 | 3 | 21 |
32 | 13 | 4-13 | 0-3 | 5-8 | 14 | 0 | 3 | 2 | 2 | 14 |
31 | 9 | 2-3 | 1-4 | 2-2 | 2 | 7 | 0 | 1 | 0 | 11 |
12 | 3 | 0-2 | 1-2 | 0-0 | 1 | 1 | 2 | 1 | 0 | 1 |
22 | 3 | 1-7 | 0-1 | 1-2 | 3 | 0 | 2 | 0 | 0 | 0 |
33 | 22 | 5-6 | 4-8 | 0-1 | 4 | 1 | 1 | 2 | 0 | 17 |
25 | 9 | 0-4 | 2-4 | 3-4 | 8 | 5 | 4 | 0 | 0 | 16 |
31 | 4 | 2-5 | 0-1 | 0-0 | 6 | 0 | 0 | 1 | 0 | 2 |
88 | 22-58 | 8-26 | 20-27 | 47 | 19 | 13 | 11 | 5 | 85 |
D. Anderson |
D. Stoudamire |
J. Przybilla |
N. Van Exel |
R. Patterson |
D. Miles |
S. Telfair |
T. Ratliff |
Z. Randolph |
MIN | PTS | 2PM-A | 3PM-A | FTM-A | REB | AS | ST | TO | BS | EFF |
6 | 2 | 1-3 | 0-0 | 0-0 | 1 | 0 | 1 | 2 | 0 | -1 |
43 | 16 | 2-9 | 3-8 | 3-3 | 8 | 2 | 1 | 7 | 0 | 7 |
22 | 2 | 1-3 | 0-0 | 0-0 | 6 | 1 | 0 | 1 | 2 | 5 |
41 | 6 | 0-5 | 1-5 | 3-6 | 5 | 11 | 0 | 3 | 0 | 6 |
28 | 20 | 8-13 | 0-0 | 4-6 | 3 | 2 | 2 | 2 | 0 | 13 |
23 | 6 | 3-5 | 0-1 | 0-2 | 4 | 1 | 1 | 2 | 0 | 3 |
3 | 0 | 0-0 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | -2 |
37 | 4 | 2-4 | 0-0 | 0-0 | 12 | 0 | 0 | 1 | 8 | 19 |
37 | 26 | 11-18 | 0-0 | 4-7 | 12 | 2 | 1 | 4 | 1 | 25 |
82 | 28-60 | 4-16 | 14-24 | 51 | 19 | 6 | 22 | 11 | 75 |
Technicals | |
Memphis Grizzlies | 1 |
Lorenzen Wright | 1 |
Time | Team | Action | Score |