1 | 2 | 3 | 4 | |
Suns | 20 | 32 | 22 | 31 |
Pacers | 28 | 31 | 17 | 21 |
1 | 2 | 3 | 4 | |
Suns | 20 | 32 | 22 | 31 |
Pacers | 28 | 31 | 17 | 21 |
2025-04-09 Golden State Warriors |
95:133 | |
2025-04-10 Oklahoma City Thunder |
112:125 | |
2025-04-12 San Antonio Spurs |
117:98 | |
2025-04-13 Sacramento Kings |
98:109 |
2025-04-11 Orlando Magic |
115:129 | |
2025-04-13 Cleveland Cavaliers |
126:118 | |
2025-04-19 Milwaukee Bucks |
117:98 | |
2025-04-22 Milwaukee Bucks |
123:115 | |
2025-04-26 Milwaukee Bucks |
||
2025-04-28 Milwaukee Bucks |
Player of the Game | |
![]() |
EFF
27
|
Channing Frye | |
Points | 29 |
Accuracy | 11-16 |
Rebounds | 5 |
Assists | 0 |
Points | |
![]() |
29 |
Channing Frye | |
Jason Richardson | 21 |
Brandon Rush | 21 |
Mike Dunleavy | 16 |
Josh McRoberts | 16 |
Rebounds | |
![]() |
9 |
Josh McRoberts | |
Mike Dunleavy | 8 |
James Posey | 7 |
Solomon Jones | 6 |
Goran Dragic | 6 |
Assists | |
![]() |
11 |
Steve Nash | |
Terrance Jerod Ford | 9 |
Goran Dragic | 4 |
Darren Collison | 4 |
Roy Hibbert | 3 |
Steals | |
![]() |
4 |
Earl Barron | |
Jared Dudley | 2 |
Channing Frye | 2 |
Darren Collison | 2 |
Goran Dragic | 2 |
J. Richardson |
E. Barron |
C. Frye |
S. Nash |
G. Hill |
H. Turkoglu |
J. Childress |
G. Dragic |
J. Dudley |
H. Warrick |
E. Clark |
MIN | PTS | 2PM-A | 3PM-A | FTM-A | REB | AS | ST | TO | BS | EFF |
33 | 21 | 4-6 | 3-5 | 4-4 | 5 | 2 | 1 | 0 | 0 | 25 |
19 | 6 | 2-9 | 0-0 | 2-6 | 2 | 0 | 4 | 1 | 0 | -4 |
40 | 29 | 6-8 | 5-8 | 2-3 | 5 | 0 | 2 | 2 | 3 | 27 |
30 | 12 | 3-7 | 0-0 | 6-6 | 5 | 11 | 0 | 1 | 0 | 22 |
27 | 8 | 2-9 | 0-0 | 4-4 | 2 | 2 | 1 | 3 | 0 | -1 |
19 | 6 | 1-3 | 0-1 | 4-6 | 1 | 2 | 1 | 1 | 0 | 2 |
8 | 0 | 0-2 | 0-0 | 0-0 | 1 | 1 | 1 | 0 | 0 | 0 |
18 | 9 | 2-4 | 1-4 | 2-4 | 6 | 4 | 2 | 5 | 0 | 7 |
30 | 12 | 3-3 | 2-4 | 0-0 | 3 | 2 | 2 | 1 | 0 | 15 |
7 | 0 | 0-1 | 0-0 | 0-0 | 3 | 0 | 0 | 0 | 0 | 1 |
9 | 2 | 1-4 | 0-0 | 0-0 | 1 | 1 | 0 | 0 | 0 | -1 |
105 | 24-56 | 11-22 | 24-33 | 34 | 25 | 12 | 14 | 3 | 91 |
D. Collison |
B. Rush |
J. McRoberts |
D. Granger |
R. Hibbert |
T. Jerod Ford |
M. Dunleavy |
J. Posey |
S. Jones |
MIN | PTS | 2PM-A | 3PM-A | FTM-A | REB | AS | ST | TO | BS | EFF |
23 | 5 | 1-3 | 0-0 | 3-3 | 2 | 4 | 2 | 5 | 0 | 4 |
36 | 21 | 6-10 | 3-6 | 0-0 | 4 | 1 | 0 | 2 | 0 | 14 |
30 | 16 | 2-3 | 4-6 | 0-0 | 9 | 3 | 0 | 8 | 1 | 13 |
36 | 8 | 2-10 | 0-3 | 4-6 | 5 | 1 | 1 | 2 | 1 | -3 |
18 | 8 | 4-6 | 0-0 | 0-0 | 1 | 3 | 0 | 0 | 1 | 7 |
26 | 10 | 4-10 | 0-0 | 2-3 | 2 | 9 | 0 | 2 | 0 | 10 |
30 | 16 | 4-6 | 2-5 | 2-2 | 8 | 0 | 0 | 0 | 2 | 20 |
21 | 8 | 1-1 | 2-6 | 0-0 | 7 | 1 | 1 | 1 | 0 | 6 |
22 | 5 | 2-4 | 0-0 | 1-2 | 6 | 2 | 1 | 4 | 2 | 6 |
97 | 26-53 | 11-26 | 12-16 | 44 | 24 | 8 | 24 | 7 | 80 |
Technicals | |
Phoenix Suns | 1 |
Earl Barron | 1 |
Time | Team | Action | Score |