1 | 2 | 3 | 4 | |
Blazers | 19 | 27 | 21 | 30 |
Pacers | 28 | 25 | 17 | 22 |
1 | 2 | 3 | 4 | |
Blazers | 19 | 27 | 21 | 30 |
Pacers | 28 | 25 | 17 | 22 |
2025-04-06 San Antonio Spurs |
120:109 | |
2025-04-10 Utah Jazz |
126:133 | |
2025-04-12 Golden State Warriors |
86:103 | |
2025-04-13 Los Angeles Lakers |
109:81 |
2025-04-11 Orlando Magic |
115:129 | |
2025-04-13 Cleveland Cavaliers |
126:118 | |
2025-04-19 Milwaukee Bucks |
117:98 | |
2025-04-22 Milwaukee Bucks |
123:115 | |
2025-04-26 Milwaukee Bucks |
||
2025-04-28 Milwaukee Bucks |
Player of the Game | |
![]() |
EFF
26
|
LaMarcus Aldridge | |
Points | 25 |
Accuracy | 8-20 |
Rebounds | 12 |
Assists | 4 |
Points | |
![]() |
25 |
LaMarcus Aldridge | |
Danny Granger | 24 |
Nicolas Batum | 23 |
Wesley Matthews | 19 |
Mike Dunleavy | 14 |
Rebounds | |
![]() |
12 |
LaMarcus Aldridge | |
Roy Hibbert | 10 |
Tyler Hansbrough | 7 |
Nicolas Batum | 6 |
Rudy Fernandez | 6 |
Assists | |
![]() |
9 |
Wesley Matthews | |
Rudy Fernandez | 8 |
Darren Collison | 7 |
Mike Dunleavy | 4 |
LaMarcus Aldridge | 4 |
Steals | |
![]() |
2 |
Darren Collison | |
Patrick Mills | 2 |
Tyler Hansbrough | 2 |
Rudy Fernandez | 2 |
Brandon Rush | 1 |
W. Matthews |
J. Przybilla |
L. Aldridge |
A. Miller |
N. Batum |
S. Marks |
A. Johnson |
R. Fernandez |
P. Mills |
L. Babbitt |
M. Camby |
D. Cunningham |
MIN | PTS | 2PM-A | 3PM-A | FTM-A | REB | AS | ST | TO | BS | EFF |
43 | 19 | 5-11 | 1-3 | 6-7 | 3 | 9 | 1 | 2 | 0 | 17 |
18 | 6 | 3-5 | 0-0 | 0-1 | 5 | 0 | 0 | 2 | 1 | 5 |
46 | 25 | 8-20 | 0-0 | 9-10 | 12 | 4 | 1 | 2 | 0 | 26 |
3 | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 1 | 0 | 0 |
43 | 23 | 3-6 | 5-8 | 2-2 | 6 | 2 | 1 | 1 | 0 | 23 |
2 | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | -3 |
5 | 0 | 0-0 | 0-0 | 0-0 | 2 | 0 | 0 | 1 | 0 | 1 |
37 | 11 | 1-4 | 3-5 | 0-0 | 6 | 8 | 2 | 2 | 0 | 17 |
14 | 3 | 0-2 | 1-4 | 0-0 | 0 | 4 | 2 | 1 | 0 | 3 |
0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
30 | 10 | 5-14 | 0-0 | 0-0 | 5 | 1 | 1 | 1 | 2 | 7 |
97 | 25-63 | 10-20 | 17-20 | 39 | 29 | 7 | 14 | 3 | 95 |
D. Collison |
M. Dunleavy |
D. Granger |
T. Hansbrough |
R. Hibbert |
T. Jerod Ford |
J. Foster |
A. Price |
P. George |
B. Rush |
J. Posey |
S. Jones |
MIN | PTS | 2PM-A | 3PM-A | FTM-A | REB | AS | ST | TO | BS | EFF |
38 | 14 | 7-17 | 0-1 | 0-0 | 3 | 7 | 2 | 5 | 0 | 8 |
37 | 14 | 3-3 | 2-4 | 2-2 | 4 | 4 | 1 | 3 | 0 | 16 |
34 | 24 | 8-12 | 1-3 | 5-6 | 5 | 0 | 0 | 3 | 1 | 18 |
22 | 6 | 3-6 | 0-0 | 0-0 | 7 | 0 | 2 | 2 | 0 | 6 |
29 | 11 | 5-13 | 0-0 | 1-2 | 10 | 3 | 1 | 2 | 0 | 13 |
0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | 6 | 0-1 | 0-0 | 6-6 | 5 | 1 | 0 | 1 | 2 | 7 |
10 | 7 | 2-3 | 1-3 | 0-0 | 0 | 0 | 0 | 1 | 0 | 3 |
7 | 7 | 2-2 | 1-3 | 0-0 | 3 | 0 | 0 | 0 | 0 | 7 |
24 | 0 | 0-1 | 0-1 | 0-2 | 1 | 1 | 1 | 0 | 0 | -2 |
20 | 3 | 0-0 | 1-3 | 0-0 | 3 | 0 | 0 | 1 | 2 | 2 |
4 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 1 |
92 | 30-58 | 6-18 | 14-18 | 42 | 16 | 7 | 18 | 5 | 79 |
Technicals | |
Portland Trail Blazers | 1 |
LaMarcus Aldridge | 1 |
Indiana Pacers | 1 |
Jeff Foster | 1 |
Time | Team | Action | Score |