1 | 2 | 3 | 4 | |
Pacers | 19 | 35 | 29 | 20 |
Heat | 41 | 17 | 24 | 28 |
1 | 2 | 3 | 4 | |
Pacers | 19 | 35 | 29 | 20 |
Heat | 41 | 17 | 24 | 28 |
2025-04-11 Orlando Magic |
115:129 | |
2025-04-13 Cleveland Cavaliers |
126:118 | |
2025-04-19 Milwaukee Bucks |
117:98 | |
2025-04-22 Milwaukee Bucks |
123:115 | |
2025-04-26 Milwaukee Bucks |
||
2025-04-28 Milwaukee Bucks |
2025-04-13 Washington Wizards |
118:119 | |
2025-04-16 Chicago Bulls |
109:90 | |
2025-04-18 Atlanta Hawks |
123:114 | |
2025-04-20 Cleveland Cavaliers |
100:121 | |
2025-04-23 Cleveland Cavaliers |
||
2025-04-26 Cleveland Cavaliers |
Player of the Game | |
![]() |
EFF
39
|
Dwyane Wade | |
Points | 41 |
Accuracy | 16-29 |
Rebounds | 12 |
Assists | 3 |
Points | |
![]() |
41 |
Dwyane Wade | |
LeBron James | 27 |
Chris Bosh | 22 |
Roy Hibbert | 18 |
Tyler Hansbrough | 16 |
Rebounds | |
![]() |
12 |
Dwyane Wade | |
Danny Granger | 9 |
Chris Bosh | 8 |
Roy Hibbert | 7 |
LeBron James | 6 |
Assists | |
![]() |
5 |
Darren Collison | |
A.J. Price | 5 |
LeBron James | 5 |
Dwyane Wade | 3 |
Chris Bosh | 3 |
Steals | |
![]() |
2 |
Darren Collison | |
Danny Granger | 2 |
Dwyane Wade | 2 |
LeBron James | 2 |
Mario Chalmers | 1 |
D. Collison |
M. Dunleavy |
J. McRoberts |
D. Granger |
R. Hibbert |
D. Jones |
J. Foster |
A. Price |
P. George |
B. Rush |
J. Posey |
T. Hansbrough |
MIN | PTS | 2PM-A | 3PM-A | FTM-A | REB | AS | ST | TO | BS | EFF |
31 | 7 | 1-9 | 0-2 | 5-7 | 3 | 5 | 2 | 3 | 0 | 1 |
9 | 5 | 1-4 | 1-2 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 |
21 | 6 | 3-5 | 0-0 | 0-0 | 5 | 3 | 0 | 0 | 0 | 10 |
36 | 14 | 4-8 | 1-5 | 3-5 | 9 | 0 | 2 | 4 | 0 | 8 |
33 | 18 | 7-16 | 0-0 | 4-6 | 7 | 3 | 0 | 2 | 2 | 15 |
12 | 6 | 2-6 | 0-0 | 2-2 | 1 | 1 | 1 | 0 | 0 | 4 |
15 | 6 | 2-3 | 0-0 | 2-2 | 6 | 0 | 1 | 0 | 0 | 10 |
17 | 8 | 1-3 | 2-4 | 0-0 | 3 | 5 | 1 | 0 | 0 | 12 |
31 | 14 | 1-3 | 3-4 | 3-3 | 5 | 2 | 1 | 1 | 0 | 15 |
8 | 3 | 0-0 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 3 |
0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
27 | 16 | 6-11 | 0-0 | 4-4 | 5 | 0 | 0 | 1 | 0 | 13 |
103 | 28-68 | 8-18 | 23-29 | 45 | 19 | 6 | 11 | 2 | 89 |
C. Bosh |
D. Wade |
L. James |
Ž. Ilgauskas |
M. Chalmers |
E. Dampier |
J. Howard |
C. Arroyo |
M. Miller |
J. Jones |
J. Anthony |
E. House |
MIN | PTS | 2PM-A | 3PM-A | FTM-A | REB | AS | ST | TO | BS | EFF |
39 | 22 | 7-15 | 1-1 | 5-5 | 8 | 3 | 0 | 1 | 0 | 23 |
42 | 41 | 15-25 | 1-4 | 8-10 | 12 | 3 | 2 | 2 | 0 | 39 |
41 | 27 | 10-17 | 1-3 | 4-6 | 6 | 5 | 2 | 5 | 2 | 25 |
12 | 4 | 2-4 | 0-0 | 0-0 | 5 | 0 | 0 | 0 | 3 | 6 |
26 | 2 | 1-2 | 0-3 | 0-0 | 6 | 2 | 1 | 2 | 1 | 3 |
25 | 9 | 4-5 | 0-0 | 1-3 | 4 | 0 | 0 | 1 | 1 | 7 |
0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | 0 | 0-2 | 0-0 | 0-0 | 3 | 1 | 1 | 1 | 0 | 1 |
7 | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 |
11 | 0 | 0-0 | 0-0 | 0-0 | 3 | 0 | 0 | 1 | 0 | 0 |
22 | 5 | 0-2 | 1-5 | 2-2 | 3 | 0 | 0 | 0 | 1 | 0 |
110 | 39-72 | 4-16 | 20-26 | 50 | 15 | 6 | 13 | 8 | 104 |
Technicals | |
Miami Heat | 1 |
Erick Dampier | 1 |
Time | Team | Action | Score |