1 | 2 | 3 | 4 | |
Lakers | 27 | 17 | 18 | 22 |
Blazers | 20 | 28 | 18 | 14 |
1 | 2 | 3 | 4 | |
Lakers | 27 | 17 | 18 | 22 |
Blazers | 20 | 28 | 18 | 14 |
2025-04-12 Houston Rockets |
140:109 | |
2025-04-13 Portland Trail Blazers |
81:109 | |
2025-04-20 Minnesota Timberwolves |
95:117 | |
2025-04-23 Minnesota Timberwolves |
94:85 | |
2025-04-26 Minnesota Timberwolves |
||
2025-04-27 Minnesota Timberwolves |
2025-04-06 San Antonio Spurs |
120:109 | |
2025-04-10 Utah Jazz |
126:133 | |
2025-04-12 Golden State Warriors |
86:103 | |
2025-04-13 Los Angeles Lakers |
109:81 |
Player of the Game | |
![]() |
EFF
26
|
Lamar Odom | |
Points | 16 |
Accuracy | 8-11 |
Rebounds | 11 |
Assists | 6 |
Points | |
![]() |
25 |
Nicolas Batum | |
Kobe Bryant | 22 |
LaMarcus Aldridge | 18 |
Lamar Odom | 16 |
Pau Gasol | 14 |
Rebounds | |
![]() |
13 |
Pau Gasol | |
Lamar Odom | 11 |
Marcus Camby | 10 |
Gerald Wallace | 9 |
LaMarcus Aldridge | 6 |
Assists | |
![]() |
6 |
Lamar Odom | |
Andre Miller | 5 |
Marcus Camby | 4 |
Metta Sandiford-Artest | 4 |
Steve Blake | 4 |
Steals | |
![]() |
3 |
Matt Barnes | |
Shannon Brown | 2 |
Lamar Odom | 2 |
Gerald Wallace | 2 |
Nicolas Batum | 2 |
D. Fisher |
L. Odom |
M. Sandiford-Artest |
P. Gasol |
K. Bryant |
J. Smith |
S. Blake |
M. Barnes |
S. Brown |
D. Caracter |
MIN | PTS | 2PM-A | 3PM-A | FTM-A | REB | AS | ST | TO | BS | EFF |
24 | 8 | 3-5 | 0-1 | 2-2 | 0 | 3 | 1 | 1 | 1 | 5 |
42 | 16 | 8-11 | 0-0 | 0-0 | 11 | 6 | 2 | 3 | 0 | 26 |
36 | 10 | 4-6 | 0-3 | 2-2 | 2 | 4 | 1 | 1 | 1 | 10 |
45 | 14 | 6-15 | 0-0 | 2-3 | 13 | 3 | 0 | 1 | 2 | 19 |
33 | 22 | 7-13 | 2-7 | 2-2 | 4 | 3 | 1 | 3 | 1 | 16 |
1 | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | -1 |
18 | 0 | 0-1 | 0-1 | 0-0 | 1 | 4 | 0 | 1 | 0 | 2 |
17 | 7 | 1-3 | 1-3 | 2-2 | 3 | 1 | 3 | 1 | 0 | 7 |
22 | 7 | 3-6 | 0-2 | 1-1 | 1 | 0 | 2 | 0 | 0 | 4 |
3 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | -3 |
84 | 32-61 | 3-17 | 11-12 | 35 | 24 | 8 | 12 | 5 | 83 |
G. Wallace |
W. Matthews |
L. Aldridge |
A. Miller |
N. Batum |
R. Fernandez |
B. Roy |
P. Mills |
M. Camby |
MIN | PTS | 2PM-A | 3PM-A | FTM-A | REB | AS | ST | TO | BS | EFF |
33 | 9 | 4-6 | 0-2 | 1-2 | 9 | 1 | 2 | 2 | 0 | 11 |
19 | 0 | 0-2 | 0-2 | 0-0 | 2 | 1 | 0 | 1 | 0 | -3 |
36 | 18 | 8-17 | 0-0 | 2-3 | 6 | 3 | 1 | 2 | 1 | 14 |
27 | 7 | 3-14 | 0-0 | 1-2 | 5 | 5 | 1 | 2 | 1 | 4 |
39 | 25 | 6-7 | 4-9 | 1-2 | 4 | 3 | 2 | 2 | 1 | 26 |
28 | 10 | 1-3 | 2-7 | 2-2 | 5 | 3 | 0 | 1 | 0 | 10 |
25 | 8 | 3-7 | 0-5 | 2-2 | 2 | 1 | 1 | 1 | 0 | 1 |
6 | 0 | 0-0 | 0-0 | 0-0 | 2 | 0 | 0 | 1 | 0 | 0 |
26 | 3 | 1-2 | 0-0 | 1-2 | 10 | 4 | 0 | 1 | 1 | 14 |
80 | 26-58 | 6-25 | 10-15 | 45 | 21 | 12 | 13 | 4 | 82 |
Technicals | |
Los Angeles Lakers | 1 |
Metta Sandiford-Artest | 1 |
Time | Team | Action | Score |