1 | 2 | 3 | 4 | |
Grizzlies | 24 | 28 | 26 | 24 |
Hornets | 26 | 20 | 22 | 27 |
1 | 2 | 3 | 4 | |
Grizzlies | 24 | 28 | 26 | 24 |
Hornets | 26 | 20 | 22 | 27 |
2025-04-16 Golden State Warriors |
116:121 | |
2025-04-19 Dallas Mavericks |
120:106 | |
2025-04-20 Oklahoma City Thunder |
80:131 | |
2025-04-22 Oklahoma City Thunder |
99:118 | |
2025-04-25 Oklahoma City Thunder |
||
2025-04-26 Oklahoma City Thunder |
2025-04-08 Memphis Grizzlies |
100:124 | |
2025-04-09 Toronto Raptors |
96:126 | |
2025-04-11 Boston Celtics |
94:130 | |
2025-04-13 Boston Celtics |
86:93 |
Player of the Game | |
![]() |
EFF
37
|
Shane Battier | |
Points | 25 |
Accuracy | 8-13 |
Rebounds | 11 |
Assists | 2 |
Points | |
![]() |
25 |
Shane Battier | |
Brevin Knight | 22 |
Mike Miller | 21 |
Emeka Okafor | 19 |
Pau Gasol | 16 |
Rebounds | |
![]() |
18 |
Emeka Okafor | |
Shane Battier | 11 |
Lorenzen Wright | 10 |
Primoz Brezec | 9 |
Brian Cardinal | 8 |
Assists | |
![]() |
10 |
Brevin Knight | |
Jason Williams | 6 |
Brian Cardinal | 5 |
Earl Watson | 3 |
Keith Bogans | 3 |
Steals | |
![]() |
3 |
Shane Battier | |
Primoz Brezec | 2 |
Dahntay Jones | 2 |
Brian Cardinal | 2 |
Brevin Knight | 2 |
J. Williams |
B. Wells |
P. Gasol |
E. Watson |
D. Jones |
S. Battier |
M. Miller |
B. Cardinal |
L. Wright |
MIN | PTS | 2PM-A | 3PM-A | FTM-A | REB | AS | ST | TO | BS | EFF |
22 | 2 | 1-2 | 0-2 | 0-0 | 1 | 6 | 0 | 1 | 0 | 4 |
13 | 1 | 0-2 | 0-1 | 1-2 | 0 | 0 | 0 | 2 | 1 | -5 |
28 | 16 | 5-10 | 0-0 | 6-6 | 4 | 2 | 0 | 4 | 2 | 10 |
26 | 7 | 3-6 | 0-2 | 1-2 | 0 | 3 | 1 | 4 | 1 | -1 |
13 | 9 | 1-3 | 2-2 | 1-2 | 0 | 0 | 2 | 1 | 0 | 3 |
36 | 25 | 8-12 | 0-1 | 9-10 | 11 | 2 | 3 | 0 | 3 | 37 |
34 | 21 | 3-7 | 5-8 | 0-0 | 5 | 2 | 1 | 2 | 0 | 16 |
35 | 5 | 1-5 | 0-0 | 3-4 | 8 | 5 | 2 | 1 | 2 | 11 |
33 | 16 | 5-9 | 0-0 | 6-7 | 10 | 1 | 0 | 1 | 2 | 21 |
102 | 27-56 | 7-16 | 27-33 | 39 | 21 | 9 | 16 | 11 | 96 |
J. Hart |
M. Ely |
G. Wallace |
P. Brezec |
K. Bogans |
M. Carroll |
B. Knight |
J. Kapono |
E. Okafor |
MIN | PTS | 2PM-A | 3PM-A | FTM-A | REB | AS | ST | TO | BS | EFF |
12 | 5 | 1-4 | 0-1 | 3-4 | 0 | 2 | 0 | 0 | 0 | 1 |
18 | 5 | 2-3 | 0-0 | 1-3 | 2 | 2 | 0 | 1 | 1 | 5 |
37 | 6 | 3-7 | 0-1 | 0-0 | 2 | 3 | 2 | 2 | 2 | 5 |
38 | 13 | 5-16 | 0-0 | 3-4 | 9 | 0 | 2 | 5 | 2 | 4 |
36 | 12 | 3-9 | 2-4 | 0-0 | 4 | 3 | 2 | 3 | 0 | 5 |
15 | 11 | 4-7 | 1-1 | 0-2 | 4 | 2 | 2 | 2 | 0 | 9 |
38 | 22 | 8-17 | 0-0 | 6-8 | 4 | 10 | 2 | 3 | 0 | 21 |
6 | 2 | 1-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | -2 |
40 | 19 | 6-12 | 0-0 | 7-8 | 18 | 1 | 1 | 1 | 2 | 30 |
95 | 33-77 | 3-8 | 20-29 | 43 | 23 | 11 | 17 | 7 | 78 |
Technicals | |
Memphis Grizzlies | 2 |
Bonzi Wells | 1 |
Pau Gasol | 1 |
Time | Team | Action | Score |