1 | 2 | 3 | 4 | |
Blazers | 21 | 32 | 21 | 19 |
Lakers | 21 | 26 | 15 | 24 |
1 | 2 | 3 | 4 | |
Blazers | 21 | 32 | 21 | 19 |
Lakers | 21 | 26 | 15 | 24 |
2025-04-06 San Antonio Spurs |
120:109 | |
2025-04-10 Utah Jazz |
126:133 | |
2025-04-12 Golden State Warriors |
86:103 | |
2025-04-13 Los Angeles Lakers |
109:81 |
2025-04-12 Houston Rockets |
140:109 | |
2025-04-13 Portland Trail Blazers |
81:109 | |
2025-04-20 Minnesota Timberwolves |
95:117 | |
2025-04-23 Minnesota Timberwolves |
94:85 | |
2025-04-26 Minnesota Timberwolves |
||
2025-04-27 Minnesota Timberwolves |
Player of the Game | |
![]() |
EFF
30
|
LaMarcus Aldridge | |
Points | 24 |
Accuracy | 10-19 |
Rebounds | 11 |
Assists | 1 |
Points | |
![]() |
24 |
Kobe Bryant | |
LaMarcus Aldridge | 24 |
Gerald Wallace | 19 |
Wesley Matthews | 18 |
Metta Sandiford-Artest | 14 |
Rebounds | |
![]() |
14 |
Lamar Odom | |
Gerald Wallace | 13 |
Pau Gasol | 13 |
LaMarcus Aldridge | 11 |
Metta Sandiford-Artest | 8 |
Assists | |
![]() |
13 |
Andre Miller | |
Gerald Wallace | 7 |
Kobe Bryant | 4 |
Brandon Roy | 3 |
Lamar Odom | 3 |
Steals | |
![]() |
2 |
Andrew Bynum | |
LaMarcus Aldridge | 2 |
Andre Miller | 2 |
Pau Gasol | 2 |
Gerald Wallace | 1 |
G. Wallace |
W. Matthews |
L. Aldridge |
A. Miller |
N. Batum |
C. Johnson |
R. Fernandez |
B. Roy |
P. Mills |
MIN | PTS | 2PM-A | 3PM-A | FTM-A | REB | AS | ST | TO | BS | EFF |
40 | 19 | 3-6 | 2-6 | 7-10 | 13 | 7 | 1 | 4 | 0 | 22 |
33 | 18 | 5-6 | 2-5 | 2-2 | 2 | 2 | 0 | 0 | 1 | 16 |
43 | 24 | 10-19 | 0-0 | 4-4 | 11 | 1 | 2 | 1 | 4 | 30 |
37 | 12 | 4-8 | 0-0 | 4-4 | 6 | 13 | 2 | 4 | 0 | 24 |
26 | 13 | 5-9 | 1-3 | 0-0 | 4 | 0 | 1 | 0 | 0 | 11 |
7 | 0 | 0-1 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | -2 |
16 | 0 | 0-0 | 0-2 | 0-0 | 1 | 2 | 1 | 0 | 0 | 2 |
29 | 5 | 1-4 | 1-2 | 0-0 | 3 | 3 | 1 | 0 | 0 | 4 |
9 | 2 | 1-3 | 0-3 | 0-0 | 0 | 0 | 0 | 0 | 0 | -4 |
93 | 29-56 | 6-21 | 17-20 | 41 | 28 | 5 | 9 | 5 | 100 |
D. Fisher |
M. Sandiford-Artest |
P. Gasol |
A. Bynum |
K. Bryant |
S. Blake |
L. Odom |
M. Barnes |
S. Brown |
MIN | PTS | 2PM-A | 3PM-A | FTM-A | REB | AS | ST | TO | BS | EFF |
26 | 8 | 1-2 | 2-4 | 0-0 | 4 | 3 | 0 | 1 | 0 | 11 |
30 | 14 | 2-11 | 2-3 | 4-5 | 8 | 2 | 1 | 1 | 1 | 10 |
33 | 8 | 4-11 | 0-0 | 0-0 | 13 | 2 | 2 | 2 | 0 | 13 |
31 | 3 | 1-2 | 0-0 | 1-2 | 6 | 0 | 2 | 3 | 2 | 2 |
32 | 24 | 6-17 | 4-8 | 0-3 | 2 | 4 | 0 | 3 | 0 | 7 |
20 | 2 | 1-2 | 0-2 | 0-0 | 1 | 0 | 0 | 1 | 0 | -1 |
29 | 13 | 3-5 | 2-6 | 1-2 | 14 | 3 | 1 | 4 | 1 | 17 |
18 | 7 | 3-3 | 0-0 | 1-2 | 3 | 0 | 0 | 2 | 0 | 6 |
20 | 7 | 2-8 | 1-2 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 |
86 | 23-61 | 11-25 | 7-14 | 52 | 14 | 6 | 17 | 4 | 65 |
Technicals | |
Portland Trail Blazers | 1 |
Gerald Wallace | 1 |
Los Angeles Lakers | 2 |
Metta Sandiford-Artest | 1 |
Kobe Bryant | 1 |
Time | Team | Action | Score |