1 | 2 | 3 | 4 | |
Nuggets | 34 | 33 | 15 | 29 |
Grizzlies | 16 | 32 | 26 | 28 |
1 | 2 | 3 | 4 | |
Nuggets | 34 | 33 | 15 | 29 |
Grizzlies | 16 | 32 | 26 | 28 |
2025-04-12 Memphis Grizzlies |
117:109 | |
2025-04-13 Houston Rockets |
126:111 | |
2025-04-19 Los Angeles Clippers |
112:110 | |
2025-04-22 Los Angeles Clippers |
102:105 | |
2025-04-25 Los Angeles Clippers |
||
2025-04-26 Los Angeles Clippers |
2025-04-16 Golden State Warriors |
116:121 | |
2025-04-19 Dallas Mavericks |
120:106 | |
2025-04-20 Oklahoma City Thunder |
80:131 | |
2025-04-22 Oklahoma City Thunder |
99:118 | |
2025-04-25 Oklahoma City Thunder |
||
2025-04-26 Oklahoma City Thunder |
Player of the Game | |
![]() |
EFF
23
|
Kenyon Martin | |
Points | 17 |
Accuracy | 5-10 |
Rebounds | 8 |
Assists | 5 |
Points | |
![]() |
22 |
Carmelo Anthony | |
Kenyon Martin | 17 |
Mike Miller | 17 |
Lorenzen Wright | 16 |
Brian Cardinal | 16 |
Rebounds | |
![]() |
15 |
Nene | |
Lorenzen Wright | 11 |
Marcus Camby | 8 |
Kenyon Martin | 8 |
Andre Miller | 6 |
Assists | |
![]() |
10 |
Earl Watson | |
Andre Miller | 8 |
Earl Boykins | 8 |
Jason Williams | 5 |
Mike Miller | 5 |
Steals | |
![]() |
3 |
Shane Battier | |
DerMarr Johnson | 2 |
Kenyon Martin | 2 |
Brian Cardinal | 2 |
Earl Watson | 2 |
D. Johnson |
K. Martin |
W. Person |
E. Boykins |
C. Anthony |
E. Najera |
M. Camby |
A. Miller |
. Nene |
MIN | PTS | 2PM-A | 3PM-A | FTM-A | REB | AS | ST | TO | BS | EFF |
24 | 8 | 4-6 | 0-1 | 0-0 | 5 | 2 | 2 | 2 | 0 | 10 |
31 | 17 | 5-10 | 0-0 | 7-7 | 8 | 5 | 2 | 2 | 1 | 23 |
21 | 11 | 1-4 | 3-5 | 0-0 | 4 | 0 | 0 | 2 | 0 | 8 |
29 | 10 | 2-5 | 0-2 | 6-7 | 1 | 8 | 0 | 0 | 0 | 11 |
36 | 22 | 5-13 | 0-0 | 12-14 | 5 | 1 | 0 | 4 | 1 | 12 |
19 | 7 | 3-7 | 0-0 | 1-1 | 2 | 0 | 1 | 3 | 0 | -2 |
20 | 7 | 3-6 | 0-0 | 1-2 | 8 | 3 | 1 | 3 | 6 | 17 |
33 | 15 | 7-10 | 0-0 | 1-1 | 6 | 8 | 1 | 4 | 0 | 21 |
27 | 14 | 4-8 | 0-0 | 6-9 | 15 | 1 | 0 | 2 | 1 | 18 |
111 | 34-69 | 3-8 | 34-41 | 54 | 28 | 7 | 22 | 9 | 118 |
A. Burks |
J. Williams |
S. Swift |
B. Wells |
P. Gasol |
E. Watson |
D. Jones |
S. Battier |
M. Miller |
B. Cardinal |
J. Posey |
L. Wright |
MIN | PTS | 2PM-A | 3PM-A | FTM-A | REB | AS | ST | TO | BS | EFF |
3 | 0 | 0-0 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 0 | 0 |
24 | 10 | 2-10 | 2-4 | 0-0 | 1 | 5 | 1 | 2 | 0 | 5 |
12 | 2 | 1-3 | 0-0 | 0-2 | 3 | 0 | 1 | 1 | 0 | -3 |
23 | 10 | 5-7 | 0-1 | 0-0 | 3 | 0 | 2 | 1 | 0 | 9 |
18 | 6 | 2-6 | 0-0 | 2-2 | 3 | 0 | 0 | 1 | 1 | 2 |
21 | 5 | 2-3 | 0-2 | 1-2 | 2 | 10 | 2 | 2 | 0 | 11 |
2 | 2 | 1-1 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 3 |
17 | 11 | 4-7 | 0-0 | 3-4 | 1 | 0 | 3 | 0 | 0 | 6 |
35 | 17 | 3-9 | 3-4 | 2-3 | 1 | 5 | 0 | 2 | 0 | 11 |
29 | 16 | 6-9 | 0-2 | 4-4 | 5 | 3 | 2 | 2 | 1 | 15 |
23 | 7 | 2-5 | 1-3 | 0-0 | 1 | 1 | 1 | 1 | 1 | 3 |
33 | 16 | 6-9 | 0-0 | 4-6 | 11 | 3 | 1 | 1 | 1 | 23 |
102 | 34-69 | 6-16 | 16-23 | 32 | 29 | 13 | 13 | 4 | 85 |
Technicals | |
Denver Nuggets | 1 |
Carmelo Anthony | 1 |
Memphis Grizzlies | 2 |
Brian Cardinal | 1 |
Lorenzen Wright | 1 |
Time | Team | Action | Score |