Game
1 2 3 4
Bucks 18 29 21 21
Thunder 35 26 26 22
2012-04-10 00:00 / Bradley Center (capacity 18,717), Milwaukee
  • Summary
  • Statistics

Best players

Ersan  Ilyasova
18 PTS
6/9 FG
3/4 FT
Russell  Westbrook
26 PTS
11/21 FG
1/1 FT
Carlos  Delfino
7 REB
6 DREB
1 OREB
Oklahoma City Thunder
Few players
7 REB
Monta  Ellis
7 As
2 TO
32 MIN
Kevin  Durant
8 As
3 TO
37 MIN
Ersan  Ilyasova
18 EFF
75% 2P%
60% 3P%
Thabo  Sefolosha
22 EFF
75% 2P%
50% 3P%

Compare

Milwaukee Bucks
Oklahoma City Thunder
43%
37/87
Field goals
48%
39/81
35
Rebounds
44
26
Assists
20
8
Steals
10
15
Fouls
16
6
Blocks
9


Milwaukee Bucks

D. Gooden
M. Ellis
B. Jennings
E. Ilyasova
C. Delfino
E. Udoh
L. Sanders
S. Livingston
L. Mbah a Moute
T. Harris
M. Dunleavy
B. Udrih
J. Brockman
MIN PTS 2PM-A 3PM-A FTM-A REB AS ST TO BS EFF
18 14 5-9 1-1 1-2 4 2 1 2 1 13
32 9 2-10 1-2 2-2 1 7 0 2 0 6
27 13 5-10 1-2 0-0 1 1 1 2 0 5
24 18 3-4 3-5 3-4 2 2 0 2 2 18
32 6 3-4 0-6 0-0 7 2 1 1 0 7
14 4 1-3 0-0 2-2 4 0 2 1 2 8
14 2 1-3 0-0 0-0 3 0 1 0 1 2
13 4 2-3 0-0 0-0 2 1 0 1 0 4
19 9 4-8 0-1 1-2 2 1 1 2 0 3
6 4 2-3 0-0 0-0 2 0 0 1 0 4
18 2 1-5 0-1 0-1 5 5 0 1 0 3
18 2 1-3 0-1 0-0 0 4 1 2 0 2
5 2 1-3 0-0 0-0 2 1 0 0 0 3
89 31-68 6-19 9-13 35 26 8 17 6 78

Oklahoma City Thunder

R. Westbrook
T. Sefolosha
K. Perkins
S. Ibaka
K. Durant
D. Fisher
N. Collison
R. Ivey
N. Mohammed
L. Hayward
J. Harden
D. Cook
C. Aldrich
MIN PTS 2PM-A 3PM-A FTM-A REB AS ST TO BS EFF
26 26 8-16 3-5 1-1 7 3 1 4 0 21
31 14 3-4 2-4 2-2 5 3 7 0 0 22
23 8 3-9 0-0 2-2 7 3 0 0 1 12
27 13 6-9 0-0 1-1 4 0 0 1 5 17
37 19 4-10 1-4 8-8 4 8 1 3 2 21
22 6 3-4 0-2 0-0 2 1 0 3 0 3
20 3 1-1 0-0 1-2 7 0 0 0 0 7
5 0 0-0 0-0 0-0 1 0 0 2 0 -1
5 0 0-0 0-0 0-0 0 0 0 0 0 -2
5 2 0-1 0-0 2-2 1 0 1 1 0 1
23 16 2-4 2-3 6-7 5 1 0 3 0 13
11 0 0-0 0-2 0-0 0 0 0 0 0 -2
5 2 1-3 0-0 0-0 1 1 0 0 1 3
109 31-61 8-20 23-25 44 20 10 17 9 115
Time Team Action Score