Game
1 2 3 4
Rockets 28 31 38 28
Lakers 34 28 26 24
2013-01-09 01:00 / Toyota Center (capacity 18,300), Houston
Spectators: 18135
  • Summary
  • Statistics

Best players

James  Harden
31 PTS
11/19 FG
8/8 FT
Metta  Sandiford-Artest
24 PTS
9/14 FG
2/2 FT
Houston Rockets
Few players
6 REB
Earl  Clark
9 REB
7 DREB
2 OREB
James  Harden
9 As
4 TO
40 MIN
Steve  Nash
10 As
2 TO
34 MIN
James  Harden
32 EFF
67% 2P%
25% 3P%
Steve  Nash
24 EFF
86% 2P%
0% 3P%

Compare

Houston Rockets
Los Angeles Lakers
55%
48/87
Field goals
47%
43/91
42
Rebounds
37
26
Assists
25
8
Steals
10
123
Efficiency
99
4
Blocks
5


Houston Rockets

M. Morris
O. Asik
J. Lin
J. Harden
C. Parsons
T. Douglas
G. Smith
J. Anderson
C. Delfino
D. Motiejūnas
P. Patterson
MIN PTS 2PM-A 3PM-A FTM-A REB AS ST TO BS EFF
19:49 9 4-7 0-1 1-1 2 1 1 1 0 6
21:42 2 1-2 0-0 0-2 5 1 0 1 2 3
34:49 19 5-7 2-6 3-6 6 5 4 7 0 15
39:31 31 10-15 1-4 8-8 6 9 0 4 0 32
42:49 20 6-11 2-2 2-2 5 3 1 2 1 20
28:25 11 3-5 1-4 2-2 5 3 0 2 0 8
8:22 3 1-3 0-0 1-1 3 0 0 0 0 2
1:19 0 0-0 0-0 0-0 0 1 0 0 0 1
23:16 19 2-7 5-7 0-0 6 3 2 1 0 21
1:19 2 1-1 0-0 0-0 0 0 0 0 0 2
18:39 9 4-4 0-1 1-1 4 0 0 0 1 13
125 37-62 11-25 18-23 42 26 8 18 4 123

Los Angeles Lakers

D. Morris
S. Nash
M. Sandiford-Artest
K. Bryant
R. Sacre
A. Jamison
E. Clark
J. Meeks
C. Duhon
MIN PTS 2PM-A 3PM-A FTM-A REB AS ST TO BS EFF
17:02 12 3-5 2-2 0-0 2 2 0 1 0 11
33:55 16 6-7 0-3 4-4 5 10 0 2 0 24
29:10 24 5-9 4-5 2-2 6 0 4 5 0 20
41:26 20 6-14 2-8 2-2 5 7 3 5 0 12
27:32 10 4-10 0-0 2-2 3 1 0 0 4 7
24:15 7 2-3 1-4 0-0 2 0 1 0 0 4
20:34 5 2-8 0-0 1-2 9 3 0 0 1 7
32:01 12 1-3 3-7 1-1 3 1 1 1 0 8
14:05 6 0-1 2-2 0-0 2 1 1 2 0 6
112 29-60 14-31 12-13 37 25 10 16 5 99
Time Team Action Score