Game
1 2 3 4
Suns 16 18 14 21
Thunder 27 24 23 23
2013-02-11 01:00 / US Airways Center (capacity 18,422), Phoenix
Spectators: 16773
  • Summary
  • Statistics

Best players

Markieff  Morris
12 PTS
5/13 FG
1/1 FT
Russell  Westbrook
24 PTS
8/15 FG
6/8 FT
Phoenix Suns
Few players
8 REB
Oklahoma City Thunder
Few players
7 REB
Goran  Dragic
4 As
3 TO
25 MIN
Russell  Westbrook
6 As
4 TO
28 MIN
Jermaine  O'Neal
11 EFF
60% 2P%
- 3P%
Thabo  Sefolosha
23 EFF
50% 2P%
71% 3P%

Compare

Phoenix Suns
Oklahoma City Thunder
33%
30/91
Field goals
45%
34/76
53
Rebounds
40
18
Assists
23
6
Steals
15
22
Fouls
7
29%
4/14
3-pointers
53%
9/17


Phoenix Suns

G. Dragic
J. Dudley
M. Gortat
L. Scola
P. Tucker
S. Telfair
M. Beasley
W. Johnson
M. Morris
K. Marshall
J. O'Neal
S. Brown
L. Zeller
MIN PTS 2PM-A 3PM-A FTM-A REB AS ST TO BS EFF
25:03 6 1-5 1-2 1-1 4 4 2 3 1 6
8:21 0 0-2 0-1 0-0 0 0 0 1 0 -5
22:56 6 3-8 0-0 0-0 7 0 0 2 2 5
18:48 6 3-11 0-0 0-0 5 0 1 1 0 -1
23:41 8 3-9 0-1 2-2 7 0 0 1 0 2
9:51 0 0-1 0-1 0-0 1 1 0 1 1 -1
21:17 4 2-10 0-1 0-0 8 2 0 4 0 -4
10:32 7 2-4 1-2 0-0 2 2 0 0 0 6
23:17 12 4-12 1-1 1-1 4 1 1 3 1 6
26:16 7 2-2 1-2 0-0 0 3 1 3 0 6
21:08 7 3-5 0-0 1-1 8 1 0 2 2 11
18:59 4 2-6 0-2 0-0 3 1 1 1 1 3
9:51 2 1-2 0-1 0-0 4 3 0 0 0 6
69 26-77 4-14 5-5 53 18 6 22 8 40

Oklahoma City Thunder

R. Westbrook
T. Sefolosha
K. Perkins
S. Ibaka
K. Durant
P. Jones
N. Collison
E. Maynor
R. Jackson
D. Liggins
D. Orton
H. Thabeet
MIN PTS 2PM-A 3PM-A FTM-A REB AS ST TO BS EFF
28:00 24 6-12 2-3 6-8 1 6 4 4 0 22
34:13 20 2-4 5-7 1-2 3 3 3 1 0 23
26:26 0 0-3 0-0 0-0 4 2 3 0 3 5
26:39 12 5-11 0-0 2-2 6 1 1 1 2 12
29:29 18 6-9 0-2 6-6 7 2 0 2 2 22
10:17 2 1-6 0-0 0-0 4 1 0 1 1 2
13:35 2 1-2 0-0 0-0 4 1 0 0 0 4
9:51 5 1-3 1-1 0-0 0 2 0 1 0 3
20:00 7 1-4 1-2 2-5 7 4 3 0 0 11
22:27 0 0-1 0-2 0-0 2 1 0 2 0 -3
7:50 5 1-2 0-0 3-4 1 0 0 0 0 3
11:13 2 1-2 0-0 0-0 1 0 1 1 1 3
97 25-59 9-17 20-27 40 23 15 13 9 107
Time Team Action Score