Game
1 | 2 | 3 | 4 | |
Grizzlies | 21 | 29 | 28 | 21 |
SEA | 19 | 25 | 28 | 30 |
2005-03-30 00:00
/ FedEx Forum, Memphis
1 | 2 | 3 | 4 | |
Grizzlies | 21 | 29 | 28 | 21 |
SEA | 19 | 25 | 28 | 30 |
2025-04-16 Golden State Warriors |
116:121 | |
2025-04-19 Dallas Mavericks |
120:106 | |
2025-04-20 Oklahoma City Thunder |
80:131 | |
2025-04-22 Oklahoma City Thunder |
99:118 | |
2025-04-25 Oklahoma City Thunder |
||
2025-04-26 Oklahoma City Thunder |
Player of the Game | |
![]() |
EFF
22
|
Jerome James | |
Points | 22 |
Accuracy | 9-11 |
Rebounds | 6 |
Assists | 1 |
Points | |
![]() |
24 |
Pau Gasol | |
Ray Allen | 22 |
Jerome James | 22 |
Bonzi Wells | 17 |
Shane Battier | 16 |
Rebounds | |
![]() |
13 |
Reggie Evans | |
Pau Gasol | 8 |
Ray Allen | 6 |
Nick Collison | 6 |
Jerome James | 6 |
Assists | |
![]() |
10 |
Jason Williams | |
Luke Ridnour | 9 |
Earl Watson | 5 |
Reggie Evans | 3 |
Mike Miller | 3 |
Steals | |
![]() |
2 |
Pau Gasol | |
Earl Watson | 2 |
Brian Cardinal | 2 |
Jerome James | 2 |
Lorenzen Wright | 1 |
A. Burks |
J. Williams |
S. Swift |
B. Wells |
P. Gasol |
E. Watson |
S. Battier |
M. Miller |
B. Cardinal |
L. Wright |
MIN | PTS | 2PM-A | 3PM-A | FTM-A | REB | AS | ST | TO | BS | EFF |
1 | 0 | 0-0 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | -1 |
23 | 6 | 2-3 | 0-1 | 2-2 | 3 | 10 | 0 | 3 | 0 | 12 |
22 | 15 | 7-9 | 0-0 | 1-2 | 3 | 0 | 0 | 1 | 2 | 12 |
22 | 17 | 7-10 | 0-2 | 3-4 | 4 | 0 | 1 | 2 | 1 | 11 |
31 | 24 | 9-16 | 0-0 | 6-7 | 8 | 1 | 2 | 0 | 0 | 23 |
29 | 15 | 5-5 | 1-4 | 2-3 | 5 | 5 | 2 | 3 | 0 | 16 |
40 | 16 | 5-6 | 2-4 | 0-0 | 3 | 0 | 0 | 1 | 3 | 17 |
39 | 3 | 1-4 | 0-3 | 1-2 | 4 | 3 | 0 | 0 | 0 | 1 |
21 | 1 | 0-3 | 0-1 | 1-2 | 3 | 1 | 2 | 0 | 1 | 0 |
12 | 2 | 1-1 | 0-0 | 0-0 | 2 | 1 | 1 | 1 | 1 | 2 |
99 | 37-57 | 3-16 | 16-22 | 35 | 21 | 8 | 11 | 8 | 93 |
N. Collison |
L. Ridnour |
V. Potapenko |
D. Wilkins |
J. James |
R. Murray |
R. Evans |
A. Daniels |
R. Allen |
MIN | PTS | 2PM-A | 3PM-A | FTM-A | REB | AS | ST | TO | BS | EFF |
24 | 11 | 3-5 | 0-0 | 5-5 | 6 | 1 | 1 | 0 | 1 | 15 |
39 | 15 | 5-8 | 1-4 | 2-2 | 2 | 9 | 1 | 2 | 0 | 17 |
6 | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | -2 |
25 | 13 | 2-7 | 3-4 | 0-0 | 4 | 1 | 0 | 0 | 0 | 8 |
32 | 22 | 9-11 | 0-0 | 4-7 | 6 | 1 | 2 | 2 | 2 | 22 |
29 | 4 | 2-7 | 0-3 | 0-0 | 0 | 1 | 0 | 1 | 0 | -5 |
30 | 12 | 2-4 | 0-1 | 8-14 | 13 | 3 | 1 | 2 | 0 | 15 |
17 | 3 | 0-3 | 1-1 | 0-0 | 1 | 2 | 0 | 1 | 0 | 1 |
38 | 22 | 3-13 | 5-7 | 1-1 | 6 | 2 | 0 | 4 | 0 | 10 |
102 | 26-59 | 10-20 | 20-29 | 38 | 20 | 5 | 12 | 3 | 81 |
Technicals | |
Memphis Grizzlies | 1 |
Lorenzen Wright | 1 |
Seattle SuperSonics | 1 |
Reggie Evans | 1 |
Time | Team | Action | Score |