Game
1 2 3 4 5
Israel 17 13 22 14 5
Great Britain 22 12 13 19 9
2013-09-04 12:30 / Ljubljana, Slovenia
  • Summary
  • Statistics

Best players

Afik  Nissim
17 PTS
6/9 FG
2/2 FT
Kyle  Johnson
22 PTS
8/15 FG
3/3 FT
Lior  Eliyahu
14 REB
10 DREB
4 OREB
Kieron  Achara
13 REB
9 DREB
4 OREB
Yogev  Ohayon
7 As
1 TO
31 MIN
Andrew  Sullivan
2 As
1 TO
28 MIN
Afik  Nissim
12 EFF
60% 2P%
75% 3P%
Kieron  Achara
25 EFF
56% 2P%
50% 3P%

Compare

Israel
Great Britain
34%
24/70
Field goals
35%
22/63
45
Rebounds
42
12
Assists
8
7
Steals
4
53%
17/32
Free throws
74%
26/35
30
Fouls
27


Israel

L. Eliyahu
O. Casspi
Y. Ohayon
Y. Halperin
Y. Green
R. Limonad
A. Nissim
N. Hanochi
A. Tyus
G. Pnini
I. Kozikaro
E. Kadir
MIN PTS 2PM-A 3PM-A FTM-A REB AS ST TO BS EFF
34 11 4-12 0-0 3-10 14 2 0 2 0 7
38 13 1-10 2-4 5-10 11 1 2 2 0 5
31 9 3-6 0-4 3-4 3 7 1 1 0 7
31 12 4-6 1-4 1-2 5 0 1 1 0 10
22 4 2-5 0-0 0-0 6 0 0 2 1 3
4 0 0-0 0-0 0-0 0 0 0 0 0 0
26 17 3-5 3-4 2-2 1 1 2 3 0 12
9 0 0-0 0-0 0-0 0 1 0 0 0 -1
8 2 0-2 0-0 2-2 2 0 0 0 1 0
7 1 0-1 0-1 1-2 0 0 0 0 0 -3
1 0 0-0 0-0 0-0 0 0 0 0 0 -1
14 2 1-6 0-0 0-0 3 0 1 1 1 -4
71 18-53 6-17 17-32 45 12 7 12 3 35

Great Britain

A. Lawrence
A. Sullivan
G. Murray
E. Boateng
K. Johnson
K. Achara
J. Robinson
D. Van Oostrum
M. Hesson
D. Clark
O. Adegboye
MIN PTS 2PM-A 3PM-A FTM-A REB AS ST TO BS EFF
21 7 0-4 1-1 4-4 1 1 0 2 0 -1
28 8 2-3 0-3 4-6 4 2 1 1 0 7
16 0 0-1 0-1 0-0 0 0 0 0 0 -4
7 0 0-2 0-0 0-0 2 1 0 3 0 -6
34 22 5-9 3-6 3-3 6 1 0 0 1 22
35 18 5-9 1-2 5-5 13 1 1 0 0 25
11 2 0-2 0-2 2-2 3 1 0 1 0 -1
3 0 0-1 0-0 0-0 0 0 0 0 0 -2
28 14 4-5 0-0 6-9 6 0 1 4 0 10
18 3 1-2 0-3 1-2 7 0 0 2 0 0
23 1 0-5 0-2 1-4 0 1 1 4 0 -14
75 17-43 5-20 26-35 42 8 4 17 1 36
Time Team Action Score