Game
1 2 3 4
USA 27 30 18 23
New Zealand 20 15 19 17
2014-09-02 15:30 / Bilbao
  • Summary
  • Statistics

Best players

Anthony  Davis
21 PTS
7/13 FG
7/10 FT
Benny  Anthony
11 PTS
5/6 FG
0/0 FT
Kenneth  Faried
11 REB
4 DREB
7 OREB
New Zealand
Few players
5 REB
James  Harden
4 As
4 TO
24 MIN
Lindsay  Tait
3 As
1 TO
10 MIN
Anthony  Davis
26 EFF
54% 2P%
- 3P%
Benny  Anthony
13 EFF
80% 2P%
100% 3P%

Compare

USA
New Zealand
51%
35/68
Field goals
40%
29/72
48
Rebounds
33
21
Assists
11
14
Steals
3
38%
6/16
3-pointers
33%
9/27
16
Turnovers
22


USA

S. Curry
K. Faried
K. Irving
J. Harden
A. Davis
K. Thompson
D. Rose
R. Gay
D. DeRozan
M. Plumlee
D. Cousins
A. Drummond
MIN PTS 2PM-A 3PM-A FTM-A REB AS ST TO BS EFF
24 12 2-3 2-4 2-2 5 3 2 5 1 12
25 15 7-9 0-0 1-1 11 0 1 0 1 25
23 10 3-6 1-3 1-1 4 2 4 1 0 12
24 13 2-3 1-1 6-8 2 4 2 4 0 13
22 21 7-13 0-0 7-10 9 2 2 0 1 26
21 12 3-4 2-5 0-0 1 1 0 1 0 9
17 3 1-4 0-2 1-2 1 2 1 0 1 1
15 2 1-3 0-1 0-0 4 3 2 2 0 4
9 4 1-1 0-0 2-4 0 1 0 1 0 1
5 1 0-2 0-0 1-4 3 1 0 0 0 0
11 4 2-4 0-0 0-0 2 2 0 2 0 3
4 1 0-0 0-0 1-2 2 0 0 0 0 1
98 29-52 6-16 22-34 48 21 14 16 4 107

New Zealand

K. Penney
M. Vukona
T. Abercrombie
R. Loe
T. Webster
L. Tait
E. Bartlett
J. Kenny
C. Webster
B. Anthony
C. Frank
I. Fotu
MIN PTS 2PM-A 3PM-A FTM-A REB AS ST TO BS EFF
20 6 3-6 0-3 0-0 4 0 0 1 0 1
19 7 3-5 0-0 1-2 5 0 0 3 0 3
18 4 2-5 0-2 0-0 5 1 0 1 0 0
18 3 0-3 1-3 0-0 3 1 0 3 0 -4
15 4 1-4 0-1 2-2 0 0 0 4 2 -3
10 5 2-3 0-0 1-3 1 3 0 1 0 5
16 9 0-1 3-6 0-0 2 0 0 3 0 4
13 0 0-0 0-0 0-0 0 2 1 0 0 0
19 8 1-5 2-5 0-0 2 1 0 3 0 0
16 11 4-5 1-1 0-0 3 0 1 0 1 13
20 6 3-7 0-3 0-0 1 2 1 1 0 -1
17 8 1-1 2-3 0-0 2 1 0 1 0 9
71 20-45 9-27 4-7 33 11 3 22 3 27
Time Team Action Score