Game
1 | 2 | 3 | 4 | |
Unicaja | 25 | 15 | 15 | 15 |
ULKR | 13 | 20 | 18 | 6 |
2005-11-09 19:45
1 | 2 | 3 | 4 | |
Unicaja | 25 | 15 | 15 | 15 |
ULKR | 13 | 20 | 18 | 6 |
2025-04-09 UNAHOTELS Reggio Emilia |
105:68 | |
2025-04-13 Valencia Basket |
75:84 | |
2025-04-15 UNAHOTELS Reggio Emilia |
82:72 | |
2025-04-19 Surne Bilbao Basket |
96:79 | |
2025-04-27 FC Barcelona |
||
2025-05-04 MoraBanc Andorra |
Player of the Game | |
![]() |
EFF
21
|
Daniel Santiago | |
Points | 18 |
Accuracy | 8-11 |
Rebounds | 9 |
Assists | 0 |
Points | |
![]() |
19 |
Jorge Garbajosa | |
Daniel Santiago | 18 |
Jeff Trepagnier | 13 |
Mirsad Turkcan | 13 |
Stephane Risacher | 13 |
Rebounds | |
![]() |
11 |
Pepe Sanchez | |
Mirsad Turkcan | 10 |
Daniel Santiago | 9 |
Jorge Garbajosa | 8 |
Bernardo Rodriguez | 7 |
Assists | |
![]() |
5 |
Marcus Brown | |
Stephane Risacher | 3 |
Bernardo Rodriguez | 3 |
Carlos Cabezas | 2 |
Jorge Garbajosa | 2 |
Steals | |
![]() |
4 |
Mirsad Turkcan | |
Ibrahim Kutluay | 3 |
Pepe Sanchez | 2 |
Ernest Brown | 2 |
Bernardo Rodriguez | 2 |
P. Sanchez |
B. Rodriguez |
S. Risacher |
J. Lazaro |
C. Cabezas |
F. Pietrus |
J. Garbajosa |
D. Santiago |
M. Brown |
MIN | PTS | 2PM-A | 3PM-A | FTM-A | REB | AS | ST | TO | BS | EFF |
27 | 2 | 1-3 | 0-1 | 0-0 | 11 | 1 | 2 | 4 | 0 | 7 |
19 | 4 | 1-1 | 0-3 | 2-2 | 7 | 3 | 2 | 3 | 0 | 8 |
28 | 13 | 2-5 | 3-5 | 0-0 | 3 | 3 | 0 | 0 | 0 | 15 |
1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 |
13 | 3 | 1-1 | 0-0 | 1-4 | 2 | 2 | 0 | 2 | 0 | 6 |
5 | 0 | 0-1 | 0-0 | 0-0 | 1 | 0 | 0 | 2 | 2 | -1 |
39 | 19 | 2-5 | 5-13 | 0-0 | 8 | 2 | 1 | 2 | 3 | 19 |
35 | 18 | 8-11 | 0-0 | 2-5 | 9 | 0 | 0 | 2 | 0 | 21 |
33 | 11 | 3-5 | 1-6 | 2-2 | 2 | 5 | 1 | 1 | 0 | 15 |
70 | 18-32 | 9-28 | 7-13 | 46 | 16 | 6 | 16 | 5 | 94 |
O. Savas |
E. Brown |
J. Beasley |
V. Stefanov |
M. Turkcan |
O. Onan |
I. Kutluay |
C. Erden |
J. Trepagnier |
MIN | PTS | 2PM-A | 3PM-A | FTM-A | REB | AS | ST | TO | BS | EFF |
15 | 2 | 1-2 | 0-0 | 0-0 | 4 | 0 | 0 | 1 | 0 | 4 |
27 | 10 | 5-12 | 0-1 | 0-2 | 3 | 1 | 2 | 0 | 2 | 4 |
2 | 0 | 0-0 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | -3 |
26 | 4 | 2-7 | 0-1 | 0-0 | 0 | 1 | 0 | 3 | 1 | -6 |
36 | 13 | 4-8 | 1-2 | 2-3 | 10 | 2 | 4 | 1 | 0 | 25 |
11 | 4 | 1-5 | 0-0 | 2-2 | 3 | 0 | 0 | 1 | 1 | 3 |
35 | 3 | 0-2 | 1-2 | 0-0 | 2 | 0 | 3 | 0 | 0 | 6 |
14 | 8 | 1-2 | 2-4 | 0-0 | 0 | 0 | 0 | 2 | 0 | 2 |
34 | 13 | 5-12 | 1-4 | 0-1 | 3 | 0 | 1 | 0 | 3 | 7 |
57 | 19-50 | 5-16 | 4-8 | 28 | 4 | 10 | 8 | 7 | 45 |
Technicals | |
Fenerbahce Beko Istanbul | 1 |
Ernest Brown | 1 |
Time | Team | Action | Score |