Game
1 2 3 4
Bulls 25 32 19 28
Thunder 28 22 23 25
2015-11-06 01:00 / United Center (capacity 20,917), Chicago
  • Summary
  • Statistics

Best players

Derrick  Rose
29 PTS
12/25 FG
5/6 FT
Kevin  Durant
33 PTS
13/29 FG
4/5 FT
Pau  Gasol
10 REB
7 DREB
3 OREB
Oklahoma City Thunder
Few players
8 REB
Derrick  Rose
7 As
2 TO
37 MIN
Russell  Westbrook
10 As
2 TO
39 MIN
Derrick  Rose
24 EFF
50% 2P%
0% 3P%
Russell  Westbrook
22 EFF
44% 2P%
0% 3P%

Compare

Chicago Bulls
Oklahoma City Thunder
44%
40/90
Field goals
45%
38/84
47
Rebounds
44
20
Assists
21
3
Steals
2
7
Blocks
8
6
Turnovers
9


Chicago Bulls

D. Rose
D. McDermott
P. Gasol
J. Butler
N. Mirotic
A. Brooks
J. Noah
T. Snell
T. Gibson
E. Moore
MIN PTS 2PM-A 3PM-A FTM-A REB AS ST TO BS EFF
37:29 29 12-24 0-1 5-6 5 7 0 2 0 24
23:03 9 2-2 1-3 2-2 1 0 0 0 0 7
31:57 11 5-12 0-0 1-4 10 2 1 0 1 11
37:55 26 4-15 4-5 6-6 4 2 1 0 2 18
15:59 2 1-2 0-3 0-0 4 1 0 2 0 0
13:02 9 3-5 1-3 0-0 2 0 0 0 0 5
25:57 4 2-5 0-0 0-0 7 4 0 1 1 6
10:44 5 0-1 1-3 2-2 5 1 0 1 0 5
22:07 9 4-5 0-0 1-1 4 3 0 0 2 15
21:47 0 0-1 0-0 0-0 5 0 1 0 1 5
104 33-72 7-18 17-21 47 20 3 6 7 96

Oklahoma City Thunder

R. Westbrook
S. Ibaka
S. Adams
A. Roberson
K. Durant
A. Morrow
D. Waiters
N. Collison
K. Singler
E. Kanter Freedom
D. Augustin
MIN PTS 2PM-A 3PM-A FTM-A REB AS ST TO BS EFF
38:34 20 7-16 0-2 6-6 8 10 1 2 0 22
40:04 17 7-13 1-1 0-2 6 1 0 1 2 14
24:58 6 3-4 0-0 0-0 6 1 0 0 2 13
14:49 3 0-1 1-2 0-0 2 1 1 0 0 3
40:48 33 10-23 3-6 4-5 6 5 0 3 2 22
5:10 0 0-0 0-0 0-0 0 0 0 0 0 0
27:17 4 2-3 0-0 0-0 5 1 0 1 0 5
8:40 0 0-0 0-0 0-0 0 0 0 1 0 -3
3:50 0 0-1 0-1 0-0 0 0 0 0 0 -4
22:11 11 3-7 0-0 5-5 8 1 0 1 1 12
13:39 4 1-3 0-1 2-2 3 1 0 0 1 6
98 33-71 5-13 17-20 44 21 2 9 8 90
Time Team Action Score