Game
1 2 3 4
Thunder 29 31 29 35
Suns 29 25 23 26
2015-11-09 00:00 / Oklahoma City Arena (capacity 18,203), Oklahoma City
  • Summary
  • Statistics

Best players

Kevin  Durant
32 PTS
12/19 FG
6/7 FT
Eric  Bledsoe
28 PTS
10/15 FG
6/7 FT
Kevin  Durant
11 REB
11 DREB
0 OREB
Tyson  Chandler
8 REB
7 DREB
1 OREB
Russell  Westbrook
13 As
2 TO
34 MIN
Eric  Bledsoe
11 As
2 TO
37 MIN
Kevin  Durant
38 EFF
71% 2P%
40% 3P%
Eric  Bledsoe
26 EFF
62% 2P%
100% 3P%

Compare

Oklahoma City Thunder
Phoenix Suns
52%
49/94
Field goals
45%
38/84
52
Rebounds
33
26
Assists
18
14
Steals
7
73%
22/30
Free throws
77%
20/26
8
Blocks
1


Oklahoma City Thunder

R. Westbrook
S. Ibaka
S. Adams
A. Roberson
K. Durant
D. Waiters
K. Singler
E. Kanter Freedom
D. Augustin
C. Payne
M. McGary
MIN PTS 2PM-A 3PM-A FTM-A REB AS ST TO BS EFF
33:58 21 9-17 0-3 3-4 6 13 4 2 0 27
36:31 10 5-10 0-2 0-0 9 1 1 1 0 9
19:31 7 3-6 0-0 1-1 5 1 0 2 5 11
22:36 7 3-6 0-1 1-2 6 0 0 0 1 7
31:31 32 10-14 2-5 6-7 11 4 3 2 0 38
24:45 19 4-6 2-3 5-6 0 2 3 0 1 18
15:13 2 1-2 0-3 0-1 4 0 0 1 0 -2
28:29 21 9-10 0-0 3-3 7 1 0 2 1 22
13:57 2 0-0 0-2 2-4 1 4 3 2 0 4
1:59 0 0-0 0-1 0-0 0 0 0 0 0 -1
11:29 3 1-3 0-0 1-2 3 0 0 3 0 -3
124 45-74 4-20 22-30 52 26 14 15 8 130

Phoenix Suns

E. Bledsoe
B. Knight
T. Chandler
M. Morris
P. Tucker
D. Booker
T. Warren
R. Price
A. Goodwin
A. Len
J. Leuer
M. Teletovic
MIN PTS 2PM-A 3PM-A FTM-A REB AS ST TO BS EFF
37:04 28 8-13 2-2 6-7 2 11 0 2 0 26
32:17 14 4-8 2-6 0-0 4 1 0 8 1 2
24:18 1 0-3 0-0 1-2 8 0 1 2 0 2
33:37 19 7-19 0-1 5-6 5 0 1 3 0 2
21:26 3 0-3 1-2 0-0 4 1 1 1 0 3
9:48 0 0-3 0-0 0-0 0 1 0 0 0 -6
23:12 17 7-10 0-0 3-3 2 0 0 2 0 14
6:11 0 0-0 0-0 0-0 0 2 1 1 0 0
14:06 3 1-1 0-1 1-4 2 2 0 2 0 0
20:00 8 2-3 0-0 4-4 5 0 2 2 0 10
11:39 7 2-4 1-2 0-0 0 0 1 0 0 0
6:21 3 0-1 1-2 0-0 1 0 0 0 0 1
103 31-68 7-16 20-26 33 18 7 23 1 54
Time Team Action Score