Game
1 2 3 4
Thunder 18 30 23 31
76ers 24 19 18 24
2015-11-14 01:00 / Oklahoma City Arena (capacity 18,203), Oklahoma City
Spectators: 18203
  • Summary
  • Statistics

Best players

Russell  Westbrook
21 PTS
8/22 FG
3/4 FT
Christian  Wood
15 PTS
5/7 FG
4/5 FT
Russell  Westbrook
17 REB
13 DREB
4 OREB
Nerlens  Noel
11 REB
9 DREB
2 OREB
Russell  Westbrook
11 As
6 TO
35 MIN
Philadelphia 76ers
Few players
3 As
Russell  Westbrook
30 EFF
38% 2P%
33% 3P%
Christian  Wood
22 EFF
67% 2P%
100% 3P%

Compare

Oklahoma City Thunder
Philadelphia 76ers
40%
39/97
Field goals
35%
30/86
55
Rebounds
43
20
Assists
16
9
Steals
11
13
Turnovers
17
13
Blocks
7


Oklahoma City Thunder

R. Westbrook
A. Morrow
S. Ibaka
S. Adams
A. Roberson
D. Waiters
N. Collison
K. Singler
S. Novak
E. Kanter Freedom
D. Augustin
C. Payne
M. McGary
MIN PTS 2PM-A 3PM-A FTM-A REB AS ST TO BS EFF
34:47 21 6-16 2-6 3-4 17 11 3 6 0 30
21:07 12 3-3 2-5 0-0 1 0 1 0 0 9
28:51 11 3-11 1-1 2-2 7 2 1 0 7 17
25:59 6 3-6 0-0 0-0 2 0 1 0 3 3
18:46 5 2-4 0-2 1-2 2 1 1 1 0 3
29:14 14 3-10 1-3 5-5 3 2 0 0 0 7
19:23 6 3-5 0-1 0-0 8 2 0 2 1 7
15:14 2 0-2 0-3 2-2 5 0 1 1 1 2
1:08 3 0-0 1-1 0-0 1 0 0 0 0 4
19:01 13 6-11 0-0 1-2 8 0 0 1 1 11
23:14 8 2-4 1-3 1-2 1 1 1 1 0 4
1:38 0 0-0 0-0 0-0 0 0 0 1 0 -1
1:38 1 0-0 0-0 1-2 0 1 0 0 0 1
102 31-72 8-25 16-21 55 20 9 13 13 97

Philadelphia 76ers

N. Noel
J. Okafor
N. Stauskas
T. McConnell
J. Grant
P. Pressey
I. Canaan
J. Sampson
H. Thompson
C. Wood
MIN PTS 2PM-A 3PM-A FTM-A REB AS ST TO BS EFF
31:59 13 4-12 0-0 5-6 11 2 2 4 0 11
29:39 6 3-18 0-0 0-0 6 2 0 4 3 -11
29:04 11 2-5 2-5 1-4 4 3 2 1 0 8
33:34 10 5-7 0-1 0-0 4 3 0 2 0 10
31:52 9 2-7 0-3 5-6 6 1 0 2 2 1
9:33 0 0-2 0-1 0-0 0 1 1 1 0 -2
14:52 2 0-3 0-1 2-3 1 2 2 0 0 0
19:06 11 5-7 0-1 1-2 2 1 1 0 0 9
21:34 8 0-2 2-4 2-2 1 1 2 3 0 3
18:47 15 4-6 1-1 4-5 8 0 1 0 2 22
85 25-69 5-17 20-28 43 16 11 17 7 51
Time Team Action Score