Game
1 2 3 4
Hawks 31 22 26 27
Thunder 21 31 22 26
2015-12-01 01:00 / Philips Arena (capacity 18,729), Atlanta
  • Summary
  • Statistics

Best players

Paul  Millsap
26 PTS
8/19 FG
9/10 FT
Russell  Westbrook
34 PTS
11/24 FG
11/11 FT
Al  Horford
13 REB
9 DREB
4 OREB
Russell  Westbrook
11 REB
9 DREB
2 OREB
Thabo  Sefolosha
6 As
1 TO
39 MIN
Russell  Westbrook
7 As
6 TO
36 MIN
Paul  Millsap
27 EFF
41% 2P%
50% 3P%
Russell  Westbrook
31 EFF
53% 2P%
20% 3P%

Compare

Atlanta Hawks
Oklahoma City Thunder
43%
39/90
Field goals
40%
37/93
51
Rebounds
48
23
Assists
19
9
Steals
8
90%
18/20
Free throws
86%
19/22
12
Turnovers
11


Atlanta Hawks

J. Teague
P. Millsap
A. Horford
T. Sefolosha
K. Korver
L. Patterson
D. Schroder
K. Bazemore
M. Muscala
M. Scott
MIN PTS 2PM-A 3PM-A FTM-A REB AS ST TO BS EFF
31:02 25 8-13 2-4 3-3 3 5 0 6 0 16
35:10 26 7-17 1-2 9-10 11 5 1 3 4 27
34:47 21 6-12 2-3 3-3 13 1 1 0 2 26
38:32 0 0-3 0-2 0-0 8 6 4 1 0 8
34:06 11 1-4 3-9 0-0 5 1 0 0 0 8
1:40 0 0-0 0-0 0-0 0 1 0 0 0 1
16:30 5 1-3 1-3 0-0 1 2 1 1 0 2
22:15 7 2-5 1-3 0-0 2 1 0 0 2 6
16:42 6 3-4 0-1 0-0 6 0 2 1 0 9
9:15 5 1-1 0-1 3-4 2 1 0 0 0 6
106 29-62 10-28 18-20 51 23 9 12 8 109

Oklahoma City Thunder

R. Westbrook
S. Ibaka
S. Adams
A. Roberson
K. Durant
A. Morrow
D. Waiters
N. Collison
E. Kanter Freedom
D. Augustin
MIN PTS 2PM-A 3PM-A FTM-A REB AS ST TO BS EFF
35:57 34 10-19 1-5 11-11 11 7 2 6 0 31
35:02 17 8-15 0-0 1-1 5 1 1 0 4 18
14:05 0 0-1 0-0 0-2 2 0 0 0 0 -3
16:26 5 1-2 1-2 0-0 1 0 2 0 0 2
39:39 25 7-14 2-4 5-5 6 6 1 2 4 31
22:40 10 0-6 3-6 1-1 3 0 0 0 0 1
31:18 1 0-6 0-1 1-2 6 3 2 0 0 -1
12:58 2 1-3 0-0 0-0 3 1 0 3 0 -4
15:44 6 3-7 0-0 0-0 10 0 0 0 0 12
16:11 0 0-1 0-1 0-0 1 1 0 0 0 -1
100 30-74 7-19 19-22 48 19 8 11 8 86
Time Team Action Score