Game
1 2 3 4 5
T'wolves 35 24 25 30 9
Lakers 32 25 24 33 8
2015-12-10 01:00 / Target Center (capacity 20,500), Minnesota
  • Summary
  • Statistics

Best players

Kevin  Martin
37 PTS
14/27 FG
3/3 FT
D'Angelo  Russell
23 PTS
8/20 FG
4/5 FT
Karl-Anthony  Towns
14 REB
9 DREB
5 OREB
Julius  Randle
12 REB
9 DREB
3 OREB
Ricard  Rubio
12 As
3 TO
33 MIN
Lou  Williams
5 As
1 TO
34 MIN
Karl-Anthony  Towns
27 EFF
61% 2P%
0% 3P%
Lou  Williams
23 EFF
71% 2P%
50% 3P%

Compare

Minnesota Timberwolves
Los Angeles Lakers
49%
46/93
Field goals
52%
48/93
47
Rebounds
40
30
Assists
19
4
Steals
9
119
Efficiency
100
37%
7/19
3-pointers
39%
9/23


Minnesota Timberwolves

R. Rubio
K. Garnett
A. Wiggins
K. Martin
K. Towns
G. Dieng
Z. LaVine
T. Prince
S. Muhammad
A. Payne
N. Bjelica
MIN PTS 2PM-A 3PM-A FTM-A REB AS ST TO BS EFF
33:14 5 0-2 0-2 5-6 9 12 1 3 0 17
14:41 6 3-3 0-0 0-0 4 4 1 0 0 13
36:07 19 7-14 0-2 5-5 0 2 0 1 0 10
40:12 37 8-18 6-9 3-3 1 3 1 1 0 25
34:58 26 11-18 0-1 4-6 14 1 0 2 3 27
30:25 5 0-3 0-0 5-6 7 1 1 1 0 7
19:49 4 2-6 0-2 0-2 2 2 0 2 0 -3
14:44 0 0-0 0-0 0-0 1 1 0 1 0 1
15:15 15 5-6 1-2 2-2 5 1 0 2 0 16
4:48 0 0-0 0-0 0-0 0 1 0 0 0 1
20:47 6 3-4 0-1 0-1 4 2 0 1 1 5
123 39-74 7-19 24-31 47 30 4 14 4 119

Los Angeles Lakers

J. Clarkson
L. Nance Jr.
R. Hibbert
L. Williams
K. Bryant
N. Young
D. Russell
M. Huertas
J. Randle
R. Sacre
MIN PTS 2PM-A 3PM-A FTM-A REB AS ST TO BS EFF
23:12 14 7-8 0-2 0-0 4 1 0 3 0 10
22:20 2 1-5 0-0 0-0 3 1 2 0 0 0
31:53 8 3-6 0-0 2-2 7 1 1 0 1 13
33:31 19 5-7 2-4 3-6 7 5 1 1 0 23
24:30 11 4-11 1-2 0-0 1 1 1 2 0 2
28:30 13 3-4 2-5 1-1 1 2 1 0 0 12
32:07 23 5-11 3-9 4-5 1 3 0 2 0 8
17:10 3 0-0 1-1 0-0 1 4 2 1 0 8
33:00 20 7-13 0-0 6-11 12 1 1 0 0 20
18:47 9 4-5 0-0 1-2 3 0 0 0 0 4
122 39-70 9-23 17-27 40 19 9 9 1 100
Time Team Action Score