1 | 2 | 3 | 4 | |
Grizzlies | 16 | 21 | 15 | 27 |
Lakers | 22 | 23 | 28 | 21 |
1 | 2 | 3 | 4 | |
Grizzlies | 16 | 21 | 15 | 27 |
Lakers | 22 | 23 | 28 | 21 |
2025-04-16 Golden State Warriors |
116:121 | |
2025-04-19 Dallas Mavericks |
120:106 | |
2025-04-20 Oklahoma City Thunder |
80:131 | |
2025-04-22 Oklahoma City Thunder |
99:118 | |
2025-04-25 Oklahoma City Thunder |
||
2025-04-26 Oklahoma City Thunder |
2025-04-12 Houston Rockets |
140:109 | |
2025-04-13 Portland Trail Blazers |
81:109 | |
2025-04-20 Minnesota Timberwolves |
95:117 | |
2025-04-23 Minnesota Timberwolves |
94:85 | |
2025-04-26 Minnesota Timberwolves |
||
2025-04-27 Minnesota Timberwolves |
Player of the Game | |
![]() |
EFF
24
|
Kobe Bryant | |
Points | 27 |
Accuracy | 10-17 |
Rebounds | 8 |
Assists | 3 |
Points | |
![]() |
27 |
Kobe Bryant | |
Mike Miller | 21 |
Lamar Odom | 14 |
Smush Parker | 13 |
Antonio Burks | 11 |
Rebounds | |
![]() |
12 |
Pau Gasol | |
Kobe Bryant | 8 |
Chris Mihm | 8 |
Lamar Odom | 7 |
Hakim Warrick | 7 |
Assists | |
![]() |
7 |
Damon Stoudamire | |
Luke Walton | 5 |
Lamar Odom | 5 |
Sasha Vujacic | 3 |
Kobe Bryant | 3 |
Steals | |
![]() |
3 |
Eddie Jones | |
Pau Gasol | 2 |
Kwame Brown | 2 |
Sasha Vujacic | 2 |
Kobe Bryant | 1 |
D. Stoudamire |
M. Miller |
L. Wright |
P. Gasol |
E. Jones |
A. Burks |
B. Cardinal |
H. Warrick |
L. Roberts |
A. Roberson |
D. Jones |
MIN | PTS | 2PM-A | 3PM-A | FTM-A | REB | AS | ST | TO | BS | EFF |
32 | 4 | 2-7 | 0-3 | 0-0 | 4 | 7 | 0 | 2 | 0 | 5 |
39 | 21 | 6-9 | 2-7 | 3-5 | 5 | 2 | 0 | 0 | 2 | 18 |
15 | 4 | 2-3 | 0-0 | 0-1 | 4 | 0 | 1 | 1 | 1 | 4 |
33 | 10 | 4-11 | 0-0 | 2-4 | 12 | 2 | 2 | 4 | 1 | 13 |
32 | 6 | 0-4 | 2-4 | 0-0 | 3 | 2 | 3 | 0 | 1 | 8 |
16 | 11 | 5-7 | 0-0 | 1-1 | 0 | 3 | 0 | 2 | 0 | 8 |
9 | 3 | 1-3 | 0-1 | 1-2 | 0 | 2 | 0 | 1 | 0 | -2 |
30 | 11 | 5-8 | 0-0 | 1-1 | 7 | 1 | 0 | 2 | 0 | 9 |
4 | 2 | 1-2 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 1 |
7 | 4 | 2-2 | 0-0 | 0-0 | 1 | 1 | 0 | 0 | 0 | 5 |
23 | 3 | 1-6 | 0-0 | 1-3 | 1 | 0 | 1 | 0 | 2 | -4 |
79 | 29-62 | 4-15 | 9-17 | 38 | 20 | 7 | 12 | 7 | 65 |
K. Bryant |
S. Vujacic |
C. Mihm |
L. Odom |
S. Parker |
K. Brown |
D. Greene |
L. Walton |
A. Bynum |
L. Profit |
B. Cook |
D. George |
MIN | PTS | 2PM-A | 3PM-A | FTM-A | REB | AS | ST | TO | BS | EFF |
32 | 27 | 8-13 | 2-4 | 5-8 | 8 | 3 | 1 | 3 | 0 | 24 |
33 | 3 | 0-2 | 1-3 | 0-0 | 3 | 3 | 2 | 0 | 0 | 4 |
20 | 7 | 3-8 | 0-0 | 1-2 | 8 | 0 | 0 | 2 | 1 | 5 |
32 | 14 | 3-4 | 2-2 | 2-2 | 7 | 5 | 0 | 2 | 1 | 22 |
33 | 13 | 5-9 | 1-4 | 0-0 | 3 | 2 | 1 | 1 | 0 | 11 |
26 | 9 | 3-7 | 0-0 | 3-6 | 6 | 0 | 2 | 2 | 0 | 6 |
16 | 4 | 2-4 | 0-2 | 0-0 | 3 | 1 | 1 | 1 | 0 | 1 |
20 | 4 | 1-4 | 0-0 | 2-4 | 5 | 5 | 0 | 2 | 0 | 3 |
2 | 1 | 0-0 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 1 | 1 |
18 | 8 | 3-5 | 0-0 | 2-2 | 4 | 1 | 0 | 2 | 0 | 9 |
5 | 2 | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 1 |
3 | 2 | 1-2 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 |
94 | 30-60 | 6-15 | 16-26 | 48 | 20 | 7 | 15 | 4 | 87 |
Technicals | |
Los Angeles Lakers | 1 |
Andrew Bynum | 1 |
Time | Team | Action | Score |