1 | 2 | 3 | 4 | |
Lakers | 19 | 23 | 28 | 27 |
Wizards | 22 | 25 | 19 | 25 |
1 | 2 | 3 | 4 | |
Lakers | 19 | 23 | 28 | 27 |
Wizards | 22 | 25 | 19 | 25 |
2025-04-12 Houston Rockets |
140:109 | |
2025-04-13 Portland Trail Blazers |
81:109 | |
2025-04-20 Minnesota Timberwolves |
95:117 | |
2025-04-23 Minnesota Timberwolves |
94:85 | |
2025-04-26 Minnesota Timberwolves |
||
2025-04-27 Minnesota Timberwolves |
2025-04-08 Indiana Pacers |
98:104 | |
2025-04-09 Philadelphia 76ers |
103:122 | |
2025-04-12 Chicago Bulls |
89:119 | |
2025-04-13 Miami Heat |
119:118 |
Player of the Game | |
![]() |
EFF
36
|
Kobe Bryant | |
Points | 41 |
Accuracy | 14-24 |
Rebounds | 8 |
Assists | 4 |
Points | |
![]() |
41 |
Kobe Bryant | |
Gilbert Arenas | 29 |
Caron Butler | 20 |
Lamar Odom | 14 |
Devean George | 13 |
Rebounds | |
![]() |
11 |
Lamar Odom | |
Chris Mihm | 9 |
Kwame Brown | 9 |
Kobe Bryant | 8 |
Jared Jeffries | 5 |
Assists | |
![]() |
6 |
Luke Walton | |
Kobe Bryant | 4 |
Gilbert Arenas | 4 |
Lamar Odom | 3 |
Michael Ruffin | 3 |
Steals | |
![]() |
4 |
Caron Butler | |
Sasha Vujacic | 2 |
Brian Cook | 2 |
Kobe Bryant | 1 |
Gilbert Arenas | 1 |
K. Bryant |
C. Mihm |
L. Odom |
S. Parker |
B. Cook |
K. Brown |
S. Vujacic |
L. Walton |
L. Profit |
D. George |
MIN | PTS | 2PM-A | 3PM-A | FTM-A | REB | AS | ST | TO | BS | EFF |
37 | 41 | 12-21 | 2-3 | 11-14 | 8 | 4 | 1 | 1 | 1 | 36 |
22 | 3 | 0-2 | 0-0 | 3-4 | 9 | 0 | 0 | 2 | 4 | 9 |
37 | 14 | 6-10 | 0-2 | 2-2 | 11 | 3 | 0 | 3 | 2 | 18 |
27 | 4 | 2-2 | 0-2 | 0-0 | 1 | 2 | 0 | 1 | 0 | 1 |
21 | 7 | 1-4 | 0-0 | 5-6 | 3 | 2 | 2 | 2 | 0 | 6 |
26 | 6 | 2-5 | 0-0 | 2-4 | 9 | 0 | 0 | 1 | 1 | 8 |
21 | 5 | 1-3 | 1-3 | 0-0 | 2 | 1 | 2 | 0 | 0 | 4 |
16 | 0 | 0-4 | 0-0 | 0-0 | 0 | 6 | 0 | 1 | 0 | -2 |
11 | 4 | 1-2 | 0-0 | 2-2 | 0 | 1 | 1 | 2 | 0 | -1 |
22 | 13 | 6-6 | 0-3 | 1-2 | 3 | 1 | 0 | 0 | 0 | 12 |
97 | 31-59 | 3-13 | 26-34 | 46 | 20 | 6 | 13 | 8 | 91 |
A. Jamison |
G. Arenas |
J. Hayes |
B. Haywood |
J. Jeffries |
A. Daniels |
C. Butler |
M. Ruffin |
C. Atkins |
E. Thomas |
MIN | PTS | 2PM-A | 3PM-A | FTM-A | REB | AS | ST | TO | BS | EFF |
36 | 12 | 4-15 | 1-4 | 1-2 | 5 | 1 | 1 | 0 | 0 | 3 |
46 | 29 | 2-6 | 4-14 | 13-14 | 5 | 4 | 1 | 5 | 0 | 15 |
5 | 2 | 1-2 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 1 |
19 | 10 | 3-4 | 0-0 | 4-4 | 2 | 1 | 0 | 1 | 0 | 9 |
22 | 2 | 1-5 | 0-0 | 0-0 | 5 | 2 | 0 | 1 | 0 | 0 |
15 | 2 | 1-3 | 0-1 | 0-0 | 0 | 1 | 0 | 0 | 0 | -1 |
32 | 20 | 3-9 | 0-0 | 14-15 | 1 | 1 | 4 | 0 | 0 | 15 |
17 | 0 | 0-0 | 0-0 | 0-0 | 4 | 3 | 0 | 0 | 0 | 3 |
30 | 7 | 2-3 | 1-5 | 0-0 | 4 | 2 | 0 | 4 | 0 | 1 |
18 | 7 | 3-5 | 0-0 | 1-2 | 4 | 0 | 1 | 0 | 1 | 7 |
91 | 20-52 | 6-24 | 33-37 | 31 | 15 | 7 | 11 | 1 | 53 |
Technicals | |
Los Angeles Lakers | 1 |
Kobe Bryant | 1 |
Time | Team | Action | Score |