1 | 2 | 3 | 4 | |
Lakers | 25 | 28 | 42 | 17 |
Mavericks | 18 | 26 | 17 | 29 |
1 | 2 | 3 | 4 | |
Lakers | 25 | 28 | 42 | 17 |
Mavericks | 18 | 26 | 17 | 29 |
2025-04-12 Houston Rockets |
140:109 | |
2025-04-13 Portland Trail Blazers |
81:109 | |
2025-04-20 Minnesota Timberwolves |
95:117 | |
2025-04-23 Minnesota Timberwolves |
94:85 | |
2025-04-26 Minnesota Timberwolves |
||
2025-04-27 Minnesota Timberwolves |
2025-04-12 Toronto Raptors |
124:102 | |
2025-04-13 Memphis Grizzlies |
97:132 | |
2025-04-17 Sacramento Kings |
120:106 | |
2025-04-19 Memphis Grizzlies |
106:120 |
Player of the Game | |
![]() |
EFF
52
|
Kobe Bryant | |
Points | 62 |
Accuracy | 18-31 |
Rebounds | 8 |
Assists | 0 |
Points | |
![]() |
62 |
Kobe Bryant | |
Dirk Nowitzki | 18 |
Devin Harris | 18 |
Chris Mihm | 9 |
Jason Terry | 9 |
Rebounds | |
![]() |
11 |
Dirk Nowitzki | |
Kobe Bryant | 8 |
Lamar Odom | 8 |
Chris Mihm | 8 |
Keith Van Horn | 6 |
Assists | |
![]() |
5 |
Luke Walton | |
Devean George | 4 |
Adrian Griffin | 3 |
Lamar Odom | 3 |
Dirk Nowitzki | 3 |
Steals | |
![]() |
3 |
Kobe Bryant | |
Jason Terry | 2 |
Adrian Griffin | 2 |
Smush Parker | 2 |
Lamar Odom | 1 |
K. Bryant |
C. Mihm |
L. Odom |
S. Parker |
B. Cook |
K. Brown |
D. Greene |
S. Vujacic |
L. Walton |
A. Bynum |
L. Profit |
D. George |
MIN | PTS | 2PM-A | 3PM-A | FTM-A | REB | AS | ST | TO | BS | EFF |
33 | 62 | 14-21 | 4-10 | 22-25 | 8 | 0 | 3 | 2 | 0 | 52 |
25 | 9 | 3-5 | 0-0 | 3-5 | 8 | 2 | 0 | 2 | 1 | 10 |
34 | 7 | 1-4 | 1-1 | 2-4 | 8 | 3 | 1 | 1 | 2 | 13 |
29 | 7 | 1-4 | 1-3 | 2-6 | 0 | 2 | 2 | 3 | 0 | -3 |
15 | 2 | 1-1 | 0-0 | 0-0 | 2 | 1 | 0 | 0 | 1 | 0 |
16 | 1 | 0-2 | 0-0 | 1-4 | 4 | 2 | 0 | 1 | 2 | 3 |
5 | 4 | 1-2 | 0-1 | 2-2 | 0 | 0 | 1 | 2 | 0 | 1 |
15 | 2 | 1-4 | 0-1 | 0-0 | 1 | 0 | 0 | 0 | 0 | -3 |
22 | 6 | 3-4 | 0-0 | 0-0 | 4 | 5 | 0 | 2 | 0 | 9 |
6 | 2 | 1-2 | 0-0 | 0-0 | 1 | 0 | 0 | 2 | 0 | -1 |
15 | 8 | 3-4 | 0-1 | 2-2 | 2 | 0 | 0 | 2 | 0 | 3 |
25 | 2 | 1-1 | 0-1 | 0-0 | 5 | 4 | 1 | 1 | 1 | 8 |
112 | 30-54 | 6-18 | 34-48 | 43 | 19 | 8 | 18 | 7 | 92 |
A. Griffin |
J. Howard |
E. Dampier |
J. Terry |
D. Nowitzki |
K. Van Horn |
M. Daniels |
D. Diop |
D. Armstrong |
D. Ilunga-Mbenga |
J. Powell |
D. Harris |
MIN | PTS | 2PM-A | 3PM-A | FTM-A | REB | AS | ST | TO | BS | EFF |
20 | 2 | 1-2 | 0-0 | 0-0 | 4 | 3 | 2 | 0 | 0 | 7 |
31 | 7 | 3-13 | 0-3 | 1-2 | 1 | 1 | 0 | 0 | 0 | -7 |
17 | 7 | 1-2 | 0-0 | 5-5 | 3 | 1 | 1 | 1 | 1 | 7 |
27 | 9 | 0-4 | 2-6 | 3-4 | 0 | 2 | 2 | 1 | 0 | 1 |
27 | 18 | 8-15 | 0-3 | 2-4 | 11 | 3 | 0 | 1 | 1 | 17 |
24 | 8 | 4-7 | 0-3 | 0-0 | 6 | 0 | 0 | 0 | 0 | 5 |
25 | 6 | 2-4 | 0-0 | 2-2 | 5 | 1 | 1 | 3 | 0 | 8 |
17 | 0 | 0-3 | 0-0 | 0-0 | 3 | 0 | 0 | 0 | 2 | -3 |
8 | 6 | 3-6 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 4 |
10 | 6 | 3-5 | 0-0 | 0-2 | 0 | 0 | 1 | 0 | 0 | 3 |
8 | 3 | 0-2 | 0-0 | 3-4 | 4 | 1 | 0 | 0 | 0 | 5 |
26 | 18 | 7-14 | 0-0 | 4-7 | 5 | 1 | 0 | 5 | 1 | 4 |
90 | 32-77 | 2-15 | 20-30 | 42 | 14 | 8 | 12 | 5 | 51 |
Technicals | |
Dallas Mavericks | 3 |
Dirk Nowitzki | 1 |
Time | Team | Action | Score |