1 | 2 | 3 | 4 | |
Wizards | 20 | 23 | 29 | 22 |
Lakers | 29 | 23 | 14 | 25 |
1 | 2 | 3 | 4 | |
Wizards | 20 | 23 | 29 | 22 |
Lakers | 29 | 23 | 14 | 25 |
2025-04-08 Indiana Pacers |
98:104 | |
2025-04-09 Philadelphia 76ers |
103:122 | |
2025-04-12 Chicago Bulls |
89:119 | |
2025-04-13 Miami Heat |
119:118 |
2025-04-12 Houston Rockets |
140:109 | |
2025-04-13 Portland Trail Blazers |
81:109 | |
2025-04-20 Minnesota Timberwolves |
95:117 | |
2025-04-23 Minnesota Timberwolves |
94:85 | |
2025-04-26 Minnesota Timberwolves |
||
2025-04-27 Minnesota Timberwolves |
Player of the Game | |
![]() |
EFF
25
|
Gilbert Arenas | |
Points | 34 |
Accuracy | 11-23 |
Rebounds | 7 |
Assists | 3 |
Points | |
![]() |
34 |
Gilbert Arenas | |
Kobe Bryant | 31 |
Caron Butler | 16 |
Smush Parker | 16 |
Antawn Jamison | 15 |
Rebounds | |
![]() |
11 |
Antawn Jamison | |
Chris Mihm | 9 |
Gilbert Arenas | 7 |
Kwame Brown | 7 |
Jared Jeffries | 7 |
Assists | |
![]() |
7 |
Lamar Odom | |
Smush Parker | 4 |
Jared Jeffries | 4 |
Gilbert Arenas | 3 |
Caron Butler | 2 |
Steals | |
![]() |
2 |
Calvin Booth | |
Lamar Odom | 2 |
Smush Parker | 2 |
Devean George | 1 |
Gilbert Arenas | 1 |
C. Butler |
A. Jamison |
G. Arenas |
B. Haywood |
J. Jeffries |
A. Daniels |
M. Ruffin |
C. Atkins |
C. Booth |
E. Thomas |
MIN | PTS | 2PM-A | 3PM-A | FTM-A | REB | AS | ST | TO | BS | EFF |
38 | 16 | 4-12 | 1-1 | 5-6 | 5 | 2 | 0 | 1 | 0 | 9 |
38 | 15 | 7-16 | 0-5 | 1-2 | 11 | 1 | 0 | 1 | 0 | 9 |
45 | 34 | 9-16 | 2-7 | 10-11 | 7 | 3 | 1 | 4 | 1 | 25 |
15 | 4 | 1-2 | 0-0 | 2-2 | 4 | 0 | 0 | 1 | 1 | 4 |
23 | 8 | 1-5 | 0-1 | 6-6 | 7 | 4 | 1 | 1 | 0 | 10 |
12 | 1 | 0-1 | 0-1 | 1-2 | 0 | 2 | 0 | 0 | 0 | -1 |
16 | 1 | 0-1 | 0-0 | 1-2 | 4 | 0 | 0 | 1 | 1 | -2 |
24 | 12 | 3-5 | 2-6 | 0-0 | 0 | 1 | 1 | 1 | 0 | 4 |
22 | 2 | 1-1 | 0-0 | 0-0 | 7 | 0 | 2 | 1 | 0 | 7 |
7 | 1 | 0-3 | 0-0 | 1-2 | 3 | 0 | 0 | 1 | 0 | -2 |
94 | 26-62 | 5-21 | 27-33 | 48 | 13 | 5 | 12 | 3 | 63 |
K. Bryant |
C. Mihm |
L. Odom |
S. Parker |
B. Cook |
K. Brown |
S. Vujacic |
L. Walton |
D. George |
MIN | PTS | 2PM-A | 3PM-A | FTM-A | REB | AS | ST | TO | BS | EFF |
38 | 31 | 8-19 | 2-6 | 9-10 | 5 | 2 | 0 | 5 | 1 | 16 |
27 | 11 | 3-7 | 0-0 | 5-8 | 9 | 1 | 0 | 2 | 1 | 9 |
39 | 9 | 3-8 | 0-1 | 3-4 | 4 | 7 | 2 | 1 | 1 | 11 |
39 | 16 | 2-3 | 4-9 | 0-0 | 5 | 4 | 2 | 3 | 0 | 14 |
27 | 8 | 4-5 | 0-0 | 0-0 | 7 | 0 | 1 | 1 | 0 | 11 |
20 | 5 | 2-4 | 0-0 | 1-2 | 7 | 0 | 0 | 2 | 0 | 3 |
8 | 2 | 0-0 | 0-0 | 2-2 | 2 | 0 | 1 | 1 | 0 | 3 |
16 | 5 | 1-4 | 0-0 | 3-4 | 2 | 2 | 1 | 2 | 0 | 1 |
26 | 4 | 2-4 | 0-3 | 0-0 | 4 | 1 | 1 | 0 | 0 | 2 |
91 | 25-54 | 6-19 | 23-30 | 45 | 17 | 8 | 17 | 3 | 70 |
Technicals | |
Los Angeles Lakers | 1 |
Time | Team | Action | Score |