1 | 2 | 3 | 4 | 5 | |
Lakers | 35 | 19 | 13 | 21 | 11 |
Grizzlies | 29 | 17 | 20 | 22 | 12 |
1 | 2 | 3 | 4 | 5 | |
Lakers | 35 | 19 | 13 | 21 | 11 |
Grizzlies | 29 | 17 | 20 | 22 | 12 |
2025-04-12 Houston Rockets |
140:109 | |
2025-04-13 Portland Trail Blazers |
81:109 | |
2025-04-20 Minnesota Timberwolves |
95:117 | |
2025-04-23 Minnesota Timberwolves |
94:85 | |
2025-04-26 Minnesota Timberwolves |
||
2025-04-27 Minnesota Timberwolves |
2025-04-16 Golden State Warriors |
116:121 | |
2025-04-19 Dallas Mavericks |
120:106 | |
2025-04-20 Oklahoma City Thunder |
80:131 | |
2025-04-22 Oklahoma City Thunder |
99:118 | |
2025-04-25 Oklahoma City Thunder |
||
2025-04-26 Oklahoma City Thunder |
Player of the Game | |
![]() |
EFF
24
|
Pau Gasol | |
Points | 24 |
Accuracy | 8-22 |
Rebounds | 13 |
Assists | 4 |
Points | |
![]() |
45 |
Kobe Bryant | |
Damon Stoudamire | 25 |
Pau Gasol | 24 |
Devean George | 18 |
Eddie Jones | 17 |
Rebounds | |
![]() |
15 |
Lamar Odom | |
Mike Miller | 15 |
Pau Gasol | 13 |
Chris Mihm | 11 |
Kobe Bryant | 7 |
Assists | |
![]() |
9 |
Damon Stoudamire | |
Lamar Odom | 5 |
Smush Parker | 5 |
Pau Gasol | 4 |
Kobe Bryant | 4 |
Steals | |
![]() |
2 |
Kobe Bryant | |
Luke Walton | 1 |
Pau Gasol | 1 |
Mike Miller | 1 |
Shane Battier | 1 |
K. Bryant |
C. Mihm |
L. Odom |
S. Parker |
D. George |
K. Brown |
S. Vujacic |
L. Walton |
V. Wafer |
MIN | PTS | 2PM-A | 3PM-A | FTM-A | REB | AS | ST | TO | BS | EFF |
47 | 45 | 9-29 | 4-8 | 15-19 | 7 | 4 | 2 | 2 | 1 | 24 |
32 | 15 | 7-12 | 0-0 | 1-2 | 11 | 0 | 1 | 3 | 2 | 16 |
46 | 9 | 2-8 | 1-1 | 2-4 | 15 | 5 | 0 | 3 | 1 | 16 |
35 | 6 | 0-2 | 2-5 | 0-0 | 0 | 5 | 0 | 2 | 0 | 1 |
46 | 18 | 7-10 | 1-3 | 1-2 | 4 | 0 | 0 | 1 | 2 | 14 |
21 | 0 | 0-1 | 0-0 | 0-0 | 4 | 0 | 1 | 4 | 2 | -3 |
16 | 0 | 0-0 | 0-1 | 0-0 | 1 | 3 | 1 | 0 | 0 | -1 |
16 | 6 | 2-3 | 0-0 | 2-4 | 4 | 3 | 1 | 1 | 0 | 9 |
6 | 0 | 0-1 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 |
99 | 27-66 | 8-18 | 21-31 | 47 | 20 | 6 | 16 | 8 | 76 |
D. Stoudamire |
S. Battier |
M. Miller |
P. Gasol |
E. Jones |
A. Burks |
H. Warrick |
L. Wright |
D. Jones |
MIN | PTS | 2PM-A | 3PM-A | FTM-A | REB | AS | ST | TO | BS | EFF |
43 | 25 | 6-10 | 3-9 | 4-5 | 2 | 9 | 0 | 2 | 0 | 22 |
40 | 8 | 2-4 | 1-2 | 1-4 | 5 | 2 | 1 | 1 | 1 | 4 |
50 | 14 | 2-5 | 2-6 | 4-5 | 15 | 3 | 1 | 1 | 0 | 18 |
49 | 24 | 8-22 | 0-0 | 8-10 | 13 | 4 | 1 | 2 | 1 | 24 |
27 | 17 | 3-6 | 3-4 | 2-2 | 1 | 1 | 0 | 0 | 0 | 11 |
10 | 2 | 1-2 | 0-0 | 0-0 | 1 | 2 | 0 | 1 | 0 | 2 |
13 | 0 | 0-2 | 0-0 | 0-0 | 4 | 0 | 0 | 1 | 0 | -1 |
4 | 2 | 1-3 | 0-1 | 0-1 | 1 | 0 | 0 | 0 | 0 | -1 |
29 | 8 | 3-6 | 0-1 | 2-4 | 5 | 2 | 1 | 3 | 0 | 2 |
100 | 26-60 | 9-23 | 21-31 | 47 | 23 | 4 | 11 | 2 | 81 |
Technicals | |
Memphis Grizzlies | 2 |
Eddie Jones | 1 |
Time | Team | Action | Score |