1 | 2 | 3 | 4 | |
Bucks | 28 | 26 | 26 | 33 |
Knicks | 25 | 32 | 21 | 30 |
1 | 2 | 3 | 4 | |
Bucks | 28 | 26 | 26 | 33 |
Knicks | 25 | 32 | 21 | 30 |
2025-04-11 Detroit Pistons |
125:119 | |
2025-04-13 Detroit Pistons |
140:133 | |
2025-04-19 Indiana Pacers |
98:117 | |
2025-04-22 Indiana Pacers |
115:123 | |
2025-04-26 Indiana Pacers |
||
2025-04-28 Indiana Pacers |
2025-04-11 Cleveland Cavaliers |
102:108 | |
2025-04-13 Brooklyn Nets |
113:105 | |
2025-04-19 Detroit Pistons |
123:112 | |
2025-04-21 Detroit Pistons |
94:100 | |
2025-04-24 Detroit Pistons |
||
2025-04-27 Detroit Pistons |
Player of the Game | |
![]() |
EFF
29
|
Maurice Williams | |
Points | 30 |
Accuracy | 11-17 |
Rebounds | 6 |
Assists | 5 |
Points | |
![]() |
30 |
Maurice Williams | |
Stephon Marbury | 23 |
Michael Redd | 22 |
Nate Robinson | 19 |
Bobby Simmons | 18 |
Rebounds | |
![]() |
12 |
Arthur Lee | |
Eddy Curry | 12 |
Andrew Bogut | 8 |
Jamal Crawford | 7 |
Maurice Williams | 6 |
Assists | |
![]() |
12 |
Stephon Marbury | |
Michael Redd | 7 |
Jamal Crawford | 5 |
Nate Robinson | 5 |
Maurice Williams | 5 |
Steals | |
![]() |
3 |
Stephon Marbury | |
Eddy Curry | 2 |
Maurice Williams | 2 |
Jim Jackson | 2 |
Andrew Bogut | 1 |
A. Bogut |
J. Magloire |
B. Simmons |
M. Redd |
M. Williams |
J. Jackson |
T. Kukoc |
J. Welsch |
D. Gadzuric |
MIN | PTS | 2PM-A | 3PM-A | FTM-A | REB | AS | ST | TO | BS | EFF |
24 | 8 | 2-6 | 0-0 | 4-7 | 8 | 2 | 1 | 0 | 0 | 8 |
31 | 15 | 5-6 | 0-0 | 5-12 | 4 | 1 | 1 | 4 | 0 | 5 |
35 | 18 | 5-11 | 1-3 | 5-5 | 6 | 2 | 1 | 0 | 0 | 13 |
43 | 22 | 4-11 | 2-6 | 8-9 | 2 | 7 | 0 | 1 | 0 | 16 |
36 | 30 | 10-14 | 1-3 | 7-7 | 6 | 5 | 2 | 3 | 0 | 29 |
15 | 2 | 1-4 | 0-1 | 0-0 | 4 | 3 | 2 | 2 | 0 | 4 |
19 | 2 | 0-4 | 0-3 | 2-2 | 4 | 3 | 1 | 2 | 1 | -1 |
23 | 7 | 0-4 | 2-2 | 1-2 | 6 | 0 | 0 | 0 | 0 | 7 |
14 | 9 | 4-5 | 0-0 | 1-2 | 1 | 1 | 0 | 0 | 1 | 7 |
113 | 31-65 | 6-18 | 33-46 | 41 | 24 | 8 | 12 | 2 | 88 |
E. Curry |
A. Davis |
N. Robinson |
A. Lee |
S. Marbury |
J. James |
M. Rose |
T. Ariza |
C. Frye |
M. Taylor |
J. Crawford |
MIN | PTS | 2PM-A | 3PM-A | FTM-A | REB | AS | ST | TO | BS | EFF |
31 | 12 | 4-10 | 0-0 | 4-5 | 12 | 1 | 2 | 2 | 2 | 15 |
16 | 7 | 3-5 | 0-0 | 1-1 | 3 | 0 | 0 | 1 | 0 | 3 |
32 | 19 | 2-5 | 3-7 | 6-7 | 4 | 5 | 0 | 3 | 0 | 11 |
34 | 5 | 2-4 | 0-0 | 1-2 | 12 | 1 | 1 | 1 | 1 | 14 |
39 | 23 | 7-13 | 0-2 | 9-10 | 2 | 12 | 3 | 4 | 0 | 24 |
2 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | -3 |
2 | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | -1 |
11 | 0 | 0-2 | 0-0 | 0-0 | 4 | 0 | 0 | 1 | 0 | -3 |
18 | 15 | 6-9 | 0-1 | 3-5 | 5 | 0 | 0 | 2 | 0 | 11 |
21 | 18 | 8-11 | 0-0 | 2-3 | 2 | 0 | 0 | 1 | 0 | 10 |
34 | 9 | 3-9 | 1-6 | 0-2 | 7 | 5 | 1 | 1 | 0 | 6 |
108 | 35-69 | 4-16 | 26-35 | 51 | 24 | 7 | 16 | 3 | 87 |
Technicals | |
New York Knicks | 1 |
Maurice Taylor | 1 |
Time | Team | Action | Score |