1 | 2 | 3 | 4 | |
Bucks | 25 | 21 | 21 | 17 |
Cavaliers | 19 | 23 | 20 | 29 |
1 | 2 | 3 | 4 | |
Bucks | 25 | 21 | 21 | 17 |
Cavaliers | 19 | 23 | 20 | 29 |
2025-04-11 Detroit Pistons |
125:119 | |
2025-04-13 Detroit Pistons |
140:133 | |
2025-04-19 Indiana Pacers |
98:117 | |
2025-04-22 Indiana Pacers |
115:123 | |
2025-04-26 Indiana Pacers |
||
2025-04-28 Indiana Pacers |
2025-04-10 Indiana Pacers |
112:114 | |
2025-04-11 New York Knicks |
108:102 | |
2025-04-13 Indiana Pacers |
118:126 | |
2025-04-20 Miami Heat |
121:100 | |
2025-04-23 Miami Heat |
||
2025-04-26 Miami Heat |
Player of the Game | |
![]() |
EFF
39
|
LeBron James | |
Points | 32 |
Accuracy | 12-27 |
Rebounds | 11 |
Assists | 11 |
Points | |
![]() |
32 |
LeBron James | |
Michael Redd | 28 |
Drew Gooden | 18 |
Bobby Simmons | 18 |
Donyell Marshall | 17 |
Rebounds | |
![]() |
13 |
Andrew Bogut | |
Jamaal Magloire | 12 |
LeBron James | 11 |
Donyell Marshall | 9 |
Žydrūnas Ilgauskas | 9 |
Assists | |
![]() |
11 |
LeBron James | |
Maurice Williams | 9 |
Andrew Bogut | 4 |
Eric Snow | 4 |
Drew Gooden | 2 |
Steals | |
![]() |
5 |
LeBron James | |
Andrew Bogut | 2 |
Maurice Williams | 2 |
Donyell Marshall | 1 |
Michael Redd | 1 |
A. Bogut |
J. Magloire |
B. Simmons |
M. Redd |
M. Williams |
J. Jackson |
T. Kukoc |
J. Welsch |
D. Gadzuric |
MIN | PTS | 2PM-A | 3PM-A | FTM-A | REB | AS | ST | TO | BS | EFF |
30 | 14 | 6-9 | 0-0 | 2-3 | 13 | 4 | 2 | 3 | 1 | 23 |
38 | 13 | 6-12 | 0-0 | 1-2 | 12 | 0 | 1 | 4 | 1 | 15 |
40 | 18 | 5-10 | 2-5 | 2-2 | 2 | 0 | 0 | 2 | 0 | 6 |
42 | 28 | 4-15 | 3-7 | 11-11 | 5 | 1 | 1 | 2 | 0 | 16 |
43 | 11 | 5-13 | 0-3 | 1-2 | 2 | 9 | 2 | 2 | 0 | 8 |
9 | 0 | 0-1 | 0-0 | 0-0 | 3 | 1 | 0 | 0 | 0 | 2 |
12 | 0 | 0-1 | 0-2 | 0-0 | 2 | 0 | 0 | 2 | 0 | -5 |
18 | 0 | 0-1 | 0-2 | 0-0 | 2 | 2 | 1 | 1 | 0 | 0 |
8 | 0 | 0-2 | 0-0 | 0-0 | 2 | 0 | 0 | 1 | 0 | -3 |
84 | 26-64 | 5-19 | 17-20 | 43 | 17 | 7 | 17 | 2 | 62 |
Ž. Ilgauskas |
D. Gooden |
L. James |
E. Snow |
D. Jones |
I. Newble |
M. Wilks |
D. Marshall |
A. Henderson |
MIN | PTS | 2PM-A | 3PM-A | FTM-A | REB | AS | ST | TO | BS | EFF |
38 | 14 | 7-17 | 0-0 | 0-1 | 9 | 2 | 0 | 2 | 2 | 10 |
28 | 18 | 8-10 | 0-0 | 2-2 | 8 | 2 | 0 | 2 | 3 | 25 |
46 | 32 | 10-19 | 2-8 | 6-7 | 11 | 11 | 5 | 4 | 1 | 39 |
25 | 5 | 0-3 | 0-0 | 5-8 | 2 | 4 | 1 | 3 | 0 | 1 |
32 | 3 | 0-2 | 1-5 | 0-0 | 3 | 2 | 0 | 0 | 0 | 1 |
26 | 0 | 0-1 | 0-1 | 0-0 | 3 | 1 | 0 | 1 | 0 | -3 |
16 | 2 | 0-1 | 0-0 | 2-4 | 3 | 1 | 0 | 1 | 0 | -1 |
26 | 17 | 2-5 | 4-8 | 1-2 | 9 | 0 | 1 | 1 | 1 | 19 |
3 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
91 | 27-58 | 7-22 | 16-24 | 48 | 23 | 7 | 14 | 7 | 91 |
Technicals | |
Cleveland Cavaliers | 1 |
Ira Newble | 1 |
Time | Team | Action | Score |