Game
1 | 2 | 3 | 4 | |
CIB | 20 | 14 | 20 | 6 |
Efes | 17 | 11 | 14 | 7 |
2006-02-09 18:45
1 | 2 | 3 | 4 | |
CIB | 20 | 14 | 20 | 6 |
Efes | 17 | 11 | 14 | 7 |
2025-03-28 Maccabi Playtika Tel Aviv |
90:88 | |
2025-04-04 Crvena Zvezda Meridianbet Belgrade |
97:96 | |
2025-04-11 Zalgiris Kaunas |
87:77 | |
2025-04-22 Panathinaikos AKTOR Athens |
83:87 | |
2025-04-24 Panathinaikos AKTOR Athens |
||
2025-04-30 Panathinaikos AKTOR Athens |
Player of the Game | |
![]() |
EFF
38
|
James Scoonie Penn | |
Points | 28 |
Accuracy | 10-17 |
Rebounds | 3 |
Assists | 7 |
Points | |
![]() |
28 |
James Scoonie Penn | |
Nikola Prkacin | 14 |
Bennett Davison | 10 |
Antonio Granger | 9 |
Kerem Gonlum | 7 |
Rebounds | |
![]() |
14 |
Kerem Gonlum | |
Kaya Peker | 8 |
Damir Markota | 7 |
Bennett Davison | 6 |
Luksa Andric | 4 |
Assists | |
![]() |
7 |
James Scoonie Penn | |
Davor Kus | 2 |
Marko Popovic | 2 |
Kaya Peker | 1 |
Nikola Prkacin | 1 |
Steals | |
![]() |
6 |
James Scoonie Penn | |
Henry Domercant | 2 |
Antonio Granger | 2 |
Bennett Davison | 1 |
Ender Arslan | 1 |
J. Scoonie Penn |
B. Davison |
D. Rancic |
L. Andric |
M. Rozic |
D. Kus |
M. Skelin |
D. Marcelic |
J. Zuza |
D. Markota |
MIN | PTS | 2PM-A | 3PM-A | FTM-A | REB | AS | ST | TO | BS | EFF |
38 | 28 | 7-11 | 3-6 | 5-6 | 3 | 7 | 6 | 2 | 0 | 38 |
19 | 10 | 4-4 | 0-1 | 2-2 | 6 | 0 | 1 | 1 | 1 | 13 |
11 | 2 | 1-1 | 0-2 | 0-0 | 2 | 0 | 1 | 1 | 0 | -1 |
15 | 1 | 0-1 | 0-0 | 1-2 | 4 | 0 | 1 | 4 | 1 | -2 |
24 | 6 | 2-6 | 0-1 | 2-2 | 4 | 0 | 1 | 1 | 0 | 3 |
21 | 6 | 0-2 | 2-4 | 0-0 | 4 | 2 | 0 | 2 | 0 | 4 |
8 | 0 | 0-2 | 0-0 | 0-0 | 3 | 0 | 0 | 1 | 0 | -2 |
27 | 3 | 0-1 | 1-5 | 0-0 | 3 | 0 | 0 | 1 | 0 | 0 |
10 | 2 | 0-2 | 0-0 | 2-2 | 2 | 0 | 0 | 0 | 1 | 1 |
27 | 2 | 1-4 | 0-6 | 0-0 | 7 | 0 | 0 | 1 | 1 | 0 |
60 | 15-34 | 6-25 | 12-14 | 39 | 9 | 13 | 14 | 4 | 58 |
N. Prkacin |
K. Peker |
A. Granger |
M. Popovic |
H. Domercant |
E. Arslan |
B. Ermis |
M. Abi |
K. Gonlum |
C. Akyol |
A. Yilmaz |
MIN | PTS | 2PM-A | 3PM-A | FTM-A | REB | AS | ST | TO | BS | EFF |
26 | 14 | 4-8 | 0-0 | 6-8 | 3 | 1 | 1 | 3 | 1 | 15 |
26 | 5 | 1-6 | 0-0 | 3-8 | 8 | 1 | 1 | 2 | 0 | 9 |
32 | 9 | 1-3 | 1-5 | 4-4 | 3 | 0 | 2 | 1 | 0 | 8 |
28 | 7 | 2-5 | 1-4 | 0-0 | 4 | 2 | 1 | 3 | 0 | 6 |
35 | 3 | 0-6 | 0-2 | 3-4 | 1 | 0 | 2 | 1 | 0 | 0 |
15 | 2 | 1-2 | 0-1 | 0-0 | 1 | 0 | 1 | 3 | 0 | -1 |
3 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 2 | 0 | -2 |
1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
26 | 7 | 3-8 | 0-0 | 1-1 | 14 | 0 | 0 | 3 | 1 | 13 |
7 | 2 | 0-1 | 0-0 | 2-2 | 0 | 0 | 0 | 0 | 0 | 2 |
1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
49 | 12-39 | 2-12 | 19-27 | 41 | 4 | 9 | 18 | 2 | 57 |
Technicals | |
Anadolu Efes Istanbul | 2 |
Ender Arslan | 2 |
Time | Team | Action | Score |