1 | 2 | 3 | 4 | |
Spurs | 21 | 23 | 17 | 19 |
Grizzlies | 20 | 13 | 21 | 25 |
1 | 2 | 3 | 4 | |
Spurs | 21 | 23 | 17 | 19 |
Grizzlies | 20 | 13 | 21 | 25 |
2025-04-09 Los Angeles Clippers |
117:122 | |
2025-04-10 Golden State Warriors |
114:111 | |
2025-04-12 Phoenix Suns |
98:117 | |
2025-04-13 Toronto Raptors |
125:118 |
2025-04-16 Golden State Warriors |
116:121 | |
2025-04-19 Dallas Mavericks |
120:106 | |
2025-04-20 Oklahoma City Thunder |
80:131 | |
2025-04-22 Oklahoma City Thunder |
99:118 | |
2025-04-25 Oklahoma City Thunder |
||
2025-04-26 Oklahoma City Thunder |
Player of the Game | |
![]() |
EFF
24
|
Tim Duncan | |
Points | 19 |
Accuracy | 8-16 |
Rebounds | 13 |
Assists | 2 |
Points | |
![]() |
26 |
Pau Gasol | |
Emanuel Ginobili | 20 |
Tim Duncan | 19 |
Bobby Jackson | 19 |
Eddie Jones | 16 |
Rebounds | |
![]() |
13 |
Tim Duncan | |
Eddie Jones | 10 |
Pau Gasol | 7 |
Shane Battier | 6 |
Lorenzen Wright | 5 |
Assists | |
![]() |
7 |
Emanuel Ginobili | |
Pau Gasol | 5 |
Bobby Jackson | 4 |
Antonio Burks | 3 |
Tony Parker | 3 |
Steals | |
![]() |
3 |
Shane Battier | |
Emanuel Ginobili | 3 |
Eddie Jones | 2 |
Tim Duncan | 2 |
Hakim Warrick | 2 |
R. Nesterovic |
T. Parker |
B. Bowen |
E. Ginobili |
T. Duncan |
N. Mohammed |
M. Finley |
R. Horry |
N. Van Exel |
MIN | PTS | 2PM-A | 3PM-A | FTM-A | REB | AS | ST | TO | BS | EFF |
18 | 0 | 0-2 | 0-0 | 0-0 | 4 | 0 | 0 | 1 | 1 | 0 |
35 | 10 | 4-8 | 0-0 | 2-3 | 3 | 3 | 0 | 5 | 0 | 3 |
35 | 6 | 0-0 | 1-2 | 3-4 | 4 | 2 | 1 | 1 | 1 | 9 |
34 | 20 | 4-9 | 3-5 | 3-3 | 2 | 7 | 3 | 2 | 0 | 21 |
38 | 19 | 8-16 | 0-0 | 3-6 | 13 | 2 | 2 | 3 | 4 | 24 |
11 | 2 | 0-3 | 0-0 | 2-2 | 5 | 1 | 0 | 1 | 0 | 0 |
28 | 12 | 1-5 | 3-5 | 1-1 | 2 | 0 | 1 | 0 | 0 | 8 |
26 | 9 | 3-5 | 1-3 | 0-0 | 2 | 2 | 0 | 1 | 1 | 8 |
15 | 2 | 1-3 | 0-1 | 0-0 | 1 | 1 | 0 | 1 | 0 | -1 |
80 | 21-51 | 8-16 | 14-19 | 36 | 18 | 7 | 15 | 7 | 72 |
S. Battier |
B. Jackson |
L. Wright |
P. Gasol |
E. Jones |
A. Burks |
M. Miller |
B. Cardinal |
H. Warrick |
D. Jones |
MIN | PTS | 2PM-A | 3PM-A | FTM-A | REB | AS | ST | TO | BS | EFF |
38 | 2 | 1-2 | 0-1 | 0-0 | 6 | 1 | 3 | 0 | 0 | 6 |
40 | 19 | 4-10 | 3-7 | 2-2 | 2 | 4 | 2 | 3 | 0 | 12 |
23 | 3 | 1-4 | 0-0 | 1-2 | 5 | 0 | 1 | 0 | 0 | 4 |
46 | 26 | 11-20 | 0-0 | 4-13 | 7 | 5 | 0 | 5 | 2 | 13 |
37 | 16 | 4-9 | 2-3 | 2-2 | 10 | 0 | 2 | 0 | 0 | 19 |
8 | 0 | 0-0 | 0-0 | 0-0 | 1 | 3 | 1 | 0 | 0 | 4 |
32 | 10 | 5-7 | 0-2 | 0-0 | 3 | 0 | 0 | 3 | 0 | 4 |
7 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 1 |
5 | 3 | 1-2 | 0-0 | 1-1 | 1 | 0 | 2 | 2 | 1 | 4 |
4 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
79 | 27-54 | 5-13 | 10-20 | 36 | 13 | 11 | 13 | 3 | 67 |
Technicals | |
Memphis Grizzlies | 1 |
Time | Team | Action | Score |