1 | 2 | 3 | 4 | |
Hawks | 24 | 24 | 27 | 29 |
Pacers | 24 | 32 | 15 | 23 |
1 | 2 | 3 | 4 | |
Hawks | 24 | 24 | 27 | 29 |
Pacers | 24 | 32 | 15 | 23 |
2025-04-11 Philadelphia 76ers |
124:110 | |
2025-04-13 Orlando Magic |
117:105 | |
2025-04-15 Orlando Magic |
95:120 | |
2025-04-18 Miami Heat |
114:123 |
2025-04-11 Orlando Magic |
115:129 | |
2025-04-13 Cleveland Cavaliers |
126:118 | |
2025-04-19 Milwaukee Bucks |
117:98 | |
2025-04-22 Milwaukee Bucks |
123:115 | |
2025-04-26 Milwaukee Bucks |
||
2025-04-28 Milwaukee Bucks |
Player of the Game | |
![]() |
EFF
28
|
Joe Johnson | |
Points | 28 |
Accuracy | 12-20 |
Rebounds | 4 |
Assists | 6 |
Points | |
![]() |
28 |
Joe Johnson | |
Jermaine O'Neal | 24 |
Stephen Jackson | 21 |
Al Harrington | 20 |
Tyronn Lue | 15 |
Rebounds | |
![]() |
8 |
Jermaine O'Neal | |
Stephen Jackson | 8 |
Austin Croshere | 8 |
Zaza Pachulia | 7 |
Josh Smith | 6 |
Assists | |
![]() |
7 |
Tyronn Lue | |
Stephen Jackson | 7 |
Joe Johnson | 6 |
Jamaal Tinsley | 4 |
Šarūnas Jasikevičius | 3 |
Steals | |
![]() |
3 |
Tyronn Lue | |
Joe Johnson | 3 |
Al Harrington | 3 |
Jamaal Tinsley | 2 |
Zaza Pachulia | 2 |
J. Johnson |
A. Harrington |
J. Smith |
Z. Pachulia |
R. Ivey |
J. Childress |
T. Lue |
S. Stoudamire |
M. Williams |
MIN | PTS | 2PM-A | 3PM-A | FTM-A | REB | AS | ST | TO | BS | EFF |
45 | 28 | 11-17 | 1-3 | 3-4 | 4 | 6 | 3 | 4 | 1 | 28 |
38 | 20 | 8-14 | 0-1 | 4-8 | 4 | 2 | 3 | 1 | 0 | 14 |
19 | 1 | 0-4 | 0-0 | 1-2 | 6 | 1 | 0 | 2 | 2 | 2 |
35 | 9 | 3-6 | 0-0 | 3-4 | 7 | 2 | 2 | 2 | 0 | 10 |
6 | 4 | 2-2 | 0-0 | 0-0 | 1 | 1 | 0 | 0 | 0 | 4 |
34 | 9 | 2-4 | 0-0 | 5-6 | 6 | 1 | 0 | 1 | 1 | 10 |
32 | 15 | 5-8 | 1-2 | 2-2 | 3 | 7 | 3 | 3 | 0 | 18 |
13 | 5 | 1-2 | 1-4 | 0-0 | 1 | 1 | 0 | 0 | 1 | 4 |
18 | 13 | 5-5 | 0-0 | 3-4 | 3 | 1 | 2 | 0 | 0 | 17 |
104 | 37-62 | 3-10 | 21-30 | 35 | 22 | 13 | 13 | 5 | 107 |
S. Jackson |
J. O'Neal |
D. Harrison |
A. Johnson |
J. Tinsley |
D. Granger |
J. Foster |
Š. Jasikevičius |
F. Jones |
A. Croshere |
E. Gill |
MIN | PTS | 2PM-A | 3PM-A | FTM-A | REB | AS | ST | TO | BS | EFF |
39 | 21 | 7-12 | 1-4 | 4-4 | 8 | 7 | 0 | 2 | 0 | 23 |
38 | 24 | 9-13 | 0-0 | 6-11 | 8 | 3 | 0 | 2 | 1 | 21 |
7 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 1 | 0 | -2 |
14 | 2 | 1-5 | 0-0 | 0-0 | 1 | 2 | 0 | 2 | 0 | -4 |
28 | 4 | 2-11 | 0-0 | 0-0 | 3 | 4 | 2 | 3 | 0 | -1 |
9 | 6 | 1-2 | 0-0 | 4-4 | 2 | 0 | 1 | 1 | 0 | 6 |
28 | 12 | 6-7 | 0-0 | 0-0 | 4 | 1 | 1 | 2 | 1 | 13 |
22 | 8 | 4-5 | 0-3 | 0-0 | 1 | 3 | 0 | 1 | 0 | 7 |
32 | 10 | 2-4 | 2-3 | 0-0 | 0 | 1 | 0 | 3 | 1 | 5 |
22 | 7 | 3-3 | 0-5 | 1-1 | 8 | 1 | 0 | 0 | 0 | 10 |
1 | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | -1 |
94 | 35-63 | 3-15 | 15-20 | 36 | 22 | 4 | 17 | 3 | 77 |
Technicals | |
Indiana Pacers | 1 |
David Harrison | 1 |
Time | Team | Action | Score |