Game
1 2 3 4
Suns 28 34 28 24
Thunder 23 30 29 18
2018-01-08 01:00 / US Airways Center (capacity 18,422), Phoenix
  • Summary
  • Statistics

Best players

Devin  Booker
26 PTS
6/17 FG
9/12 FT
Russell  Westbrook
26 PTS
11/21 FG
3/7 FT
Tyson  Chandler
13 REB
8 DREB
5 OREB
Russell  Westbrook
10 REB
7 DREB
3 OREB
Phoenix Suns
Few players
5 As
Russell  Westbrook
11 As
6 TO
34 MIN
Dragan  Bender
28 EFF
100% 2P%
75% 3P%
Russell  Westbrook
27 EFF
50% 2P%
100% 3P%

Compare

Phoenix Suns
Oklahoma City Thunder
44%
39/88
Field goals
47%
40/86
52
Rebounds
56
24
Assists
23
6
Steals
7
83%
19/23
Free throws
57%
12/21
44%
17/39
3-pointers
30%
8/27


Phoenix Suns

M. Chriss
D. Booker
T. Chandler
T. Ulis
T. Warren
J. Dudley
J. Jackson
A. Len
T. Daniels
D. Bender
MIN PTS 2PM-A 3PM-A FTM-A REB AS ST TO BS EFF
10:22 2 0-0 0-3 2-2 0 2 1 0 1 3
30:32 26 1-7 5-10 9-12 2 4 0 4 0 10
30:16 8 4-7 0-0 0-0 13 2 1 1 0 19
31:58 7 2-3 1-5 0-0 0 5 2 0 1 7
31:03 23 9-15 0-0 5-5 5 1 0 0 0 22
5:35 0 0-0 0-0 0-0 1 1 0 0 0 1
30:30 17 4-13 3-6 0-1 10 5 0 0 1 18
7:36 2 1-1 0-0 0-0 3 0 1 0 0 2
22:47 9 0-2 2-7 3-3 3 0 0 0 0 4
39:21 20 1-1 6-8 0-0 6 4 1 2 3 28
114 22-49 17-39 19-23 52 24 6 7 6 114

Oklahoma City Thunder

R. Westbrook
C. Anthony
S. Adams
P. George
T. Ferguson
R. Felton
A. Abrines
J. Grant
K. Singler
J. Huestis
D. Johnson
P. Patterson
MIN PTS 2PM-A 3PM-A FTM-A REB AS ST TO BS EFF
33:43 26 10-20 1-1 3-7 10 11 2 6 0 27
32:11 14 5-9 1-5 1-1 4 1 1 0 1 12
32:08 18 9-11 0-0 0-2 5 1 0 0 3 22
34:29 19 2-6 3-8 6-7 8 5 1 5 0 16
18:23 2 1-2 0-3 0-0 1 1 3 0 0 -3
21:00 7 2-2 1-5 0-0 6 1 0 0 0 8
2:42 0 0-0 0-0 0-0 1 0 0 0 0 1
16:07 2 1-4 0-1 0-0 3 0 0 0 1 1
2:42 0 0-1 0-0 0-0 0 0 0 0 0 -1
26:44 2 1-2 0-2 0-2 3 1 0 0 2 2
2:42 2 1-1 0-0 0-0 0 0 0 0 0 2
17:09 8 0-1 2-2 2-2 1 2 0 0 0 9
100 32-59 8-27 12-21 56 23 7 11 7 96
Time Team Action Score