Game
1 2 3 4
Rockets 22 30 39 25
Thunder 35 27 18 32
2019-10-29 00:00 / Toyota Center (capacity 18,300), Houston
Spectators: 18055
  • Summary
  • Statistics

Best players

James  Harden
40 PTS
8/21 FG
21/22 FT
Dennis  Schroder
22 PTS
8/13 FG
2/3 FT
Russell  Westbrook
12 REB
7 DREB
5 OREB
Steven  Adams
12 REB
10 DREB
2 OREB
Russell  Westbrook
9 As
5 TO
35 MIN
Dennis  Schroder
7 As
3 TO
34 MIN
James  Harden
29 EFF
71% 2P%
21% 3P%
Dennis  Schroder
21 EFF
80% 2P%
50% 3P%

Compare

Houston Rockets
Oklahoma City Thunder
43%
39/90
Field goals
44%
41/94
52
Rebounds
64
21
Assists
22
6
Steals
7
107
Efficiency
108
14
Turnovers
13


Houston Rockets

R. Westbrook
D. House Jr.
J. Harden
C. Capela
P. Tucker
E. Gordon
B. McLemore
T. Sefolosha
T. Chandler
A. Rivers
MIN PTS 2PM-A 3PM-A FTM-A REB AS ST TO BS EFF
35:29 21 9-15 0-1 3-4 12 9 1 5 0 26
37:02 9 2-3 1-8 2-3 5 0 0 0 1 5
36:52 40 5-7 3-14 21-22 3 7 1 4 1 29
30:05 15 7-11 0-0 1-3 7 1 1 5 3 13
33:24 17 1-2 5-7 0-0 9 1 1 0 1 22
36:35 10 3-4 1-7 1-1 1 2 1 0 0 4
2:38 0 0-0 0-2 0-0 0 0 0 0 0 -2
10:26 0 0-1 0-2 0-0 2 1 1 0 0 1
2:32 0 0-0 0-0 0-0 0 0 0 0 0 -1
14:56 4 2-3 0-3 0-0 1 0 0 0 0 -2
116 29-46 10-44 28-33 52 21 6 14 6 107

Oklahoma City Thunder

S. Gilgeous-Alexander
C. Paul
D. Gallinari
S. Adams
T. Ferguson
H. Diallo
D. Bazley
N. Noel
A. Nader
D. Schroder
D. Burton
MIN PTS 2PM-A 3PM-A FTM-A REB AS ST TO BS EFF
35:55 22 6-15 2-6 4-4 9 4 0 0 0 20
33:55 15 3-7 3-7 0-2 5 4 2 6 0 6
34:53 17 4-10 2-7 3-3 5 3 0 1 0 11
26:48 6 2-7 0-0 2-4 12 1 0 1 2 10
18:39 0 0-0 0-1 0-0 2 1 2 1 0 0
17:48 9 4-9 0-2 1-2 6 1 0 0 1 6
11:38 3 0-0 1-2 0-0 4 1 0 1 0 5
21:09 15 5-6 0-0 5-6 3 0 2 0 0 15
5:18 3 0-0 1-2 0-0 1 0 0 0 0 3
33:51 22 4-5 4-8 2-3 5 7 1 3 0 21
0:03 0 0-0 0-0 0-0 0 0 0 0 0 -1
112 28-59 13-35 17-24 64 22 7 13 3 108
Time Team Action Score